Honor Play 30 Plus vs Realme V50s
28 specification differences across 12 sections.
Honor Play 30 Plus
¥1,499
- ProcessorDimensity 700
- Display6.74 inches
- Battery5000mAh
- Rear Camera13MP
Realme V50s
¥1,499
- ProcessorDimensity 6100 Plus
- Display6.72 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Honor Play 30 Plus charges faster (22.5W vs 10W wired).
- Honor Play 30 Plus offers more RAM (8GB vs 6GB).
- Display: 6.74" on Honor Play 30 Plus vs 6.72" on Realme V50s.
- Realme V50s is lighter (190g vs 198g).
- Refresh rate: 90Hz on Honor Play 30 Plus vs 120Hz on Realme V50s.
Specifications Compared
rows that differ
General
| Specification | Honor Play 30 Plus | Realme V50s |
|---|---|---|
| Box Contents | Phone, 22.5 W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | December 31, 2021 | December 20, 2023 |
| Launch Price | ¥1499 | ¥1499 |
Display
| Specification | Honor Play 30 Plus | Realme V50s |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm², 84.8% Screen To Body Ratio | 6.72 inches, 109 cm², 86.6% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, TUV Rheinland certification | FHD+, 1080 x 2400 pixels, 20:9 (392 ppi), 8-bit colours, 680 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Honor Play 30 Plus | Realme V50s |
|---|---|---|
| Dimensions | 167.59 x 77.19 x 8.62 mm | 165.7 x 76 x 7.9 mm |
| Weight | 198 grams | 190 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | — |
Processor
| Specification | Honor Play 30 Plus | Realme V50s |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (7 nm), 388228 |
MediaTek Dimensity 6100 Plus (6 nm), 393210 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 | Mali-G57 MC2 |
Operating System
| Specification | Honor Play 30 Plus | Realme V50s |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 13, Realme UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Honor Play 30 Plus | Realme V50s |
|---|---|---|
| Main Camera | 13 MP, f/1.8, (Wide-angle), PDAF | 13 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth), 0.64 µm |
| Features | Capture smiles, Filter, HDR, Professional Mode, Time Lapse | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Honor Play 30 Plus | Realme V50s |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 8 MP, f/1.9, (Wide) |
| Features | Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, Time Lapse | Face unlock |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor Play 30 Plus | Realme V50s |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 30 Plus | Realme V50s |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 128GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Honor Play 30 Plus | Realme V50s |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 2100, CDMA2000 1x (4 bands) | HSDPA 850, 900, 2100 (3 bands) |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | 5G, HSPA, LTE | 5G, GSM, HSDPA, LTE |
Connectivity
| Specification | Honor Play 30 Plus | Realme V50s |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP |
| Positioning | AGPS, Galileo, Glonass, GPS | BDS, GPS |
Features
| Specification | Honor Play 30 Plus | Realme V50s |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Proximity Sensor | Accelerometer, Proximity Sensor |
| Additional Features | — | Linear Resonant Actuators |

