Honor Play 11 Plus vs Vivo G5i
36 specification differences across 12 sections.
Honor Play 11 Plus
Â¥2,199
- ProcessorDimensity 6500 Elite
- Display6.6 inches
- Battery7000mAh
- Rear Camera50MP
Vivo G5i
Â¥2,199
- ProcessorSnapdragon 4 Gen 2
- Display6.75 inches
- Battery7200mAh
- Rear Camera50MP
At a Glance
- Vivo G5i has the larger battery (7200mAh vs 7000mAh).
- Honor Play 11 Plus charges faster (45W vs 44W wired).
- Honor Play 11 Plus offers more RAM (8GB vs 6GB).
- Honor Play 11 Plus offers more storage (256GB vs 128GB).
- Display: 6.6" on Honor Play 11 Plus vs 6.75" on Vivo G5i.
- Honor Play 11 Plus is lighter (185g vs 219g).
Specifications Compared
rows that differ
General
| Specification | Honor Play 11 Plus | Vivo G5i |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | May 05, 2026 | July 06, 2026 |
| Launch Price | ¥2199 | ¥2199 |
Display
| Specification | Honor Play 11 Plus | Vivo G5i |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 106.9 cm², 95% Screen To Body Ratio | 6.75 inches, 90.6% Screen To Body Ratio |
| Resolution | 1.5K, 1200 x 2600 pixels, 19.5:9 (434 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6500 nits(Peak Brightness), 2000 nits(High Brightness), 800 nits(Typical Brightness), Honor Oasis Eye Protection | HD+, 720 x 1570 pixels, 19.6:9 (256 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 1500:1 Contrast Ratio |
Body
| Specification | Honor Play 11 Plus | Vivo G5i |
|---|---|---|
| Dimensions | 157.43 x 75.35 x 7.34 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 185 grams | 219 grams |
| Front | Aluminosilicate Glass | Glass |
| Back | Glass | Plastic |
| Side | Metal Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | SGS 5-Star Drop Resistance |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| IP Rating | IP66 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers |
Processor
| Specification | Honor Play 11 Plus | Vivo G5i |
|---|---|---|
| Chipset | MediaTek Dimensity 6500 Elite (6 nm) | Qualcomm Snapdragon 4 Gen 2 (4 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2.2GHz*2 + 1.95GHz*6) |
| GPU | Mali-G57 MC2 | Adreno 613 |
Operating System
| Specification | Honor Play 11 Plus | Vivo G5i |
|---|---|---|
| Operating System | Android 16, MagicOS | Android 16, Origin OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | — |
| AI Features | AI Button, AI Documents, AI Exam Paper restoration, AI Homework Correction, AI Notes, AI Photo Q & A, AI Subtitles, AI Translation, YOYO | AI Network |
Main Camera
| Specification | Honor Play 11 Plus | Vivo G5i |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 50 MP, f/1.8, (Wide-angle) |
| Features | Capture smiles, Digital zoom, Documents Mode, Filter, HDR, HIGH-RES, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Time Lapse, Watermark | Digital zoom, Documents Mode, Dynamic Photos, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Time Lapse |
| Video | 1080p@30fps, Slow Motion, Time-lapse Video | — |
Selfie Camera
| Specification | Honor Play 11 Plus | Vivo G5i |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, f/2.05, (Wide) |
| Features | Auto Smile Capture, Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, Selfie Photo Mirror, Watermark | Digital Zoom, Face unlock, Fixed Focus, Night mode, Portrait Mode, Selfie Animation |
| Video | 1080p@30fps | 1080@30fps |
Battery
| Specification | Honor Play 11 Plus | Vivo G5i |
|---|---|---|
| Capacity | 7000 mAh, Lithium Polymer (Non-removable) | 7200 mAh, Silicon Carbon (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 11 Plus | Vivo G5i |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR5 |
Network
| Specification | Honor Play 11 Plus | Vivo G5i |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 8, 28A, 34, 38, 39, 40, 41 (10 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (13 bands) | 1, 3, 5, 8, 28A, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Play 11 Plus | Vivo G5i |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX HD, BLE, LDAC, LHDC 5.0, SBC | 4.2, AAC, aptX, aptX Adaptive, SBC |
| Positioning | A-GNSS, Beidou (B11 + B1C), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | Beidou (B11 + B1C), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | Supported | Supported |
Features
| Specification | Honor Play 11 Plus | Vivo G5i |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gravity Sensor, Infrared Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | Ordinary Motor |

