Honor Play 11 Plus vs Redmi Turbo 4 Pro
39 specification differences across 12 sections.
Honor Play 11 Plus
¥2,199
- ProcessorDimensity 6500 Elite
- Display6.6 inches
- Battery7000mAh
- Rear Camera50MP
Redmi Turbo 4 Pro
¥2,199
- ProcessorSnapdragon 8s Gen 4
- Display6.83 inches
- Battery7550mAh
- Rear Camera50MP
At a Glance
- Redmi Turbo 4 Pro has the larger battery (7550mAh vs 7000mAh).
- Redmi Turbo 4 Pro charges faster (90W vs 45W wired).
- Redmi Turbo 4 Pro offers more RAM (12GB vs 8GB).
- Redmi Turbo 4 Pro offers more storage (512GB vs 256GB).
- Display: 6.6" on Honor Play 11 Plus vs 6.83" on Redmi Turbo 4 Pro.
- Honor Play 11 Plus is lighter (185g vs 219g).
Specifications Compared
rows that differ
General
| Specification | Honor Play 11 Plus | Redmi Turbo 4 Pro |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | May 05, 2026 | April 30, 2025 |
| Launch Price | ¥2199 | ¥2199 |
Display
| Specification | Honor Play 11 Plus | Redmi Turbo 4 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 106.9 cm², 95% Screen To Body Ratio | 6.83 inches, 114.5 cm², 90.2% Screen To Body Ratio |
| Resolution | 1.5K, 1200 x 2600 pixels, 19.5:9 (434 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6500 nits(Peak Brightness), 2000 nits(High Brightness), 800 nits(Typical Brightness), Honor Oasis Eye Protection | 1.5K, 1280 x 2772 pixels, 19.5:9 (447 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3200 nits(Peak Brightness), 1800 nits(High Brightness), 800 nits(Typical Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | Honor Play 11 Plus | Redmi Turbo 4 Pro |
|---|---|---|
| Dimensions | 157.43 x 75.35 x 7.34 mm | 163.1 x 77.93 x 7.98 mm |
| Weight | 185 grams | 219 grams |
| Front | Aluminosilicate Glass | Gorilla Glass 7i |
| Back | Glass | Glass |
| Side | Metal Frame | Aluminium Frame |
| Build Quality | SGS 5-Star Drop Resistance | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, Infrared Port, OTG |
| IP Rating | IP66 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Honor Play 11 Plus | Redmi Turbo 4 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 6500 Elite (6 nm) | Qualcomm Snapdragon 8s Gen 4 (4 nm), 2127544 |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1xCortex-X4 + 7xCortex-A720 Cores), Dual-loop 3D Ice Cooling |
| GPU | Mali-G57 MC2 | Adreno 825 |
Operating System
| Specification | Honor Play 11 Plus | Redmi Turbo 4 Pro |
|---|---|---|
| Operating System | Android 16, MagicOS | Android 15, Xiaomi HyperOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI Button, AI Documents, AI Exam Paper restoration, AI Homework Correction, AI Notes, AI Photo Q & A, AI Subtitles, AI Translation, YOYO | AI Noise Suppresion, AI Portrait, Magic Eraser |
Main Camera
| Specification | Honor Play 11 Plus | Redmi Turbo 4 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 50 MP, Sony LYT 600, f/1.5, 26mm (Wide-angle), 1.6 µm, 1/1.95", OIS, PDAF |
| Features | Capture smiles, Digital zoom, Documents Mode, Filter, HDR, HIGH-RES, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Time Lapse, Watermark | HDR, LED flash |
| Video | 1080p@30fps, Slow Motion, Time-lapse Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, Slow Motion |
| Main Camera #2 | — | 8 MP, f/2.2, 15mm (Ultra-wide), 1.12 µm, 1/4.0" |
Selfie Camera
| Specification | Honor Play 11 Plus | Redmi Turbo 4 Pro |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 20 MP, OmniVision OV20B, f/2.2, (Wide), 1/4" |
| Features | Auto Smile Capture, Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, Selfie Photo Mirror, Watermark | Face unlock, Gesture control, Portrait Mode |
| Video | 1080p@30fps | 1080p@30/60fps, 1080p@30fps |
Battery
| Specification | Honor Play 11 Plus | Redmi Turbo 4 Pro |
|---|---|---|
| Capacity | 7000 mAh, Lithium Polymer (Non-removable) | 7550 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 22.5W (reverse wired), PD2.0, PD3.0, QC3+ |
Memory
| Specification | Honor Play 11 Plus | Redmi Turbo 4 Pro |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 512GB, UFS 4.1 |
| RAM | 8GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Honor Play 11 Plus | Redmi Turbo 4 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | WCDMA 1, 4, 5, 6, 8, 19 (6 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | LTE 1, 3, 4, 5, 8, 19, 28a, 66, 34, 38, 39, 40, 41, 42, 48 (15 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (13 bands) | SA/NSA/Sub6 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 (12 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Play 11 Plus | Redmi Turbo 4 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX HD, BLE, LDAC, LHDC 5.0, SBC | 5.4, A2DP, aptX, LE, LHDC 5.0 |
| Positioning | A-GNSS, Beidou (B11 + B1C), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | Beidou (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Play 11 Plus | Redmi Turbo 4 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Infrared Sensor, Proximity Sensor | 360° Ambient Light Sensor, Accelerometer, E-Compass, Flicker Sensor, Gyroscope, IR Blaster, Ultrasonic Proximity Sensor |
| Additional Features | Ordinary Motor | X-axis Linear Motor |

