Honor Play 10T vs Redmi 10X 4G
35 specification differences across 12 sections.
Honor Play 10T
¥999
- ProcessorSnapdragon 6s Gen 3
- Display6.8 inches
- Battery7000mAh
- Rear Camera50MP
Redmi 10X 4G
¥999
- ProcessorHelio G85
- Display6.53 inches
- Battery5020mAh
- Rear Camera48MP
At a Glance
- Honor Play 10T has the larger battery (7000mAh vs 5020mAh).
- Honor Play 10T charges faster (45W vs 18W wired).
- Honor Play 10T offers more RAM (8GB vs 4GB).
- Display: 6.8" on Honor Play 10T vs 6.53" on Redmi 10X 4G.
- Redmi 10X 4G is lighter (199g vs 207g).
- Honor Play 10T supports 5G; the other does not.
- Refresh rate: 120Hz on Honor Play 10T vs 60Hz on Redmi 10X 4G.
Specifications Compared
rows that differ
General
| Specification | Honor Play 10T | Redmi 10X 4G |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | September 09, 2025 | May 26, 2020 |
| Launch Price | ¥999 | ¥999 |
Display
| Specification | Honor Play 10T | Redmi 10X 4G |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.8 inches | 6.53 inches, 104.7 cm², 90.77% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (388 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(High Brightness), 700 nits(Typical Brightness), DC Dimming | FHD+, 1080 x 2340 pixels, 19.5:9 (395 ppi), 8-bit colours, 450 nits(Peak Brightness), TUV Rheinland certification, 1500:1 Contrast Ratio |
Body
| Specification | Honor Play 10T | Redmi 10X 4G |
|---|---|---|
| Dimensions | 166.89 x 76.8 x 8.24 mm | 162.3 x 77.2 x 8.9 mm |
| Weight | 207 grams | 199 grams |
| Front | Aluminosilicate Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | Plastic Material |
| Ports | USB Type-C 2.0, USB Type-C (bottom) | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, HONOR Histen 7.3 | Mono Speaker |
Processor
| Specification | Honor Play 10T | Redmi 10X 4G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6 nm) | MediaTek Helio G85 (12 nm), 264823 |
| CPU | Octa-core ([email protected] [email protected]) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 619 | Mali-G52 MC2 |
Operating System
| Specification | Honor Play 10T | Redmi 10X 4G |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 10, Redmi MIUI |
| Software Updates | 2 year(s) of Software and Security updates | 3 year(s) of Software and Security updates |
| AI Features | — | AI Scene recognition |
Main Camera
| Specification | Honor Play 10T | Redmi 10X 4G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 48 MP, f/1.8, 26mm (Wide-angle), 79.4°, 0.8 µm, 1/2.0" |
| Features | Capture smiles, Filter, HDR, Time Lapse | HDR |
| Main Camera #2 | — | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 0.64 µm |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth), 0.64 µm |
| Video | — | 1080p@30fps, 720p@30fps |
Selfie Camera
| Specification | Honor Play 10T | Redmi 10X 4G |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single) | 13 MP, f/2.25, 1.12 µm, 1/3.1" |
| Features | Face recognition, Face unlock, Gesture control, Portrait Mode | Display Flash, Face recognition, Face unlock, Filters, Fixed Focus, Gesture Selfie, Panoramic, Portrait Mode |
| Video | Supported | 1080p@30fps, 720p@30fps |
Battery
| Specification | Honor Play 10T | Redmi 10X 4G |
|---|---|---|
| Capacity | 7000 mAh, Lithium Polymer (Non-removable) | 5020 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 9W (reverse wired) |
Memory
| Specification | Honor Play 10T | Redmi 10X 4G |
|---|---|---|
| Storage | 128GB, UFS | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR4X | 4GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Honor Play 10T | Redmi 10X 4G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | CDMA, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | WCDMA 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 8, 20, 38, 40, 41 (8 bands) | LTE 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 (10 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 (8 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Play 10T | Redmi 10X 4G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5, A2DP, LE |
| Positioning | Galileo, GLONASS (G1), GPS (L1) | BDS, GPS |
| NFC | Supported | — |
| Radio | — | FM Radio |
Features
| Specification | Honor Play 10T | Redmi 10X 4G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | — | Eccentric Rotating Mass |

