Honor Play 10A vs Vivo Y27s
36 specification differences across 12 sections.
Honor Play 10A
Â¥799
- ProcessorHelio G81
- Display6.74 inches
- Battery5260mAh
- Rear Camera50MP
Vivo Y27s
Â¥845
- ProcessorSnapdragon 680
- Display6.64 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Honor Play 10A has the larger battery (5260mAh vs 5000mAh).
- Vivo Y27s charges faster (44W vs 15W wired).
- Vivo Y27s offers more RAM (8GB vs 4GB).
- Vivo Y27s offers more storage (256GB vs 128GB).
- Display: 6.74" on Honor Play 10A vs 6.64" on Vivo Y27s.
- Honor Play 10A is lighter (186g vs 192g).
Specifications Compared
rows that differ
General
| Specification | Honor Play 10A | Vivo Y27s |
|---|---|---|
| Box Contents | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 44W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | October 23, 2025 | November 07, 2023 |
| Launch Price | ¥799 | ¥845 |
Display
| Specification | Honor Play 10A | Vivo Y27s |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm², 85.3% Screen To Body Ratio | 6.64 inches, 106.8 cm², 85.4% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2388 pixels, 20:9 (394 ppi), 8-bit colours, 100% DCI-P3, 650 nits(High Brightness) |
Body
| Specification | Honor Play 10A | Vivo Y27s |
|---|---|---|
| Dimensions | 167 x 77 x 7.9 mm | 164.06 x 76.17 x 8.17 mm |
| Weight | 186 grams | 192 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Loudspeaker | Mono Speaker |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | Honor Play 10A | Vivo Y27s |
|---|---|---|
| Chipset | MediaTek Helio G81 (12 nm) | Qualcomm Snapdragon 680 (6 nm), 308333 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Mali-G52 MC2 | Adreno 610 |
Operating System
| Specification | Honor Play 10A | Vivo Y27s |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 13, Vivo Funtouch |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Honor Play 10A | Vivo Y27s |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 50 MP, f/1.8, (Wide-angle), PDAF |
| Main Camera #2 | 0.03 MP, (Auxiliary) | 2 MP, f/2.4, (Depth) |
| Features | HDR | Double Exposure, Dual LED Dual Tone Flash, HDR, Night, Pro, Slow-Mo |
| Video | 1080p@30fps | 1080p@30fps, 120fps Slo-mo |
Selfie Camera
| Specification | Honor Play 10A | Vivo Y27s |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 8 MP, f/2.0, (Wide) |
| Features | Face unlock | Face unlock, Night, Portrait |
| Video | 1080p@30 fps | 1080p@30fps |
Battery
| Specification | Honor Play 10A | Vivo Y27s |
|---|---|---|
| Capacity | 5260 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported30% in 15min (wired) (advertised) |
Memory
| Specification | Honor Play 10A | Vivo Y27s |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Storage | 128GB, eMMC 5.1 | 256GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor Play 10A | Vivo Y27s |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 3, 40 (2 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| Speed | GSM, HSPA, LTE | GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Play 10A | Vivo Y27s |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, aptX HD, LE | 5, A2DP, LE |
| Positioning | BDS, GPS | Galileo, GPS, QZSS |
| Radio | FM Radio | — |
| NFC | — | Supported |
Features
| Specification | Honor Play 10A | Vivo Y27s |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |

