Honor Magic6 Ultimate vs Huawei Pura 70 Ultra
35 specification differences across 12 sections.
Honor Magic6 Ultimate
¥9,999
- ProcessorSnapdragon 8 Gen 3
- Display6.8 inches
- Battery5600mAh
- Rear Camera50MP
Huawei Pura 70 Ultra
¥9,999
- ProcessorKirin 9010
- Display6.8 inches
- Battery5200mAh
- Rear Camera50MP
At a Glance
- Honor Magic6 Ultimate has the larger battery (5600mAh vs 5200mAh).
- Huawei Pura 70 Ultra charges faster (100W vs 80W wired).
- Huawei Pura 70 Ultra is lighter (226g vs 227g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic6 Ultimate | Huawei Pura 70 Ultra |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 22, 2024 | April 18, 2024 |
| Launch Price | ¥9999 | ¥9999 |
Display
| Specification | Honor Magic6 Ultimate | Huawei Pura 70 Ultra |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches Curved Display, 112.8 cm², 91.6% Screen To Body Ratio | 6.8 inches Curved Display, 109 cm², 89.3% Screen To Body Ratio |
| Resolution | 1.5K, 1280 x 2800 pixels, 19.5:9 (453 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), 1600 nits(High Brightness) | FHD+, 1260 x 2844 pixels, 20:9 (460 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 2500 nits(High Brightness) |
Body
| Specification | Honor Magic6 Ultimate | Huawei Pura 70 Ultra |
|---|---|---|
| Dimensions | 162.5 x 75.8 x 8.9 mm | 162.6 x 75.1 x 8.4 mm |
| Weight | 227 grams | 226 grams |
| Front | King Kong Rhinoceros | Kunlun Glass |
| Back | Eco Leather | Eco Leather |
| Side | Metal Frame | Aluminium Frame |
| Build Quality | Glory King Kong Rhinoceros Glass | Huawei Kunlun Glass |
| Ports | USB Type-C 3.2, Display Port 1.2, Infrared Port, OTG | USB Type-C 3.1 Gen 1, Display Port 1.2, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, DTS X Ultra | Stereo Speakers, Huawei Histen |
Processor
| Specification | Honor Magic6 Ultimate | Huawei Pura 70 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm), 2020386 |
Huawei Kirin 9010 (7 nm), 898158 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
| GPU | Adreno 750 | Maleoon 910 |
Operating System
| Specification | Honor Magic6 Ultimate | Huawei Pura 70 Ultra |
|---|---|---|
| Operating System | Android 14, MagicOS | HarmonyOS 4, HarmonyOS |
| Software Updates | 5 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Elimination, AI Enhancements |
Main Camera
| Specification | Honor Magic6 Ultimate | Huawei Pura 70 Ultra |
|---|---|---|
| Main Camera | 50 MP, f/1.4-2.0, 23mm (Wide-angle), 0.8 µm, 1/1.3", LiDAR Auto Focus, OIS, PDAF | 50 MP, Sony IMX989, f/1.6-4.0, 23mm (Wide-angle), 1.0", PDAF, Retractable Lens, Sensor-Shift OIS |
| Main Camera #2 | 200 MP, f/2.6, (Telephoto), 1.12 µm, 1/1.49", 2.5x Optical Zoom, OIS, PDAF | 50 MP, f/2.1, 90mm (Telephoto), 3.5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 50 MP, f/2.0, 13mm (Ultra-wide), 122°, 1.12 µm, Auto Focus | 40 MP, f/2.2, 13mm (Ultra-wide), Auto Focus |
| Features | HDR | Audio Zoom, Capture smiles, Continuous Shooting, Filter, HDR, Laser Auto Focus, Optical Zoom, Professional Mode, Slow Motion, Super Macro, Video HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit video, gyro-EIS, HDR, OIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR, OIS |
Selfie Camera
| Specification | Honor Magic6 Ultimate | Huawei Pura 70 Ultra |
|---|---|---|
| Front Camera | 50 MP, f/2.0, 0.8 µm, Auto Focus | 13 MP, f/2.4, (Ultrawide), Auto Focus |
| Features | TOF 3D (depth/biometric) | Face unlock, HdR, panorama, Portrait Mode, Time-lapse |
| Video | 1080p@30/60fps, gyro-EIS | 1080p@30/60fps, 4k@30fps, HDR |
Battery
| Specification | Honor Magic6 Ultimate | Huawei Pura 70 Ultra |
|---|---|---|
| Capacity | 5600 mAh, Lithium Polymer (Non-removable) | 5200 mAh, Lithium Polymer (Non-removable) |
| Charging | 80W (wired), 66W (wireless), 5W (reverse wireless), 5W (reverse wired) | 100W (wired), 80W (wireless), 20W (reverse wireless), 18W (reverse wired) |
Memory
| Specification | Honor Magic6 Ultimate | Huawei Pura 70 Ultra |
|---|---|---|
| Storage | 512GB, UFS 4.0 | 512GB, UFS 4.0 |
| RAM | 16GB, LPDDR5X | 16GB, LPDDR5X |
Network
| Specification | Honor Magic6 Ultimate | Huawei Pura 70 Ultra |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 (7 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) |
| 4G Bands | LTE (0 bands) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 (22 bands) |
| 5G Bands | SA/NSA (0 bands) | SA/NSA |
| Speed | 5G, GSM, HSDPA, LTE | 5G, CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | Honor Magic6 Ultimate | Huawei Pura 70 Ultra |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, aptX HD, LE | 5.2, AAC, L2HC, LDAC, SBC |
| Positioning | GPS (L1+L5) | AGPS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic6 Ultimate | Huawei Pura 70 Ultra |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Emergency SOS, Face ID, Gyroscope, Proximity Sensor | Ambient Light Sensor, Compass, Gesture Sensor, Gravity Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Light Sensor, Multispectral Sensor, Proximity Sensor |

