Honor Magic5 Ultimate vs Huawei Mate 60 Pro
41 specification differences across 12 sections.
Honor Magic5 Ultimate
¥6,699
- ProcessorSnapdragon 8 Gen 2
- Display6.81 inches
- Battery5450mAh
- Rear Camera50MP
Huawei Mate 60 Pro
¥6,499
- ProcessorKirin 9000S
- Display6.82 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Honor Magic5 Ultimate has the larger battery (5450mAh vs 5000mAh).
- Huawei Mate 60 Pro charges faster (88W vs 66W wired).
- Honor Magic5 Ultimate offers more RAM (16GB vs 12GB).
- Honor Magic5 Ultimate offers more storage (512GB vs 256GB).
- Display: 6.81" on Honor Magic5 Ultimate vs 6.82" on Huawei Mate 60 Pro.
- Honor Magic5 Ultimate is lighter (217g vs 225g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic5 Ultimate | Huawei Mate 60 Pro |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 88W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | March 20, 2023 | August 29, 2023 |
| Launch Price | ¥6699 | ¥6499 |
Display
| Specification | Honor Magic5 Ultimate | Huawei Mate 60 Pro |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR10, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.81 inches Curved Display, 113.7 cm², 92.33% Screen To Body Ratio | 6.82 inches Quad Curved Display, 114.4 cm², 88.5% Screen To Body Ratio |
| Resolution | 1.5K, 1312 x 2848 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 1800 nits(Peak Brightness) | FHD+, 1260 x 2720 pixels, 19.5:9 (440 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 |
Body
| Specification | Honor Magic5 Ultimate | Huawei Mate 60 Pro |
|---|---|---|
| Dimensions | 162.9 x 76.7 x 8.8 mm | 163.65 x 79 x 8.1 mm |
| Weight | 217 grams | 225 grams |
| Front | Ceramic Coated Glass | Kunlun Glass 2 |
| Back | Eco Leather | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Ceramic Coating | Huawei Kunlun Glass 2 |
| Ports | USB Type-C 3.1, Display Port 1.2, OTG | USB Type-C 3.1 Gen 1, Display Port 1.2, Infrared Port, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Huawei Histen |
Processor
| Specification | Honor Magic5 Ultimate | Huawei Mate 60 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
Huawei Kirin 9000S (7 nm), 900765 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x2.62 GHz Cortex-A720 & 3x2.15 GHz Cortex-A720 & 4x1.53GHz Cortex-A510) |
| GPU | Adreno 740 | Maleoon 910 MP4 |
Operating System
| Specification | Honor Magic5 Ultimate | Huawei Mate 60 Pro |
|---|---|---|
| Operating System | Android 13, MagicOS | HarmonyOS 4, HarmonyOS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software and Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Honor Magic5 Ultimate | Huawei Mate 60 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.6, 23mm (Wide-angle), 1.4 µm, 1/1.12", Multi-directional PDAF, OIS | 50 MP, f/1.4-f/4.0, 24mm (Wide-angle), 1/1.12", OIS, PDAF |
| Main Camera #2 | 50 MP, f/3.0, 90mm (Periscope), 1.12 µm, 3.5x Optical Zoom, OIS, PDAF | 48 MP, f/3.0, 90mm (Telephoto), 3.5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 50 MP, f/2.0, 13mm (Ultra-wide), 122°, 1.12 µm, 1/2.5", Auto Focus | 12 MP, f/2.2, 13mm (Ultra-wide), 120°, PDAF |
| Features | HDR, HIGH-RES, Laser Auto Focus, Macro Mode, Slow-Mo, Timelapse, TOF 3D (depth) | Audio Zoom, Capture smiles, Continuous Shooting, Filter, HDR, Professional Mode, Slow Motion, Super Macro |
| Video | 4K@30/60fps, 1080p@30/60fps, 10-bit video, gyro-EIS, HDR10 | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960/3840fps, gyro-EIS, HDR |
Selfie Camera
| Specification | Honor Magic5 Ultimate | Huawei Mate 60 Pro |
|---|---|---|
| Front Camera | 12 MP, f/2.4, 100°, 1.22 µm | 13 MP, f/2.4, 18mm (Ultrawide) |
| Video | 1080p@30/60fps | 1080p@30/60/240fps |
| Features | — | Filters, HdR, Night mode, panorama, Portrait Mode, Time Lapse, TOF 3D (depth/biometrics sensor) |
Battery
| Specification | Honor Magic5 Ultimate | Huawei Mate 60 Pro |
|---|---|---|
| Capacity | 5450 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), 50W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired)50% in 30min (wired) (advertised) | 88W (wired), 50W (wireless), 20W (reverse wireless), Reverse Wired Charging Supported100% in 30min (wired) (advertised) |
Memory
| Specification | Honor Magic5 Ultimate | Huawei Mate 60 Pro |
|---|---|---|
| Storage | 512GB, UFS 4.0 | 256GB, UFS 3.1 |
| RAM | 16GB, LPDDR5X | 12GB, LPDDR5 |
| Card Slot | — | Nano-memory (uses shared SIM slot) |
Network
| Specification | Honor Magic5 Ultimate | Huawei Mate 60 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM; dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | LTE |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | SA, NSA |
| Speed | 5G, GSM, HSPA, LTE | 5G, CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | Honor Magic5 Ultimate | Huawei Mate 60 Pro |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX HD, LE | 5.2, AAC, L2HC, LDAC, SBC |
| Positioning | GLONASS (L1), GPS (L1+L5) | AGPS/GLONASS/Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic5 Ultimate | Huawei Mate 60 Pro |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Infrared Sensor, Light Sensor, Proximity Sensor | Ambient Light Sensor, Barometer, Color Temperature Sensor, Compass, Gesture Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Laser Sensor, Proximity Sensor |

