Honor Magic5 Pro vs Huawei nova 13 Pro
38 specification differences across 12 sections.
Honor Magic5 Pro
¥5,199
- ProcessorSnapdragon 8 Gen 2
- Display6.81 inches
- Battery5100mAh
- Rear Camera50MP
Huawei nova 13 Pro
¥5,199
- ProcessorKirin 8000
- Display6.76 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Honor Magic5 Pro has the larger battery (5100mAh vs 5000mAh).
- Huawei nova 13 Pro charges faster (100W vs 66W wired).
- Honor Magic5 Pro offers more storage (512GB vs 256GB).
- Display: 6.81" on Honor Magic5 Pro vs 6.76" on Huawei nova 13 Pro.
- Huawei nova 13 Pro is lighter (209g vs 219g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic5 Pro | Huawei nova 13 Pro |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 31, 2023 | October 25, 2024 |
| Launch Price | ¥5199 | ¥5199 |
Display
| Specification | Honor Magic5 Pro | Huawei nova 13 Pro |
|---|---|---|
| Type | Super Dynamic OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.81 inches Curved Display, 113.7 cm², 92.33% Screen To Body Ratio | 6.76 inches, 108.8 cm², 88.9% Screen To Body Ratio |
| Resolution | 1.5K, 1312 x 2848 pixels, 19.5:9 (461 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 1800 nits(Peak Brightness), TUV Rheinland certification | FHD+, 1224 x 2776 pixels, 20:9 (449 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1150 nits(High Brightness), Blue Light Filters |
Body
| Specification | Honor Magic5 Pro | Huawei nova 13 Pro |
|---|---|---|
| Dimensions | 162.9 x 76.7 x 8.8 mm | 163.4 x 74.9 x 7.82 mm |
| Weight | 219 grams | 209 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 3.1, Display Port 1.2, OTG | USB Type-C 2.0, Infrared Port, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, DTS | Mono Speaker, Huawei Histen |
Processor
| Specification | Honor Magic5 Pro | Huawei nova 13 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
Huawei Kirin 8000 (7 nm), 905380 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (2.4 GHz, Single core, Cortex A77 + 2.19 GHz, Tri core, Cortex A77 + 1.84 GHz, Quad core, Cortex A55) |
| GPU | Adreno 740 | Mali-G610 MP4 |
Operating System
| Specification | Honor Magic5 Pro | Huawei nova 13 Pro |
|---|---|---|
| Operating System | Android 13, MagicOS | HarmonyOS 4, HarmonyOS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software and Security updates |
| AI Features | AI Camera | AI Beauty, AI Cutout, AI Documents, AI Elimination, AI Eye-Protection Display, AI HDR, AI Image Expansion, AI Photo Editing |
Main Camera
| Specification | Honor Magic5 Pro | Huawei nova 13 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.6, 23mm (Wide-angle), 1.4 µm, 1/1.12", Multi-directional PDAF, OIS | 50 MP, f/1.4-4.0, 23mm (Wide-angle), OIS, PDAF |
| Main Camera #2 | 50 MP, f/3.0, 90mm (Periscope), 1.22 µm, 3.5x Optical Zoom, OIS, PDAF | 12 MP, f/2.4, 69mm (Telephoto), OIS, PDAF |
| Main Camera #3 | 50 MP, f/2.0, 13mm (Ultra-wide), 122°, 1.12 µm, 1/2.76", Auto Focus | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, Auto Focus |
| Features | HDR, HIGH-RES, Macro Mode, Motion Photos, Slow-Mo, Timelapse | Capture smiles, Dual LED Dual Tone Flash, Filter, HDR, Laser Auto Focus, Micro, Movie, Professional Mode, Slow Motion, Super Macro, Time-lapse |
| Video | 4K@30/60fps, 1080p@30/60fps, 10-bit video, gyro-EIS, HDR10 | 4K@30fps, 1080p@30fps, gyro-EIS, Slow Motion |
Selfie Camera
| Specification | Honor Magic5 Pro | Huawei nova 13 Pro |
|---|---|---|
| Front Camera | 12 MP, f/2.4, 100°, 1.22 µm | 8 MP, f/2.2, 52mm (Telephoto), 2x Optical Zoom, Auto Focus |
| Features | Auto Smile Capture, Filters, Gesture control, Portrait Mode, TOF 3D (depth/biometrics sensor) | Digital Zoom, Filters, Night mode, panorama, Portrait, Time-lapse |
| Video | 1080p@30/60fps | 1080p@30fps, 4k@30fps, gyro-EIS |
| Front Camera #2 | — | 60 MP, f/2.4, 17mm, 100°, Auto Focus |
Battery
| Specification | Honor Magic5 Pro | Huawei nova 13 Pro |
|---|---|---|
| Capacity | 5100 mAh, Silicon Carbon (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), 50W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired)50% in 30min (wired) (advertised) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Honor Magic5 Pro | Huawei nova 13 Pro |
|---|---|---|
| Storage | 512GB, UFS 4.0 | 256GB, UFS 4.0 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5 |
Network
| Specification | Honor Magic5 Pro | Huawei nova 13 Pro |
|---|---|---|
| SIM | Hybrid Dual SIM (nano-SIM, eSIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (7 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66 (23 bands) | LTE |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA (10 bands) | SA/NSA |
| Speed | 5G, GSM, HSPA, LTE | 5G, CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | Honor Magic5 Pro | Huawei nova 13 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX HD, LE | 5.2, AAC, L2HC, LDAC, SBC |
| Positioning | A-GPS, GLONASS (L1), GPS (L1+L5) | AGPS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GPS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic5 Pro | Huawei nova 13 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope, Infrared Sensor, Laser Sensor, Proximity Sensor |

