Honor Magic4 Ultimate vs Huawei Pura 70 Pro Plus
38 specification differences across 12 sections.
Honor Magic4 Ultimate
¥7,999
- ProcessorSnapdragon 8 Gen 1
- Display6.81 inches
- Battery4600mAh
- Rear Camera50MP
Huawei Pura 70 Pro Plus
¥7,999
- ProcessorKirin 9010
- Display6.8 inches
- Battery5050mAh
- Rear Camera50MP
At a Glance
- Huawei Pura 70 Pro Plus has the larger battery (5050mAh vs 4600mAh).
- Huawei Pura 70 Pro Plus offers more RAM (16GB vs 12GB).
- Display: 6.81" on Honor Magic4 Ultimate vs 6.8" on Huawei Pura 70 Pro Plus.
- Huawei Pura 70 Pro Plus is lighter (220g vs 242g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic4 Ultimate | Huawei Pura 70 Pro Plus |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Type-C Earphones, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 22, 2022 | April 22, 2024 |
| Launch Price | ¥7999 | ¥7999 |
Display
| Specification | Honor Magic4 Ultimate | Huawei Pura 70 Pro Plus |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.81 inches Curved Display, 113.7 cm², 93.5% Screen To Body Ratio | 6.8 inches Curved Display, 109 cm², 89.3% Screen To Body Ratio |
| Resolution | QHD+, 1312 x 2848 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1000 nits(Peak Brightness), PWM Dimming | 1.5K, 1260 x 2844 pixels, 20:9 (460 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 2500 nits(High Brightness) |
Body
| Specification | Honor Magic4 Ultimate | Huawei Pura 70 Pro Plus |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 11.4 mm | 162.6 x 75.1 x 8.4 mm |
| Weight | 242 grams | 220 grams |
| Front | Glass | Kunlun Glass |
| Back | Ceramic | Eco Leather |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C 3.1, OTG | USB Type-C 3.1 Gen 1, Display Port 1.2, Infrared Port, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, DTS X Ultra | Stereo Speakers, Huawei Histen |
| Build Quality | — | Huawei Kunlun Glass |
Processor
| Specification | Honor Magic4 Ultimate | Huawei Pura 70 Pro Plus |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 1 (4 nm), 1245739 |
Huawei Kirin 9010 (7 nm), 898158 |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
| GPU | Adreno 730 | — |
Operating System
| Specification | Honor Magic4 Ultimate | Huawei Pura 70 Pro Plus |
|---|---|---|
| Operating System | Android 12, MagicOS | HarmonyOS, HarmonyOS |
| Software Updates | 2 year(s) of Software and Security updates | 2 year(s) of Security updates |
| AI Features | — | AI Elimination |
Main Camera
| Specification | Honor Magic4 Ultimate | Huawei Pura 70 Pro Plus |
|---|---|---|
| Main Camera | 50 MP, f/1.6, 23mm (Wide-angle), 2.8 µm, 1/1.12", OIS, PDAF | 50 MP, f/1.4-4.0, 25mm (Wide-angle), 1/1.3", OIS, PDAF |
| Main Camera #2 | 64 MP, f/2.2, (Ultra-wide), 126°, 0.7 µm, 1/2.0" | 48 MP, f/2.1, 93mm (Telephoto), 3.5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 64 MP, f/3.5, 90mm (Periscope), 0.7 µm, 1/2.0", 3.5x Optical Zoom, OIS, PDAF | 12.5 MP, f/2.2, 13mm (Ultra-wide), Auto Focus |
| Main Camera #4 | 50 MP, f/2.0, (TOF), 1/2.5" | — |
| Features | Movie, Portrait mode, Pro mode | Audio Zoom, Capture smiles, Continuous Shooting, HDR, Laser Auto Focus, Micro, Movie, Professional Mode, Slow Motion, Super Macro, Time-lapse |
| Video | 4K@30/60fps, 1080p@30/60fps | gyro-EIS, HDR, OIS, Slow Motion |
Selfie Camera
| Specification | Honor Magic4 Ultimate | Huawei Pura 70 Pro Plus |
|---|---|---|
| Front Camera | 12 MP, f/2.4, 100°, 1.22 µm | 13 MP, f/2.4, (Ultrawide), Auto Focus |
| Front Camera #2 | 0.08 MP | — |
| Features | Gesture control, Night, Portrait | Face unlock, HdR, panorama, Portrait Mode, Time-lapse |
| Video | 1080p@30fps | HDR |
Battery
| Specification | Honor Magic4 Ultimate | Huawei Pura 70 Pro Plus |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 5050 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), 50W (wireless), 5W (reverse wireless), 5W (reverse wired)100% in 30min (wired) (advertised), 50% in 15min (wireless) (advertised) | 100W (wired), 80W (wireless), 20W (reverse wireless), 18W (reverse wired) |
Memory
| Specification | Honor Magic4 Ultimate | Huawei Pura 70 Pro Plus |
|---|---|---|
| Storage | 512GB, UFS 3.1 | 512GB, UFS 4.0 |
| RAM | 12GB, LPDDR5 | 16GB, LPDDR5X |
Network
| Specification | Honor Magic4 Ultimate | Huawei Pura 70 Pro Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSDPA, HSPA, LTE FDD, LTE TD, WCDMA | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 CDMA2000 1xEV-DO (7 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | LTE |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | SA/NSA |
| Speed | 5G, GSM, HSDPA, HSPA, LTE, WCDMA | 5G, HSPA, LTE |
Connectivity
| Specification | Honor Magic4 Ultimate | Huawei Pura 70 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, aptX, aptX HD, BLE, LDAC, LE, SBC | 5.2, AAC, L2HC, LDAC, SBC |
| Positioning | GLONASS (L1), GPS (L1+L5) | AGPS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), Glonass, GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic4 Ultimate | Huawei Pura 70 Pro Plus |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Infrared Sensor, Multispectral Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | — |

