Honor Magic Vs2 vs Huawei Pocket 2
39 specification differences across 12 sections.
Honor Magic Vs2
¥6,999
- ProcessorSnapdragon 8 Plus Gen 1
- Display7.92 inches
- Battery5000mAh
- Rear Camera50MP
Huawei Pocket 2
¥7,499
- ProcessorKirin 9000S
- Display6.94 inches
- Battery4520mAh
- Rear Camera50MP
At a Glance
- Honor Magic Vs2 has the larger battery (5000mAh vs 4520mAh).
- Display: 7.92" on Honor Magic Vs2 vs 6.94" on Huawei Pocket 2.
- Huawei Pocket 2 is lighter (202g vs 229g).
- Honor Magic Vs2 supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Honor Magic Vs2 | Huawei Pocket 2 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 17, 2023 | February 27, 2024 |
| Launch Price | ¥6999 | ¥7499 |
Display
| Specification | Honor Magic Vs2 | Huawei Pocket 2 |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, SDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 7.92 inches Foldable Display, 201.6 cm², 87.6% Screen To Body Ratio | 6.94 inches Flip Display, 111.9 cm²1.15 inches rear display |
| Resolution | QHD+, 2156 x 2344 pixels, 9.78:9 (402 ppi), 10-bit 1.07 Billion Colours, 2500 nits(Peak Brightness), PWM Dimming | FHD+, 1136 x 2690 pixels, 21:9 (420 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2200 nits(Peak Brightness), Blue Light Filters |
| Cover Type | FHD+ LTPO OLED, 120 Hz, 1 billion colours, HDR10+, 2500 nits (peak brightness) | OLED, 60 Hz |
| Cover Size | 6.43 inches | 1.15 inches |
| Cover Resolution | 1060 x 2376 pixels, 20:9 (405 ppi) | 340 x 340 pixels, (296 ppi) |
Body
| Specification | Honor Magic Vs2 | Huawei Pocket 2 |
|---|---|---|
| Dimensions | 157.5 x 146.2 x 5.1 mm | 170 x 75.5 x 7.25 mm |
| Folded Dimensions | 157.5 x 74.4 x 10.7 mm | — |
| Weight | 229 grams | 202 grams |
| Front | Foldable Ultra Thin Glass | Flexible UTG (ultra thin glass) |
| Folded Front | Glass | Glass |
| Back | Glass | Vegan Leather and Glass |
| Side | Aluminium Frame, Titanium Alloy Hinge | Aluminium Frame, Stainless Steel Hinge |
| Ports | USB Type-C 3.1, Display Port 1.2, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers, HONOR Histen 7.1 | Stereo Speakers, Huawei Histen |
| IP Rating | — | IPX8 (Water Resistance) |
Processor
| Specification | Honor Magic Vs2 | Huawei Pocket 2 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
Huawei Kirin 9000S (5 nm), 900765 |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (2x Cortex A77 2.62 GHz + 6x Cortex A77 2.15GHz + 4x Cortex A55 1.53GHz) |
| GPU | Adreno 730 | Maleoon 910 |
Operating System
| Specification | Honor Magic Vs2 | Huawei Pocket 2 |
|---|---|---|
| Operating System | Android 13, MagicOS | HarmonyOS, HarmonyOS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software and Security updates |
Main Camera
| Specification | Honor Magic Vs2 | Huawei Pocket 2 |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 25mm (Wide-angle), 0.8 µm, PDAF | 50 MP, f/1.6, 23mm (Wide-angle), 0.8 µm, OIS, PDAF |
| Main Camera #2 | 20 MP, f/2.4, 62mm (Telephoto), 1.22 µm, 2.5x Optical Zoom, OIS, PDAF | 12 MP, f/2.2, 13mm (Ultra-wide), 1.12 µm, Auto Focus |
| Main Camera #3 | 12 MP, f/2.2, 16mm (Ultra-wide), 1.12 µm, Auto Focus | 8 MP, f/2.4, 80mm (Telephoto), 1.22 µm, 3x Optical Zoom, OIS, PDAF |
| Features | HDR | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 10-bit rec., gyro-EIS, HDR10+ | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Main Camera #4 | — | 2 MP, f/2.0, (Auxiliary), 0.56 µm |
Selfie Camera
| Specification | Honor Magic Vs2 | Huawei Pocket 2 |
|---|---|---|
| Front Camera | 16 MP, f/2.2, (Wide) | 10.7 MP, f/2.2, 1.12 µm |
| Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps |
| Features | — | Face unlock, Fixed Focus, HDR Photos |
Battery
| Specification | Honor Magic Vs2 | Huawei Pocket 2 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4520 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 66W (wired), 40W (wireless), 5W (reverse wireless), 5W (reverse wired)100% in 40min (wired) (advertised) |
Memory
| Specification | Honor Magic Vs2 | Huawei Pocket 2 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 3.1 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5 |
| Card Slot | — | Nano-memory |
Network
| Specification | Honor Magic Vs2 | Huawei Pocket 2 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | CDMA, GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) | UMTS/WCDMA 850, 900, 1700 (AWS), 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 (20 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 38, 41, 77, 78 (9 bands) | — |
| Speed | 5G, GSM, HSPA, LTE | GSM, LTE, UMTS, WCDMA |
Connectivity
| Specification | Honor Magic Vs2 | Huawei Pocket 2 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX HD, LE | 5.2, A2DP, L2HC, LE |
| Positioning | GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) | BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic Vs2 | Huawei Pocket 2 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gravity Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, BDS Satellite Messaging, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Vibration Motor | Linear Resonant Actuators |

