Honor Magic Vs vs Huawei Pura X
39 specification differences across 12 sections.
Honor Magic Vs
¥7,499
- ProcessorSnapdragon 8 Plus Gen 1
- Display7.9 inches
- Battery5000mAh
- Rear Camera50MP
Huawei Pura X
¥7,499
- ProcessorKirin 9020
- Display6.3 inches
- Battery4720mAh
- Rear Camera50MP
At a Glance
- Honor Magic Vs has the larger battery (5000mAh vs 4720mAh).
- Huawei Pura X offers more RAM (12GB vs 8GB).
- Display: 7.9" on Honor Magic Vs vs 6.3" on Huawei Pura X.
- Huawei Pura X is lighter (193.7g vs 261g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic Vs | Huawei Pura X |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | December 30, 2022 | March 20, 2025 |
| Launch Price | ¥7499 | ¥7499 |
Display
| Specification | Honor Magic Vs | Huawei Pura X |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 7.9 inches Foldable Display, 199.5 cm², 87.9% Screen To Body Ratio, 6.45 inches rear display | 6.3 inches Flip Display, 114.9 cm², 87.5% Screen To Body Ratio, 3.5 inches rear display |
| Resolution | QHD, 1984 x 2272 pixels, 10.3:9 (382 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 800 nits(Peak Brightness), PWM Dimming | FHD+, 1320 x 2120 pixels, 16:10 (396 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2500 nits(Peak Brightness), PWM Dimming |
| Cover Type | Full HD+ OLED, 120 Hz, 1.07 billion colours, HDR10+, 1200 nits | OLED, 120 Hz |
| Cover Size | 6.45 inches | 3.5 inches |
| Cover Resolution | 1080 x 2560 pixels, 21.3:9 (431 ppi) | 980 x 980 pixels, () |
Body
| Specification | Honor Magic Vs | Huawei Pura X |
|---|---|---|
| Dimensions | 160.3 x 141.5 x 6.1 mm | 143.2 x 91.7 x 7.15 mm |
| Folded Dimensions | 160.3 x 72.6 x 12.9 mm | 91.7 x 74.3 x 15.1 mm |
| Weight | 261 grams | 193.7 grams |
| Front | Glass | Flexible UTG (ultra thin glass) |
| Back | Glass | Glass |
| Side | Magnesium Alloy Frame, Titanium Alloy | Aluminium Frame, Stainless Steel Hinge |
| Ports | USB Type-C 3.1, Display Port 1.2, Infrared Port, OTG | USB Type-C 3.1 Gen 1, Display Port 1.2, OTG |
| Speaker | Stereo Speakers, DTS X Ultra | Stereo Speakers, Huawei Histen |
| Folded Front | — | Glass |
| IP Rating | — | IPX8 (Water Resistance) |
Processor
| Specification | Honor Magic Vs | Huawei Pura X |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
Huawei Kirin 9020 (7 nm), 1309521 |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510), Graphite Cooling |
| GPU | Adreno 730 | Maleoon 920 |
Operating System
| Specification | Honor Magic Vs | Huawei Pura X |
|---|---|---|
| Operating System | Android 12, MagicOS | HarmonyOS, HarmonyOS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Security updates |
| AI Features | — | AI Eye Protection, AI Portrait |
Main Camera
| Specification | Honor Magic Vs | Huawei Pura X |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 27mm (Wide-angle), 1 µm, 1/1.49", PDAF | 50 MP, f/1.6, 23mm (Wide-angle), 0.8 µm, OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.4, 81mm (Telephoto), 3x Optical Zoom, OIS, PDAF | 8 MP, f/2.4, 80mm (Telephoto), 1.22 µm, 3.5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 50 MP, f/2.0, 13mm (Ultra-wide), 122°, Auto Focus | 40 MP, f/2.2, 13mm (Ultra-wide), 1.12 µm, Auto Focus |
| Features | Dual LED Dual Tone Flash, HDR | Color Spectrum Sensor, HDR, Laser Auto Focus |
| Video | 4K@30/60fps, 1080p@30/60fps, 10-bit rec., gyro-EIS, HDR10+ | 4K@30fps, 1080p@30/60fps, gyro-EIS, HDR Vivid |
| Main Camera #4 | — | 1.5 MP, (Auxiliary) |
Selfie Camera
| Specification | Honor Magic Vs | Huawei Pura X |
|---|---|---|
| Front Camera | 16 MP, f/2.45, 24mm (Wide) | 10.7 MP, f/2.2, (Wide), 1 µm |
| Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps, HDR Vivid |
| Cover Camera | 16 MP, f/2.45, (Wide) | — |
| Features | — | HDR Video |
Battery
| Specification | Honor Magic Vs | Huawei Pura X |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4720 mAh, Lithium Ion (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 66W (wired), 40W (wireless), 7.5W (reverse wireless), 5W (reverse wired) |
Memory
| Specification | Honor Magic Vs | Huawei Pura X |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5 |
Network
| Specification | Honor Magic Vs | Huawei Pura X |
|---|---|---|
| SIM | Dual SIM (nano SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | WCDMA 800, 850, 900, 1700(AWS), 1900, 2100 (7 bands) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | 7, 8 (2 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 38, 41, 77, 78 (9 bands) | 78 (1 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, HSPA, LTE |
Connectivity
| Specification | Honor Magic Vs | Huawei Pura X |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX HD, LE | 5.2, A2DP, L2HC, LE |
| Positioning | GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) | BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic Vs | Huawei Pura X |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Geomagnetic Sensor, Gyroscope, Hall Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |

