Honor Magic V5 vs Vivo X Fold
44 specification differences across 12 sections.
Honor Magic V5
¥8,999
- ProcessorSnapdragon 8 Elite
- Display7.95 inches
- Battery6100mAh
- Rear Camera50MP
Vivo X Fold
¥8,999
- ProcessorSnapdragon 8 Gen 1
- Display8.03 inches
- Battery4600mAh
- Rear Camera50MP
At a Glance
- Honor Magic V5 has the larger battery (6100mAh vs 4600mAh).
- Display: 7.95" on Honor Magic V5 vs 8.03" on Vivo X Fold.
- Honor Magic V5 is lighter (217g vs 311g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic V5 | Vivo X Fold |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Type-C Earphones, SIM Ejector Tool |
| Availability | July 02, 2025 | April 15, 2022 |
| Launch Price | ¥8999 | ¥8999 |
Display
| Specification | Honor Magic V5 | Vivo X Fold |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 7.95 inches Foldable Display, 203.2 cm², 88.8% Screen To Body Ratio | 8.03 inches Foldable Display, 206.5 cm², 88% Screen To Body Ratio |
| Resolution | QHD, 2172 x 2352 pixels, (403 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), PWM Dimming | QHD+, 1916 x 2160 pixels, 4:3.55 (360 ppi), 10-bit colours, 1000 nits(Peak Brightness) |
| Cover Type | OLED, 120 Hz | Full HD+ AMOLED, 120 Hz, HDR10+ |
| Cover Size | 6.43 inches | 6.53 inches |
| Cover Resolution | 1060 x 2376 pixels, (404 ppi) | 1080 x 2520 pixels, 21:9 () |
Body
| Specification | Honor Magic V5 | Vivo X Fold |
|---|---|---|
| Dimensions | 156.8 x 145.9 x 4.1 mm | 162 x 144.9 x 6.3 mm |
| Folded Dimensions | 156.8 x 74.3 x 8.8 mm | 162 x 74.5 x 14.6 mm |
| Weight | 217 grams | 311 grams |
| Front | Flexible UTG (ultra thin glass) | SCHOTT Ultra Thin Glass |
| Folded Front | Glass | Glass |
| Back | Faux Leather and Glass | Vegan Leather |
| Side | Aluminium Frame, Stainless Steel Hinge | Aluminium Frame, Zirconium alloy |
| Ports | USB Type-C 3.2 Gen 1, Display Port 1.2, OTG | USB Type-C 3.2, Display Port |
| IP Rating | IP58/IP59 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Honor Magic V5 | Vivo X Fold |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm), 2745854 |
Qualcomm Snapdragon 8 Gen 1 (4 nm), 1245739 |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Software-Centric | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 830 | Adreno 730 |
Operating System
| Specification | Honor Magic V5 | Vivo X Fold |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 12, Origin OS |
| Software Updates | 7 year(s) of Software and Security updates | 3 year(s) of Software and Security updates |
| AI Features | AI Portrait, Circle to Search, Zoom Enhance | — |
Main Camera
| Specification | Honor Magic V5 | Vivo X Fold |
|---|---|---|
| Main Camera | 50 MP, f/1.6, 23mm (Wide-angle), OIS, PDAF | 50 MP, f/1.8, (Wide-angle), 1 µm, OIS, PDAF |
| Main Camera #2 | 64 MP, f/2.5, 70mm (Periscope), 1/2.0", 3x Optical Zoom | 8 MP, f/3.4, 125mm (Periscope), 5x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 50 MP, f/2.0, 13mm (Ultra-wide), Auto Focus | 12 MP, f/2.0, 47mm (Telephoto), 1.2 µm, 2x Optical Zoom, PDAF |
| Features | HDR, Laser Auto Focus | Dual LED Flash, Laser AF |
| Video | 4K@30/60fps, 1080p@30/60fps, 10-bit video, gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Main Camera #4 | — | 48 MP, f/2.2, 14mm (Ultra-wide), 114°, 0.8 µm |
Selfie Camera
| Specification | Honor Magic V5 | Vivo X Fold |
|---|---|---|
| Front Camera | 20 MP, f/2.2, (Wide) | 16 MP, f/2.5, (Wide) |
| Video | 1080p@30fps, 4k@30/60fps, gyro-EIS | 1080p@30fps |
| Cover Camera | 20 MP, f/2.2, (Wide) | 16 MP, f/2.5, (Wide) |
Battery
| Specification | Honor Magic V5 | Vivo X Fold |
|---|---|---|
| Capacity | 6100 mAh, Silicon Carbon (Non-removable) | 4600 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), 50W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired) | 66W (wired), 50W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported100% in 37min (wired) (advertised) |
Memory
| Specification | Honor Magic V5 | Vivo X Fold |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 3.1 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5 |
Network
| Specification | Honor Magic V5 | Vivo X Fold |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x (7 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 CDMA2000 1x (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 (20 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66 (25 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA (9 bands) | SA/NSA 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 (16 bands) |
| Speed | 5G, HSPA, LTE | 5G, CDMA, GSM, HSDPA, HSPA, LTE |
| Technology | — | 5G, CDMA, CDMA2000, GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Honor Magic V5 | Vivo X Fold |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | AAC, aptX, aptX Adaptive, aptX HD, LDAC, SBC | 5.2, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE |
| Positioning | Galileo (E1+E5a), GLONASS (L1), GPS (L1+L5) | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic V5 | Vivo X Fold |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |

