Honor Magic V5 vs Vivo X Fold 2
43 specification differences across 12 sections.
Honor Magic V5
¥8,999
- ProcessorSnapdragon 8 Elite
- Display7.95 inches
- Battery6100mAh
- Rear Camera50MP
Vivo X Fold 2
¥8,999
- ProcessorSnapdragon 8 Gen 2
- Display8.03 inches
- Battery4800mAh
- Rear Camera50MP
At a Glance
- Honor Magic V5 has the larger battery (6100mAh vs 4800mAh).
- Vivo X Fold 2 charges faster (120W vs 66W wired).
- Display: 7.95" on Honor Magic V5 vs 8.03" on Vivo X Fold 2.
- Honor Magic V5 is lighter (217g vs 279g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic V5 | Vivo X Fold 2 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 120W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | July 02, 2025 | April 28, 2023 |
| Launch Price | ¥8999 | ¥8999 |
Display
| Specification | Honor Magic V5 | Vivo X Fold 2 |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | E6 AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 7.95 inches Foldable Display, 203.2 cm², 88.8% Screen To Body Ratio | 8.03 inches Foldable Display, 206.5 cm², 90.17% Screen To Body Ratio |
| Resolution | QHD, 2172 x 2352 pixels, (403 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), PWM Dimming | 2K, 1916 x 2160 pixels, 4:3.55 (360 ppi), 10-bit 1.07 Billion Colours, 1800 nits(Peak Brightness), SGS Display Certification, 8000000:1 Contrast Ratio |
| Cover Type | OLED, 120 Hz | Full HD+ AMOLED, 120 Hz, HDR10+, Dolby Vision, 1600 nits (peak brightness) |
| Cover Size | 6.43 inches | 6.53 inches |
| Cover Resolution | 1060 x 2376 pixels, (404 ppi) | 1080 x 2520 pixels, 21:9 (412 ppi) |
Body
| Specification | Honor Magic V5 | Vivo X Fold 2 |
|---|---|---|
| Dimensions | 156.8 x 145.9 x 4.1 mm | 161.29 x 143.43 x 5.95 mm |
| Folded Dimensions | 156.8 x 74.3 x 8.8 mm | 161.29 x 73.42 x 13.9 mm |
| Weight | 217 grams | 279 grams |
| Front | Flexible UTG (ultra thin glass) | Foldable Glass |
| Folded Front | Glass | Glass |
| Back | Faux Leather and Glass | Vegan Leather and Glass |
| Side | Aluminium Frame, Stainless Steel Hinge | Aluminium Frame |
| Ports | USB Type-C 3.2 Gen 1, Display Port 1.2, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP58/IP59 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Honor Magic V5 | Vivo X Fold 2 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm), 2745854 |
Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Software-Centric | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Adreno 830 | Adreno 740 |
Operating System
| Specification | Honor Magic V5 | Vivo X Fold 2 |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 13, Origin OS |
| Software Updates | 7 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Portrait, Circle to Search, Zoom Enhance | — |
Main Camera
| Specification | Honor Magic V5 | Vivo X Fold 2 |
|---|---|---|
| Main Camera | 50 MP, f/1.6, 23mm (Wide-angle), OIS, PDAF | 50 MP, f/1.75, (Wide-angle), 0.8 µm, 1/1.49", Dual Pixel PDAF, OIS |
| Main Camera #2 | 64 MP, f/2.5, 70mm (Periscope), 1/2.0", 3x Optical Zoom | 12 MP, f/2.0, 47mm (Telephoto), 1.22 µm, 1/2.93", 2x Optical Zoom, Dual Pixel PDAF |
| Main Camera #3 | 50 MP, f/2.0, 13mm (Ultra-wide), Auto Focus | 12 MP, f/1.98, 16mm (Ultra-wide), 108°, 1.22 µm, 1/2.93", Dual Pixel PDAF |
| Features | HDR, Laser Auto Focus | Dual LED Flash, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 10-bit video, gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Specification | Honor Magic V5 | Vivo X Fold 2 |
|---|---|---|
| Front Camera | 20 MP, f/2.2, (Wide) | 16 MP, f/2.45, (Wide), 0.8 µm |
| Video | 1080p@30fps, 4k@30/60fps, gyro-EIS | 1080p@30fps |
| Cover Camera | 20 MP, f/2.2, (Wide) | 16 MP, f/2.45, (Wide), 0.8 µm |
Battery
| Specification | Honor Magic V5 | Vivo X Fold 2 |
|---|---|---|
| Capacity | 6100 mAh, Silicon Carbon (Non-removable) | 4800 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), 50W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired) | 120W (wired), 50W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported100% in 26min (wired) (advertised), 100% in 40min (wireless) (advertised) |
Memory
| Specification | Honor Magic V5 | Vivo X Fold 2 |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 4.0 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Honor Magic V5 | Vivo X Fold 2 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x (7 bands) | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 (20 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 (23 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA (9 bands) | SA/NSA 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 (15 bands) |
| Speed | 5G, HSPA, LTE | 5G, CDMA, GSM, LTE, WCDMA |
| Technology | — | 5G, CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
Connectivity
| Specification | Honor Magic V5 | Vivo X Fold 2 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | AAC, aptX, aptX Adaptive, aptX HD, LDAC, SBC | 5.3, A2DP, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, LDAC, LE, SBC |
| Positioning | Galileo (E1+E5a), GLONASS (L1), GPS (L1+L5) | BDS (B1I+B1c+B2a+B2b), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic V5 | Vivo X Fold 2 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

