Honor Magic V2 vs Xiaomi Mix Fold 2
45 specification differences across 12 sections.
Honor Magic V2
¥8,999
- ProcessorSnapdragon 8 Gen 2
- Display7.92 inches
- Battery5000mAh
- Rear Camera50MP
Xiaomi Mix Fold 2
¥8,999
- ProcessorSnapdragon 8 Plus Gen 1
- Display8.02 inches
- Battery4500mAh
- Rear Camera50MP
At a Glance
- Honor Magic V2 has the larger battery (5000mAh vs 4500mAh).
- Xiaomi Mix Fold 2 charges faster (67W vs 66W wired).
- Honor Magic V2 offers more RAM (16GB vs 12GB).
- Display: 7.92" on Honor Magic V2 vs 8.02" on Xiaomi Mix Fold 2.
- Honor Magic V2 is lighter (237g vs 262g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic V2 | Xiaomi Mix Fold 2 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Protective Case, SIM Ejector Tool | Phone, 67W Charger, Type C Cable, Type-C to 3.5mm Adapter, Case, SIM Ejector Tool |
| Availability | July 27, 2023 | August 16, 2022 |
| Launch Price | ¥8999 | ¥8999 |
Display
| Specification | Honor Magic V2 | Xiaomi Mix Fold 2 |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating | E5 OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 7.92 inches Foldable Display, 201.6 cm², 90% Screen To Body Ratio, 6.43 inches rear display | 8.02 inches Foldable Display, 206 cm² |
| Resolution | QHD+, 2156 x 2344 pixels, 9.78:9 (402 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1600 nits(Peak Brightness), TUV Rheinland certification | QHD+, 1914 x 2160 pixels, (360 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1300 nits(Peak Brightness), 8000000:1 Contrast Ratio |
| Cover Type | HD+ LTPO OLED, 120 Hz, 1 billion colours, HDR10+, 2500 nits (peak brightness) | Full HD+ AMOLED, 120 Hz, HDR10+, Dolby Vision, 1300 nits (peak brightness) |
| Cover Size | 6.43 inches | 6.56 inches |
| Cover Resolution | 1060 x 2376 pixels, 21:9 (402 ppi) | 1080 x 2520 pixels, 21:9 () |
Body
| Specification | Honor Magic V2 | Xiaomi Mix Fold 2 |
|---|---|---|
| Dimensions | 156.7 x 145.4 x 4.8 mm | 161.1 x 144.7 x 5.4 mm |
| Folded Dimensions | 156.7 x 74 x 10.1 mm | 161.1 x 73.9 x 11.2 mm |
| Weight | 237 grams | 262 grams |
| Front | NanoCrystal Shield | Flexible UTG (ultra thin glass) |
| Folded Front | Glass | Gorilla Glass Victus |
| Back | Vegan Leather and Glass | Glass |
| Side | Magnesium Alloy Frame, Titanium Alloy Hinge | Aluminium Frame, Carbon Fiber Dual Hinge Plates |
| Build Quality | Nanocrystal Glass 2.0 Coating | Plastic Material |
| Ports | USB Type-C 3.1, Display Port 1.2, OTG | USB Type-C 2.0, OTG |
| IP Rating | IPX4 (Splash Resistance) | — |
| Speaker | DTS X Ultra | Hi-Res Audio (wired and wireless), Stereo Speakers, Tuned by Harman Kardon, Dolby Atmos |
Processor
| Specification | Honor Magic V2 | Xiaomi Mix Fold 2 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Adreno 740 | Adreno 730 |
Operating System
| Specification | Honor Magic V2 | Xiaomi Mix Fold 2 |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 12, Redmi MIUI |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software and Security updates |
| AI Features | — | AI Camera, AI Image Studio |
Main Camera
| Specification | Honor Magic V2 | Xiaomi Mix Fold 2 |
|---|---|---|
| Main Camera | 50 MP, f/1.9, (Wide-angle), 0.8 µm, OIS, PDAF | 50 MP, f/1.8, (Wide-angle), 1 µm, OIS, PDAF |
| Main Camera #2 | 20 MP, f/2.4, 62mm (Telephoto), 0.56 µm, 2.5x Optical Zoom, OIS, PDAF | 8 MP, f/2.6, 45mm (Telephoto), 2x Optical Zoom, Dual Pixel PDAF |
| Main Camera #3 | 50 MP, f/2.0, 13mm (Ultra-wide), 1.12 µm, Auto Focus | 13 MP, f/2.4, 15mm (Ultra-wide), 123°, 1.12 µm, Auto Focus |
| Features | HDR | Dual LED Flash, HDR, Leica branded Lenses |
| Video | 4K@30/60fps, 1080p@30/60fps, 10-bit rec., gyro-EIS, HDR10+, OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, Dolby Vision HDR |
Selfie Camera
| Specification | Honor Magic V2 | Xiaomi Mix Fold 2 |
|---|---|---|
| Front Camera | 16 MP, f/2.2 | 20 MP |
| Video | 1080p@30fps, gyro-EIS | — |
| Cover Camera | 16 MP, f/2.2 | 20 MP, f/2.4, 23mm, 0.8 µm |
| Cover Features | — | HDR, Panorama |
| Cover Video | — | 1080p@30/60fps, 720p@120fps |
Battery
| Specification | Honor Magic V2 | Xiaomi Mix Fold 2 |
|---|---|---|
| Capacity | 5000 mAh, Silicon Carbon (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 40min (wired) (advertised) |
Memory
| Specification | Honor Magic V2 | Xiaomi Mix Fold 2 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 3.1 |
| RAM | 16GB, LPDDR5X | 12GB, LPDDR5 |
Network
| Specification | Honor Magic V2 | Xiaomi Mix Fold 2 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 (20 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 (20 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 38, 41, 77, 78 (9 bands) | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78, 79 (12 bands) |
| Speed | 5G, GSM, HSDPA, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Honor Magic V2 | Xiaomi Mix Fold 2 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, aptX HD, LE | 5.2, A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) | GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic V2 | Xiaomi Mix Fold 2 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |

