Honor Magic V vs Huawei Pura 80 Ultra
33 specification differences across 12 sections.
Honor Magic V
¥9,999
- ProcessorSnapdragon 8 Plus Gen 1
- Display7.9 inches
- Battery4750mAh
- Rear Camera50MP
Huawei Pura 80 Ultra
¥9,999
- ProcessorKirin 9020
- Display6.8 inches
- Battery5700mAh
- Rear Camera50MP
At a Glance
- Huawei Pura 80 Ultra has the larger battery (5700mAh vs 4750mAh).
- Huawei Pura 80 Ultra charges faster (100W vs 66W wired).
- Huawei Pura 80 Ultra offers more storage (512GB vs 256GB).
- Display: 7.9" on Honor Magic V vs 6.8" on Huawei Pura 80 Ultra.
- Huawei Pura 80 Ultra is lighter (233.5g vs 293g).
- Refresh rate: 90Hz on Honor Magic V vs 120Hz on Huawei Pura 80 Ultra.
Specifications Compared
rows that differ
General
| Specification | Honor Magic V | Huawei Pura 80 Ultra |
|---|---|---|
| Box Contents | Phone, 66 W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | January 18, 2022 | June 11, 2025 |
| Launch Price | ¥9999 | ¥9999 |
Display
| Specification | Honor Magic V | Huawei Pura 80 Ultra |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, HDR10+, 120 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 7.9 inches Foldable Display, 200.5 cm², 88.6% Screen To Body Ratio, 6.45 inches rear display | 6.8 inches, 111.3 cm², 89.7% Screen To Body Ratio |
| Resolution | FHD+, 1984 x 2272 pixels, 10.3:9 (381 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), PWM Dimming | FHD+, 1276 x 2848 pixels, 20:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), PWM Dimming |
| Cover Type | Full HD+ OLED, 120 Hz, 1B colors, HDR10, 1600 nits (Peak brightness) | — |
| Cover Size | 6.45 inches | — |
| Cover Resolution | 1080 x 2560 pixels, 21.3:9 (431 ppi) | — |
Body
| Specification | Honor Magic V | Huawei Pura 80 Ultra |
|---|---|---|
| Dimensions | 160.4 x 141.1 x 6.7 mm | 163 x 76.1 x 8.3 mm |
| Folded Dimensions | 160.4 x 72.7 x 14.3 mm | — |
| Weight | 293 grams | 233.5 grams |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C 3.1, OTG | USB Type-C 3.1 Gen 1, Display Port 1.2, OTG |
| Speaker | Stereo Speakers | Stereo Speakers |
| Build Quality | — | Huawei Kunlun Glass 2 |
| IP Rating | — | IP68/IP69 (Dust and Water Resistant) |
Processor
| Specification | Honor Magic V | Huawei Pura 80 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
Huawei Kirin 9020 (7 nm), 1309521 |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.6GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Adreno 730 | Maleoon 920 |
Operating System
| Specification | Honor Magic V | Huawei Pura 80 Ultra |
|---|---|---|
| Operating System | Android 12, MagicOS | HarmonyOS, HarmonyOS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Security updates |
| AI Features | — | AI Noise Suppresion |
Main Camera
| Specification | Honor Magic V | Huawei Pura 80 Ultra |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 23mm (Wide-angle), 1 µm, 1/1.56" | 50 MP, f/1.6-4.0, 23mm (Wide-angle), 1.0", Dual Pixel PDAF, OIS |
| Main Camera #2 | 50 MP, f/2.0, 20mm (Wide-angle), 1 µm, 1/3.09" | 12.5 MP, f/3.6, 212mm (Telephoto), 1.22 µm, PDAF, Sensor-Shift OIS |
| Main Camera #3 | 50 MP, f/2.2, 13mm (Ultra-wide), 122°, 1 µm, 1/3.09" | 50 MP, f/2.4, 83mm (Telephoto), 1/1.28", 3.7x Optical Zoom, PDAF, Sensor-Shift OIS |
| Features | Dual LED Dual Tone Flash, HDR, Laser AF | Color Spectrum Sensor, HDR, Laser Auto Focus |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/60/960fps, gyro-EIS, HDR Vivid, OIS |
| Main Camera #4 | — | 40 MP, f/2.2, 13mm (Ultra-wide), Auto Focus |
Selfie Camera
| Specification | Honor Magic V | Huawei Pura 80 Ultra |
|---|---|---|
| Front Camera | 42 MP, f/2.4, (Wide) | 13 MP, f/2.0, 21mm (Ultrawide), Auto Focus |
| Video | 1080p@30fps | 1080p@240fps, 1080p@30/60fps, 4k@30fps, gyro-EIS, HDR Vivid |
Battery
| Specification | Honor Magic V | Huawei Pura 80 Ultra |
|---|---|---|
| Capacity | 4750 mAh, Lithium Polymer (Non-removable) | 5700 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)55% in 15min (wired) (advertised) | 100W (wired), 80W (wireless), 20W (reverse wireless), 18W (reverse wired) |
Memory
| Specification | Honor Magic V | Huawei Pura 80 Ultra |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 512GB, UFS |
| RAM | 12GB, LPDDR5 | 12GB, LPDDR5 |
Network
| Specification | Honor Magic V | Huawei Pura 80 Ultra |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSDPA, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 (6 bands) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | LTE |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | SA/NSA |
| Speed | 5G, CDMA, GSM, HSPA, LTE | 5G, HSPA, LTE |
Connectivity
| Specification | Honor Magic V | Huawei Pura 80 Ultra |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.2, A2DP, L2HC, LDAC, LE |
| Positioning | AGPS, Galileo, GPS | AGPS/GLONASS/Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic V | Huawei Pura 80 Ultra |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, Compass, Gyroscope, Hall Sensor, Proximity Sensor, Satellite Connectivity |
| Additional Features | X-axis Linear Motor | — |

