Honor Magic V Flip 2 vs Huawei Pura 90 Pro
35 specification differences across 12 sections.
Honor Magic V Flip 2
Â¥5,499
- ProcessorSnapdragon 8 Gen 3
- Display6.82 inches
- Battery5500mAh
- Rear Camera200MP
Huawei Pura 90 Pro
Â¥5,499
- ProcessorKirin 9030S
- Display6.6 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Huawei Pura 90 Pro has the larger battery (6000mAh vs 5500mAh).
- Honor Magic V Flip 2 charges faster (80W vs 66W wired).
- Display: 6.82" on Honor Magic V Flip 2 vs 6.6" on Huawei Pura 90 Pro.
- Honor Magic V Flip 2 is lighter (204g vs 213.5g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic V Flip 2 | Huawei Pura 90 Pro |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 66W Charger, USB Type-C Cable, Case, SIM Ejector Tool |
| Availability | August 28, 2025 | — |
| Launch Price | ¥5499 | ¥5499 |
Display
| Specification | Honor Magic V Flip 2 | Huawei Pura 90 Pro |
|---|---|---|
| Type | AI Super Dynamic OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR Vivid, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.82 inches Flip Display, 86.1% Screen To Body Ratio, 4 inches rear display | 6.6 inches, 105.9 cm², 90.1% Screen To Body Ratio |
| Resolution | 1.5K, 1232 x 2868 pixels, 21:9 (458 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), 1800 nits(High Brightness), TUV Rheinland certification | FHD+, 1256 x 2760 pixels, (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, PWM Dimming |
| Cover Type | LTPO OLED, 120 Hz | — |
| Cover Size | 4 inches | — |
| Cover Resolution | 1092 x 1200 pixels, (405 ppi) | — |
Body
| Specification | Honor Magic V Flip 2 | Huawei Pura 90 Pro |
|---|---|---|
| Dimensions | 167.1 x 75.6 x 6.9 mm | 157.8 x 74.5 x 8.2 mm |
| Folded Dimensions | 86.2 x 75.6 x 15.5 mm | — |
| Weight | 204 grams | 213.5 grams |
| Front | Foldable Ultra Thin Glass | Kunlun Glass 2 |
| Folded Front | Glass | — |
| Back | Glass | Glass |
| Side | Aluminium Frame | Metal Frame |
| Build Quality | Plastic Material | Huawei Kunlun Glass |
| Ports | USB Type-C 2.0, OTG | USB Type-C, USB Type-C (bottom) |
| IP Rating | IP58/IP59 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, Huawei Histen |
Processor
| Specification | Honor Magic V Flip 2 | Huawei Pura 90 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Huawei Kirin 9030S (5 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little), Vapor Chamber Cooling |
| GPU | Adreno 750 | Maleoon 935F |
Operating System
| Specification | Honor Magic V Flip 2 | Huawei Pura 90 Pro |
|---|---|---|
| Operating System | Android 15, MagicOS | HarmonyOS, HarmonyOS |
| Software Updates | 7 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Interpreter | AI Dynamic Photos, AI Frame Stabilization, AI Photography Suite, AI-assisted composition |
Main Camera
| Specification | Honor Magic V Flip 2 | Huawei Pura 90 Pro |
|---|---|---|
| Main Camera | 200 MP, Unknown Sensor, f/1.9, (Wide-angle), OIS | 50 MP, f/1.4-4.0, 24mm (Wide-angle), OIS, PDAF |
| Main Camera #2 | 50 MP, f/2.0, (Ultra-wide), 120° | 12.5 MP, f/2.2, 13mm (Ultra-wide), Auto Focus |
| Features | HDR, Time Lapse | Auto focus, Capture smiles, Cinematic Mode, Continuous Shooting, HIGH-RES, LED-Flash, Motion capture mode, Night mode, panorama, Portrait mode, Professional Mode, RAW Capture Support, Slow Motion, Super Macro, Supermoon, Time Lapse, Timed Photography, Voice-activated Photography, Watermark |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | HDR Vivid, Log Video, Macro Video Recording, Slow Motion |
| Main Camera #3 | — | 50 MP, f/2.1, 91mm (Telephoto), 4x Optical Zoom, OIS, PDAF |
Selfie Camera
| Specification | Honor Magic V Flip 2 | Huawei Pura 90 Pro |
|---|---|---|
| Front Camera | 50 MP, f/2.0, (Wide) | 13 MP, f/2.0, (Ultrawide), Auto Focus |
| Features | Auto Focus, Face recognition, Portrait Mode | Auto Smile Capture, HDR Photos, panorama, Portrait Mode, Selfie Photo Mirror, Slow-Motion, Time Lapse, Timed Shooting, Voice-activated Shooting |
| Video | — | gyro-EIS, HDR Vivid |
Battery
| Specification | Honor Magic V Flip 2 | Huawei Pura 90 Pro |
|---|---|---|
| Capacity | 5500 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 80W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 66W (wired), 50W (wireless), 50W (reverse wireless), 5W (reverse wired), SuperCharge |
Memory
| Specification | Honor Magic V Flip 2 | Huawei Pura 90 Pro |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 4.1 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Honor Magic V Flip 2 | Huawei Pura 90 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) | 800, 850, 900, 1700, 1900, 2100 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 39, 40, 41 (19 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | 1, 3, 5, 8, 20, 28, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Honor Magic V Flip 2 | Huawei Pura 90 Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, AAC, aptX, aptX Adaptive, aptX HD, LDAC, SBC | 6, AAC, L2HC, LDAC, SBC |
| Positioning | Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L5), QZSS (L1+L5) | A-GPS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), Glonass, Glonass(L1), GPS (L1+L5 Dual Band), Navic, QZSS(L1 + L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic V Flip 2 | Huawei Pura 90 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor | Ambient Light Sensor, BDS Satellite Messaging, Color Temperature Sensor, Compass, Gravity Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Laser Sensor, Proximity Sensor |
| Additional Features | — | Vibration Motor |

