Honor Magic V Flip 2 vs Huawei Pura 70
39 specification differences across 12 sections.
Honor Magic V Flip 2
Â¥5,499
- ProcessorSnapdragon 8 Gen 3
- Display6.82 inches
- Battery5500mAh
- Rear Camera200MP
Huawei Pura 70
Â¥5,499
- ProcessorKirin 9000S
- Display6.6 inches
- Battery4900mAh
- Rear Camera50MP
At a Glance
- Honor Magic V Flip 2 has the larger battery (5500mAh vs 4900mAh).
- Honor Magic V Flip 2 charges faster (80W vs 66W wired).
- Display: 6.82" on Honor Magic V Flip 2 vs 6.6" on Huawei Pura 70.
- Honor Magic V Flip 2 is lighter (204g vs 207g).
Specifications Compared
rows that differ
General
| Specification | Honor Magic V Flip 2 | Huawei Pura 70 |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | August 28, 2025 | April 22, 2024 |
| Launch Price | ¥5499 | ¥5499 |
Display
| Specification | Honor Magic V Flip 2 | Huawei Pura 70 |
|---|---|---|
| Type | AI Super Dynamic OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.82 inches Flip Display, 86.1% Screen To Body Ratio, 4 inches rear display | 6.6 inches Curved Display, 105.5 cm², 90.1% Screen To Body Ratio |
| Resolution | 1.5K, 1232 x 2868 pixels, 21:9 (458 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), 1800 nits(High Brightness), TUV Rheinland certification | 1.5K, 1256 x 2760 pixels, 20:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2500 nits(High Brightness) |
| Cover Type | LTPO OLED, 120 Hz | — |
| Cover Size | 4 inches | — |
| Cover Resolution | 1092 x 1200 pixels, (405 ppi) | — |
Body
| Specification | Honor Magic V Flip 2 | Huawei Pura 70 |
|---|---|---|
| Dimensions | 167.1 x 75.6 x 6.9 mm | 157.6 x 74.3 x 7.95 mm |
| Folded Dimensions | 86.2 x 75.6 x 15.5 mm | — |
| Weight | 204 grams | 207 grams |
| Front | Foldable Ultra Thin Glass | Kunlun Glass 2 |
| Folded Front | Glass | — |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Plastic Material | Huawei Kunlun Glass 2 |
| Ports | USB Type-C 2.0, OTG | USB Type-C 3.1 Gen 1, Display Port 1.2, OTG |
| IP Rating | IP58/IP59 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, Huawei Histen |
Processor
| Specification | Honor Magic V Flip 2 | Huawei Pura 70 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Huawei Kirin 9000S (7 nm), 898158 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core |
| GPU | Adreno 750 | — |
Operating System
| Specification | Honor Magic V Flip 2 | Huawei Pura 70 |
|---|---|---|
| Operating System | Android 15, MagicOS | HarmonyOS, HarmonyOS |
| Software Updates | 7 year(s) of Software and Security updates | 2 year(s) of Security updates |
| AI Features | AI Interpreter | AI Gesture Control |
Main Camera
| Specification | Honor Magic V Flip 2 | Huawei Pura 70 |
|---|---|---|
| Main Camera | 200 MP, Unknown Sensor, f/1.9, (Wide-angle), OIS | 50 MP, f/1.4-4.0, 25mm (Wide-angle), 1/1.3", OIS, PDAF |
| Main Camera #2 | 50 MP, f/2.0, (Ultra-wide), 120° | 12 MP, f/3.4, 125mm (Telephoto), 5x Optical Zoom, OIS, PDAF |
| Features | HDR, Time Lapse | HDR, Laser Auto Focus |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | gyro-EIS, HDR, OIS |
| Main Camera #3 | — | 13 MP, f/2.2, 13mm (Ultra-wide) |
Selfie Camera
| Specification | Honor Magic V Flip 2 | Huawei Pura 70 |
|---|---|---|
| Front Camera | 50 MP, f/2.0, (Wide) | 13 MP, f/2.4, (Ultrawide) |
| Features | Auto Focus, Face recognition, Portrait Mode | Face unlock, HdR, panorama |
| Video | — | HDR |
Battery
| Specification | Honor Magic V Flip 2 | Huawei Pura 70 |
|---|---|---|
| Capacity | 5500 mAh, Lithium Polymer (Non-removable) | 4900 mAh, Lithium Polymer (Non-removable) |
| Charging | 80W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 66W (wired), 50W (wireless), 7.5W (reverse wireless), 5W (reverse wired) |
Memory
| Specification | Honor Magic V Flip 2 | Huawei Pura 70 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 3.1 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR4X |
Network
| Specification | Honor Magic V Flip 2 | Huawei Pura 70 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 (22 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | SA/NSA |
| Speed | 5G, GSM, HSPA, LTE | 5G, HSPA, LTE |
Connectivity
| Specification | Honor Magic V Flip 2 | Huawei Pura 70 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, AAC, aptX, aptX Adaptive, aptX HD, LDAC, SBC | 5.2, AAC, BLE, L2HC, LDAC, SBC |
| Positioning | Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L5), QZSS (L1+L5) | AGPS/GLONASS/Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic V Flip 2 | Huawei Pura 70 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor | Ambient Light Sensor, Color Temperature Sensor, Compass, Fingerprint Scanner, Gesture Sensor, Gravity Sensor, Gyroscope, Hall Sensor, Laser Sensor, Proximity Sensor |

