Honor Magic 9 Pro Max vs Vivo X200 Ultra
32 specification differences across 12 sections.
Honor Magic 9 Pro Max
¥6,499
- ProcessorSnapdragon 8 Elite Extreme Gen 6
- Display6.8 inches
- Battery8800mAh
- Rear Camera200MP
Vivo X200 Ultra
¥6,499
- ProcessorSnapdragon 8 Elite Extreme Edition
- Display6.82 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Honor Magic 9 Pro Max has the larger battery (8800mAh vs 6000mAh).
- Honor Magic 9 Pro Max charges faster (100W vs 90W wired).
- Vivo X200 Ultra offers more storage (512GB vs 256GB).
- Display: 6.8" on Honor Magic 9 Pro Max vs 6.82" on Vivo X200 Ultra.
- Vivo X200 Ultra is lighter (229g vs 233g).
- Refresh rate: 165Hz on Honor Magic 9 Pro Max vs 120Hz on Vivo X200 Ultra.
Specifications Compared
rows that differ
General
| Specification | Honor Magic 9 Pro Max | Vivo X200 Ultra |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Launch Price | ¥6499 | ¥6499 |
| Availability | — | April 29, 2025 |
Display
| Specification | Honor Magic 9 Pro Max | Vivo X200 Ultra |
|---|---|---|
| Type | OLED, 165 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | Fluid AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches, 113.3 cm², 95.33% Screen To Body Ratio | 6.82 inches Quad Curved Display, 113 cm², 93.3% Screen To Body Ratio |
| Resolution | 2K, 1320 x 2868 pixels, 19.5:9 (464 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), TUV Rheinland certification | QHD+, 1440 x 3168 pixels, 19.8:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), PWM Dimming, 1000000:1 Contrast Ratio |
Body
| Specification | Honor Magic 9 Pro Max | Vivo X200 Ultra |
|---|---|---|
| Dimensions | 161.64 x 76.98 x 8.59 mm | 163.14 x 76.76 x 8.69 mm |
| Weight | 233 grams | 229 grams |
| Front | King Kong Rhinoceros | Armour Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | SGS 5-Star Drop Resistance | — |
| Ports | Display Port 1.2, USB Type-C 3.2 Gen 1, OTG | USB Type-C 3.2, Display Port, Infrared Port, OTG |
| IP Rating | IP68/IP69/IP69K (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Honor Magic 9 Pro Max | Vivo X200 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Qualcomm Snapdragon 8 Elite Extreme Edition (3 nm), 2870134 |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Vapor Chamber Cooling |
| GPU | Adreno 850 | Adreno 830 |
Operating System
| Specification | Honor Magic 9 Pro Max | Vivo X200 Ultra |
|---|---|---|
| Operating System | Android 17, MagicOS | Android 15, Origin OS |
| Software Updates | 7 year(s) of Software and Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Button, AI Eye-Protection Display, AI Search, AI Sleep Mode, AI Translation, Call assist, Glory AI, YOYO | AI Assistant, AI Audio Summary, AI Best Face, AI Call Summary, AI Camera Editing, AI De-glare, AI Eraser, AI Game Tuning, AI Image Assistant |
Main Camera
| Specification | Honor Magic 9 Pro Max | Vivo X200 Ultra |
|---|---|---|
| Main Camera | 200 MP, f/1.57, 23mm (Wide-angle), 1/1.28", OIS, PDAF | 50 MP, Sony LYT 800, f/1.7, 35mm (Wide-angle), 1.22 µm, 1/1.28", Dual Pixel PDAF, Gimbal OIS |
| Main Camera #2 | 50 MP, f/2.0, 12mm (Ultra-wide), 122°, 0.61 µm, 1/2.88", Auto Focus | 200 MP, Samsung ISOCELL HP, f/2.3, 85mm (Periscope), 0.56 µm, 1/1.4", 3.7x Optical Zoom, Multi-directional PDAF, OIS |
| Main Camera #3 | 200 MP, f/2.6, (Periscope), 0.56 µm, 1/1.4", 3.5x Optical Zoom, OIS, PDAF | 50 MP, Sony LYT 800, f/2.0, 14mm (Ultra-wide), 116°, 1.22 µm, 1/1.28", Dual Pixel PDAF, OIS |
| Features | Color Spectrum Sensor, Documents Mode, Dynamic Photos, EIS, Filter, HDR, Laser Auto Focus, Live Photos, Night mode, OIS, Optical Zoom, panorama, Portrait mode, Professional Mode, Slow Motion, Snapshot, Super Macro, Time Lapse, Ultra HD Mode, Voice-activated Photography, Watermark | 3D LUT Support, Dual LED Dual Tone Flash, HDR, Laser Auto Focus, Zeiss branded Lenses |
| Video | 4K@30/60/120fps, 1080p@30/60fps, 720p@30/60fps, 10-bit HDR, gyro-EIS, HDR, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit Log, Dolby Vision HDR, gyro-EIS, HDR10+ |
Selfie Camera
| Specification | Honor Magic 9 Pro Max | Vivo X200 Ultra |
|---|---|---|
| Front Camera | 55 MP, f/2.0, 21mm (Wide), 92°, 1/2.74" | 50 MP, f/2.5, 24mm (Wide), 0.64 µm, 1/2.76", Auto Focus |
| Features | 3D Face Recognition, Auto Focus, Auto Smile Capture, Filters, Gesture control, Night mode, Portrait Mode, Selfie Photo Mirror, Timer, TOF 3D, Voice-activated Shooting | — |
| Video | EIS | 1080p@30/60fps |
Battery
| Specification | Honor Magic 9 Pro Max | Vivo X200 Ultra |
|---|---|---|
| Capacity | 8800 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 100W (wired), 80W (wireless), Reverse Wireless Charging Supported, 27W (reverse wired), PPS, SuperCharge, UFCS | 90W (wired), 40W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Magic 9 Pro Max | Vivo X200 Ultra |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 512GB, UFS 4.1 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Honor Magic 9 Pro Max | Vivo X200 Ultra |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE | — |
| Speed | 5G, GSM, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | — | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 (24 bands) |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA (25 bands) |
Connectivity
| Specification | Honor Magic 9 Pro Max | Vivo X200 Ultra |
|---|---|---|
| WLAN | Wi-Fi 8 802.11 a/b/g/n/ac/ax/be/bn, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 6.3, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, BLE, LC3, LDAC, LHDC 5.0, SBC | 5.4, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE, LHDC 5.0 |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L1+L5), QZSS (L1+L5) | GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic 9 Pro Max | Vivo X200 Ultra |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Emergency SOS Satellite Connectivity (calls and SMS only), Gyroscope, Hall Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |

