Honor Magic 9 Pro Max vs Huawei Pura 80 Pro
36 specification differences across 12 sections.
Honor Magic 9 Pro Max
¥6,499
- ProcessorSnapdragon 8 Elite Extreme Gen 6
- Display6.8 inches
- Battery8800mAh
- Rear Camera200MP
Huawei Pura 80 Pro
¥6,499
- ProcessorKirin 9020
- Display6.8 inches
- Battery5700mAh
- Rear Camera50MP
At a Glance
- Honor Magic 9 Pro Max has the larger battery (8800mAh vs 5700mAh).
- Huawei Pura 80 Pro is lighter (219g vs 233g).
- Refresh rate: 165Hz on Honor Magic 9 Pro Max vs 120Hz on Huawei Pura 80 Pro.
Specifications Compared
rows that differ
General
| Specification | Honor Magic 9 Pro Max | Huawei Pura 80 Pro |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Launch Price | ¥6499 | ¥6499 |
| Availability | — | June 12, 2025 |
Display
| Specification | Honor Magic 9 Pro Max | Huawei Pura 80 Pro |
|---|---|---|
| Type | OLED, 165 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches, 113.3 cm², 95.33% Screen To Body Ratio | 6.8 inches, 111.3 cm², 89.7% Screen To Body Ratio |
| Resolution | 2K, 1320 x 2868 pixels, 19.5:9 (464 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), TUV Rheinland certification | FHD+, 1276 x 2848 pixels, 20:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), PWM Dimming |
Body
| Specification | Honor Magic 9 Pro Max | Huawei Pura 80 Pro |
|---|---|---|
| Dimensions | 161.64 x 76.98 x 8.59 mm | 163 x 76.1 x 8.3 mm |
| Weight | 233 grams | 219 grams |
| Front | King Kong Rhinoceros | Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | SGS 5-Star Drop Resistance | Huawei Kunlun Glass 2 |
| Ports | Display Port 1.2, USB Type-C 3.2 Gen 1, OTG | USB Type-C 3.1 Gen 1, Display Port 1.2, OTG, USB Type-C (bottom) |
| IP Rating | IP68/IP69/IP69K (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers |
Processor
| Specification | Honor Magic 9 Pro Max | Huawei Pura 80 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Huawei Kirin 9020 (7 nm), 1309521 |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Octa-core, Vapor Chamber Cooling |
| GPU | Adreno 850 | Maleoon 920 |
Operating System
| Specification | Honor Magic 9 Pro Max | Huawei Pura 80 Pro |
|---|---|---|
| Operating System | Android 17, MagicOS | HarmonyOS, HarmonyOS |
| Software Updates | 7 year(s) of Software and Security updates | 2 year(s) of Security updates |
| AI Features | AI Button, AI Eye-Protection Display, AI Search, AI Sleep Mode, AI Translation, Call assist, Glory AI, YOYO | AI Noise Suppresion |
Main Camera
| Specification | Honor Magic 9 Pro Max | Huawei Pura 80 Pro |
|---|---|---|
| Main Camera | 200 MP, f/1.57, 23mm (Wide-angle), 1/1.28", OIS, PDAF | 50 MP, f/1.6-4.0, 23mm (Wide-angle), Dual Pixel PDAF, OIS |
| Main Camera #2 | 50 MP, f/2.0, 12mm (Ultra-wide), 122°, 0.61 µm, 1/2.88", Auto Focus | 48 MP, f/2.1, 93mm (Telephoto), 1.22 µm, 4x Optical Zoom, OIS, PDAF (5cm - ∞) |
| Main Camera #3 | 200 MP, f/2.6, (Periscope), 0.56 µm, 1/1.4", 3.5x Optical Zoom, OIS, PDAF | 40 MP, f/2.2, 13mm (Ultra-wide), Auto Focus |
| Features | Color Spectrum Sensor, Documents Mode, Dynamic Photos, EIS, Filter, HDR, Laser Auto Focus, Live Photos, Night mode, OIS, Optical Zoom, panorama, Portrait mode, Professional Mode, Slow Motion, Snapshot, Super Macro, Time Lapse, Ultra HD Mode, Voice-activated Photography, Watermark | Color Spectrum Sensor, HDR, Laser Auto Focus |
| Video | 4K@30/60/120fps, 1080p@30/60fps, 720p@30/60fps, 10-bit HDR, gyro-EIS, HDR, OIS | 4K@30/60fps, 1080p@30/60/960fps, gyro-EIS, HDR Vivid, OIS |
Selfie Camera
| Specification | Honor Magic 9 Pro Max | Huawei Pura 80 Pro |
|---|---|---|
| Front Camera | 55 MP, f/2.0, 21mm (Wide), 92°, 1/2.74" | 13 MP, f/2.0, 21mm (Ultrawide), Auto Focus |
| Features | 3D Face Recognition, Auto Focus, Auto Smile Capture, Filters, Gesture control, Night mode, Portrait Mode, Selfie Photo Mirror, Timer, TOF 3D, Voice-activated Shooting | — |
| Video | EIS | 1080p@30/60fps, 4k@30fps, gyro-EIS, HDR Vivid |
Battery
| Specification | Honor Magic 9 Pro Max | Huawei Pura 80 Pro |
|---|---|---|
| Capacity | 8800 mAh, Lithium Polymer (Non-removable) | 5700 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), 80W (wireless), Reverse Wireless Charging Supported, 27W (reverse wired), PPS, SuperCharge, UFCS | 100W (wired), 80W (wireless), Reverse Wireless Charging Supported, 18W (reverse wired) |
Memory
| Specification | Honor Magic 9 Pro Max | Huawei Pura 80 Pro |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 3.1 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5 |
Network
| Specification | Honor Magic 9 Pro Max | Huawei Pura 80 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| Speed | 5G, GSM, LTE | 5G, HSPA, LTE |
| 2G Bands | — | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | — | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x (7 bands) |
| 4G Bands | — | LTE |
| 5G Bands | — | SA/NSA |
Connectivity
| Specification | Honor Magic 9 Pro Max | Huawei Pura 80 Pro |
|---|---|---|
| WLAN | Wi-Fi 8 802.11 a/b/g/n/ac/ax/be/bn, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 6.3, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, BLE, LC3, LDAC, LHDC 5.0, SBC | 5.2, A2DP, L2HC, LDAC, LE |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L1+L5), QZSS (L1+L5) | AGPS/GLONASS/Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic 9 Pro Max | Huawei Pura 80 Pro |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Hall Sensor, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, Satellite Connectivity |
| Additional Features | X-axis Linear Motor | — |

