Honor 90 vs Tecno Phantom V Flip 2
38 specification differences across 12 sections.
Honor 90
₹54,499
- ProcessorSnapdragon 7 Gen 1 Accelerated Edition
- Display6.7 inches
- Battery5000mAh
- Rear Camera200MP
Tecno Phantom V Flip 2
₹54,990
- ProcessorDimensity 8020
- Display6.9 inches
- Battery4720mAh
- Rear Camera50MP
At a Glance
- Honor 90 is cheaper by ₹491.
- Editorial score: Honor 90 35, Tecno Phantom V Flip 2 38.
- Honor 90 has the larger battery (5000mAh vs 4720mAh).
- Tecno Phantom V Flip 2 charges faster (70W vs 66W wired).
- Display: 6.7" on Honor 90 vs 6.9" on Tecno Phantom V Flip 2.
- Honor 90 is lighter (183g vs 196g).
Specifications Compared
rows that differ
General
| Specification | Honor 90 | Tecno Phantom V Flip 2 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 70W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 18, 2023 | December 13, 2024 |
| Launch Price | ₹37,999 | ₹34,999 |
Display
| Specification | Honor 90 | Tecno Phantom V Flip 2 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating |
| Size | 6.7 inches Quad Curved Display, 108.9 cm², 93.3% Screen To Body Ratio | 6.9 inches Flip Display, 107.6 cm², 85.9% Screen To Body Ratio |
| Resolution | 1.5K, 1200 x 2664 pixels, 20:9 (435 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1600 nits(Peak Brightness), TUV Rheinland certification | FHD+, 1080 x 2640 pixels, (413 ppi), 10-bit colours, 100% DCI-P3, Blue Light Filters |
| Cover Type | — | AMOLED, 60 Hz |
| Cover Size | — | 3.64 inches |
| Cover Resolution | — | 1056 x 1066 pixels, (413 ppi) |
Body
| Specification | Honor 90 | Tecno Phantom V Flip 2 |
|---|---|---|
| Dimensions | 161.9 x 74.1 x 7.8 mm | 170.75 x 73.4 x 7.64 mm |
| Weight | 183 grams | 196 grams |
| Front | Glass | Glass |
| Back | Glass | Eco Leather |
| Side | Plastic Frame | Aluminium Frame, Stainless Steel Hinge |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Folded Dimensions | — | 87.8 x 73.4 x 16.04 mm |
| Folded Front | — | Glass |
| Speaker | — | 24-bit/192kHz Hi-Res Audio, Stereo Speakers, Dolby Atmos |
Processor
| Specification | Honor 90 | Tecno Phantom V Flip 2 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm), 708706 |
MediaTek Dimensity 8020 (6 nm), 739422 |
| CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 644 | Mali-G77 MC9 |
Operating System
| Specification | Honor 90 | Tecno Phantom V Flip 2 |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 14, HIOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software and Security updates |
| AI Features | AI Camera, AI Photo Enhance, AI Portrait, AI wide-angle-selfie | AI Experience, AI Wallpapers, Art Board, Image Cutout |
Main Camera
| Specification | Honor 90 | Tecno Phantom V Flip 2 |
|---|---|---|
| Main Camera | 200 MP, f/1.9, (Wide-angle), 0.56 µm, 1/1.4", PDAF | 50 MP, f/1.8, (Wide-angle), 1 µm, 1/1.57", OIS, PDAF |
| Main Camera #2 | 12 MP, f/2.2, (Ultra-wide), 112°, Auto Focus | 50 MP, f/2.2, (Ultra-wide), 114°, 1.12 µm, Auto Focus |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR, Slow Motion, Time Lapse | HDR Panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps |
Selfie Camera
| Specification | Honor 90 | Tecno Phantom V Flip 2 |
|---|---|---|
| Front Camera | 50 MP, f/2.4, 100° | 32 MP, f/2.5, 24mm (Wide), 0.8 µm, 1/2.8", Auto Focus, PDAF |
| Features | Auto Smile Capture, Gesture control, Night mode, Portrait Mode | DV Mode, LED flash |
| Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps, 1440p@30fps |
Battery
| Specification | Honor 90 | Tecno Phantom V Flip 2 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4720 mAh, Lithium Ion (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 70W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 45min (wired) (advertised) |
Memory
| Specification | Honor 90 | Tecno Phantom V Flip 2 |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Honor 90 | Tecno Phantom V Flip 2 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 3, 5, 8 (4 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 (12 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 34, 38, 39, 40, 41, 42, 66 (18 bands) |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA (7 bands) | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA (14 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, LTE, WCDMA |
Connectivity
| Specification | Honor 90 | Tecno Phantom V Flip 2 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, aptX HD, LDAC, LE | 5.3, A2DP, LE |
| Positioning | A-GPS, GPS, QZSS | GPS |
| NFC | Supported | Supported |
Features
| Specification | Honor 90 | Tecno Phantom V Flip 2 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Flicker Sensor, Geomagnetic Sensor, Gyroscope, Hall Sensor, Proximity Sensor |

