Honor 600e vs Tecno Pova Curve 2
37 specification differences across 12 sections.
Honor 600e
₹26,499
- ProcessorDimensity 7100 Elite
- Display6.6 inches
- Battery6520mAh
- Rear Camera108MP
Tecno Pova Curve 2
₹26,499
- ProcessorDimensity 7100
- Display6.78 inches
- Battery8000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹26,499.
- Tecno Pova Curve 2 has the larger battery (8000mAh vs 6520mAh).
- Honor 600e offers more storage (512GB vs 128GB).
- Display: 6.6" on Honor 600e vs 6.78" on Tecno Pova Curve 2.
- Honor 600e is lighter (180g vs 195g).
- Refresh rate: 120Hz on Honor 600e vs 144Hz on Tecno Pova Curve 2.
Specifications Compared
rows that differ
General
| Specification | Honor 600e | Tecno Pova Curve 2 |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | May 26, 2026 | February 20, 2026 |
| Launch Price | PEN1999 | ₹27,999 |
Display
| Specification | Honor 600e | Tecno Pova Curve 2 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 144 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 106.9 cm², 95% Screen To Body Ratio | 6.78 inches Curved Display, 89.3 cm², 93.1% Screen To Body Ratio |
| Resolution | 1.5K, 1200 x 2600 pixels, 19.5:9 (434 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6500 nits(Peak Brightness), 2000 nits(High Brightness), 800 nits(Typical Brightness), PWM Dimming | FHD+, 1080 x 2364 pixels, 20:9 (429 ppi), 10-bit 1.07 Billion Colours, 4500 nits(Peak Brightness), 1600 nits(High Brightness), SGS Display Certification, 5000000:1 Contrast Ratio |
Body
| Specification | Honor 600e | Tecno Pova Curve 2 |
|---|---|---|
| Dimensions | 157.43 x 75.35 x 7.34 mm | 162.68 x 77.15 x 7.42 mm |
| Weight | 180 grams | 195 grams |
| Front | Aluminosilicate Glass | Gorilla Glass 7i |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | Corning Gorilla Glass 7i |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| IP Rating | IP66 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Honor 600e | Tecno Pova Curve 2 |
|---|---|---|
| Chipset | MediaTek Dimensity 7100 Elite (6 nm) | MediaTek Dimensity 7100 (6 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC2 | Mali-G610 MC2 |
Operating System
| Specification | Honor 600e | Tecno Pova Curve 2 |
|---|---|---|
| Operating System | Android 16, MagicOS | Android 16, HIOS |
| Software Updates | 6 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Assistant, AI Button, AI Creation, AI Draft, AI Enhancements, AI Eye-Protection Display, AI Image Editing, AI Memories, AI Screenshot, AI Subtitles, AI suggestions, AI Summary, AI Video | AI Whatsapp Assistant, AI Youtube Notes, Al Flash Snap, Call assist, Call Translator, ELLA AI, Noise Cancellation |
Main Camera
| Specification | Honor 600e | Tecno Pova Curve 2 |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), 1/1.67", PDAF | 50 MP, f/1.7, 23mm (Wide-angle), PDAF |
| Main Camera #2 | 5 MP, f/2.2, (Ultra-wide) | 2 MP, f/2.4, (Macro) |
| Features | Capture smiles, Documents Mode, Dual View, HDR, HIGH-RES, LED flash, Motion Photos, Night mode, panorama, PDAF, Portrait mode, Pro mode, Slow Motion, Time Lapse, Watermark | HDR, LED-Flash, Night mode, panorama, PDAF, portrait |
| Video | 1080p@30fps, Slow Motion, Time-lapse Video | 2K@30fps, 1440p@30fps, 1080p@30fps |
Selfie Camera
| Specification | Honor 600e | Tecno Pova Curve 2 |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide) | 13 MP, f/2.2, 24mm (Wide), 1.12 µm |
| Features | Auto Smile Capture, Dual Video, Fixed Focus, Gesture control, Mirror Reflection, Motion Photo, Portrait Mode, Watermark | Face Detection, Face unlock, Screen flash |
| Video | 1080p@30fps | 1080p@30 fps |
Battery
| Specification | Honor 600e | Tecno Pova Curve 2 |
|---|---|---|
| Capacity | 6520 mAh, Lithium Polymer (Non-removable) | 8000 mAh, Silicon Carbon (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired), 50% in 36min (wireless) (advertised) |
Memory
| Specification | Honor 600e | Tecno Pova Curve 2 |
|---|---|---|
| Storage | 512GB, UFS 4.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR5X | 8GB, LPDDR5X |
Network
| Specification | Honor 600e | Tecno Pova Curve 2 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 (26 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) |
| 5G Bands | 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 (15 bands) | 1, 2, 3, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 (16 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 600e | Tecno Pova Curve 2 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX HD, BLE, LHDC 5.0, SBC | 5.4, A2DP, LE |
| Positioning | AGPS, Beidou, Galileo, Glonass, GPS | Beidou, Galileo, Glonass, GPS |
| NFC | Supported | Supported |
| Radio | — | FM Radio |
Features
| Specification | Honor 600e | Tecno Pova Curve 2 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Gravity Sensor, Ultrasonic Proximity Sensor | Ambient Light Sensor, Compass, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | Ordinary Motor |

