Honor 90 Smart vs Vivo S16
36 specification differences across 12 sections.
Honor 90 Smart
¥2,499
- ProcessorDimensity 6020
- Display6.8 inches
- Battery5330mAh
- Rear Camera108MP
Vivo S16
¥2,499
- ProcessorSnapdragon 870
- Display6.78 inches
- Battery4600mAh
- Rear Camera64MP
At a Glance
- Honor 90 Smart has the larger battery (5330mAh vs 4600mAh).
- Vivo S16 charges faster (66W vs 35W wired).
- Vivo S16 offers more RAM (8GB vs 4GB).
- Display: 6.8" on Honor 90 Smart vs 6.78" on Vivo S16.
- Vivo S16 is lighter (182g vs 199g).
- Refresh rate: 90Hz on Honor 90 Smart vs 120Hz on Vivo S16.
Specifications Compared
rows that differ
General
| Specification | Honor 90 Smart | Vivo S16 |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | March 26, 2024 | December 30, 2022 |
| Launch Price | ¥2499 | ¥2499 |
Display
| Specification | Honor 90 Smart | Vivo S16 |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | HDR AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1200 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches, 111.3 cm², 87.3% Screen To Body Ratio | 6.78 inches Curved Display, 111 cm², 93.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (389 ppi), 10-bit 1.07 Billion Colours, 850 nits(High Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 10-bit 1.07 Billion Colours, 105% NTSC, 1300 nits(High Brightness), 8000000:1 Contrast Ratio |
Body
| Specification | Honor 90 Smart | Vivo S16 |
|---|---|---|
| Dimensions | 166.7 x 76.5 x 8.24 mm | 164.1 x 74.8 x 7.36 mm |
| Weight | 199 grams | 182 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C, OTG |
| Speaker | Stereo Speakers, HONOR Histen | Mono Speaker |
Processor
| Specification | Honor 90 Smart | Vivo S16 |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 (7 nm), 420294 |
Qualcomm Snapdragon 870 (7 nm), 818358 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Mali-G57 | Adreno 650 |
Operating System
| Specification | Honor 90 Smart | Vivo S16 |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 13, Origin OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Honor 90 Smart | Vivo S16 |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), PDAF | 64 MP, f/1.89, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 8 MP, f/2.2, (Ultra-wide) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Macro) |
| Features | Capture smiles, HDR, HIGH-RES, Night, Slow-Mo | Double Exposure, Dual View, HDR, HIGH-RES, Micro, Movie, Professional Mode, Slow Motion |
| Video | 1080p@30fps, 120fps Slo-mo | 4K@30fps, 1080p@30fps |
Selfie Camera
| Specification | Honor 90 Smart | Vivo S16 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 50 MP, f/2.45, (Wide), Auto Focus |
| Features | Face unlock, Gesture control, Night, Portrait, Time-lapse | Digital Zoom, Dual LED Flash, Dual Video, Face unlock, HdR, Night mode, Portrait |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor 90 Smart | Vivo S16 |
|---|---|---|
| Capacity | 5330 mAh, Lithium Polymer (Non-removable) | 4600 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) |
Memory
| Specification | Honor 90 Smart | Vivo S16 |
|---|---|---|
| Storage | 128GB, eMMC 5.1 | 128GB, UFS 3.1 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor 90 Smart | Vivo S16 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | HSDPA 850, 900, 1900, 2100 (4 bands) | 1, 4, 5, 6, 8, 19, CDMA2000: BC0 (7 bands) |
| 4G Bands | LTE | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 (12 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 41, 77, 78 (8 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 90 Smart | Vivo S16 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.2, AAC, aptX, aptX Adaptive, aptX HD, LDAC, SBC |
| Positioning | AGPS, GPS | GPS |
| NFC | Supported | Supported |
Features
| Specification | Honor 90 Smart | Vivo S16 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Ambient Light Sensor, Proximity Sensor | Gyroscope, Proximity Sensor |

