Honor 90 Smart vs OnePlus Ace 5 Ultra
40 specification differences across 12 sections.
Honor 90 Smart
¥2,499
- ProcessorDimensity 6020
- Display6.8 inches
- Battery5330mAh
- Rear Camera108MP
OnePlus Ace 5 Ultra
¥2,499
- ProcessorDimensity 9400 Plus
- Display6.83 inches
- Battery6700mAh
- Rear Camera50MP
At a Glance
- OnePlus Ace 5 Ultra has the larger battery (6700mAh vs 5330mAh).
- OnePlus Ace 5 Ultra charges faster (100W vs 35W wired).
- OnePlus Ace 5 Ultra offers more RAM (12GB vs 4GB).
- OnePlus Ace 5 Ultra offers more storage (256GB vs 128GB).
- Display: 6.8" on Honor 90 Smart vs 6.83" on OnePlus Ace 5 Ultra.
- Honor 90 Smart is lighter (199g vs 206g).
- Refresh rate: 90Hz on Honor 90 Smart vs 144Hz on OnePlus Ace 5 Ultra.
Specifications Compared
rows that differ
General
| Specification | Honor 90 Smart | OnePlus Ace 5 Ultra |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | March 26, 2024 | May 27, 2025 |
| Launch Price | ¥2499 | ¥2499 |
Display
| Specification | Honor 90 Smart | OnePlus Ace 5 Ultra |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | OLED, 144 Hz Refresh Rate, LTPO, Dolby Vision, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches, 111.3 cm², 87.3% Screen To Body Ratio | 6.83 inches, 113.3 cm², 93.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (389 ppi), 10-bit 1.07 Billion Colours, 850 nits(High Brightness) | 1.5K, 1272 x 2800 pixels, 19.5:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1400 nits(Peak Brightness), 800 nits(High Brightness), Blue Light Filters |
Body
| Specification | Honor 90 Smart | OnePlus Ace 5 Ultra |
|---|---|---|
| Dimensions | 166.7 x 76.5 x 8.24 mm | 163.41 x 77.04 x 8.1 mm |
| Weight | 199 grams | 206 grams |
| Front | Glass | Crystal Shield Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Metal Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, USB Type-C (bottom) |
| Speaker | Stereo Speakers, HONOR Histen | Stereo Speakers, OReality Audio |
| Build Quality | — | Crystal Shield Super-Ceramic Glass |
| IP Rating | — | IP65 (Dust and Water Resistant) |
Processor
| Specification | Honor 90 Smart | OnePlus Ace 5 Ultra |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 (7 nm), 420294 |
MediaTek Dimensity 9400 Plus (3 nm), 2878376 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720), Glacier Cooling System |
| GPU | Mali-G57 | Immortalis-G925 MC12 |
Operating System
| Specification | Honor 90 Smart | OnePlus Ace 5 Ultra |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 15, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | Xiaobu Assistant |
Main Camera
| Specification | Honor 90 Smart | OnePlus Ace 5 Ultra |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), PDAF | 50 MP, Sony IMX906, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.56" |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Capture smiles, HDR, HIGH-RES, Night, Slow-Mo | HDR |
| Video | 1080p@30fps, 120fps Slo-mo | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie Camera
| Specification | Honor 90 Smart | OnePlus Ace 5 Ultra |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 16 MP, Sony IMX480, f/2.4, 23mm (Wide), 1 µm, 1/3" |
| Features | Face unlock, Gesture control, Night, Portrait, Time-lapse | Face unlock, HDR Photos, panorama |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps |
Battery
| Specification | Honor 90 Smart | OnePlus Ace 5 Ultra |
|---|---|---|
| Capacity | 5330 mAh, Lithium Polymer (Non-removable) | 6700 mAh, Lithium Ion (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired)100% in 39min (wired) (advertised) |
Memory
| Specification | Honor 90 Smart | OnePlus Ace 5 Ultra |
|---|---|---|
| Storage | 128GB, eMMC 5.1 | 256GB, UFS 4.0 |
| RAM | 4GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Honor 90 Smart | OnePlus Ace 5 Ultra |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | HSDPA 850, 900, 1900, 2100 (4 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE | LTE 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41, 66 (13 bands) |
| 5G Bands | SA/NSA | SA/NSA 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 (11 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 90 Smart | OnePlus Ace 5 Ultra |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.4, A2DP, aptX HD, BLE, LE, LHDC 5.0 |
| Positioning | AGPS, GPS | BDS (B1I+B1c+B2a++B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor 90 Smart | OnePlus Ace 5 Ultra |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

