Honor 90 Smart vs Huawei nova 16 SE
38 specification differences across 12 sections.
Honor 90 Smart
¥2,499
- ProcessorDimensity 6020
- Display6.8 inches
- Battery5330mAh
- Rear Camera108MP
Huawei nova 16 SE
¥2,499
- ProcessorKirin 8020
- Display6.84 inches
- Battery8500mAh
- Rear Camera50MP
At a Glance
- Huawei nova 16 SE has the larger battery (8500mAh vs 5330mAh).
- Huawei nova 16 SE charges faster (66W vs 35W wired).
- Huawei nova 16 SE offers more RAM (8GB vs 4GB).
- Display: 6.8" on Honor 90 Smart vs 6.84" on Huawei nova 16 SE.
- Honor 90 Smart is lighter (199g vs 229g).
- Refresh rate: 90Hz on Honor 90 Smart vs 120Hz on Huawei nova 16 SE.
Specifications Compared
rows that differ
General
| Specification | Honor 90 Smart | Huawei nova 16 SE |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | March 26, 2024 | August 12, 2026 |
| Launch Price | ¥2499 | ¥2499 |
Display
| Specification | Honor 90 Smart | Huawei nova 16 SE |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches, 111.3 cm², 87.3% Screen To Body Ratio | 6.84 inches Quad Curved Display, 114.8 cm², 90.2% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (389 ppi), 10-bit 1.07 Billion Colours, 850 nits(High Brightness) | FHD+, 1272 x 2756 pixels, 19.5:9 (444 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 8000 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Honor 90 Smart | Huawei nova 16 SE |
|---|---|---|
| Dimensions | 166.7 x 76.5 x 8.24 mm | 163.3 x 78 x 7.98 mm |
| Weight | 199 grams | 229 grams |
| Front | Glass | Aluminosilicate Glass |
| Back | Plastic | Aluminium |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers, HONOR Histen | Stereo Speakers, Huawei Histen |
| Build Quality | — | Aluminosilicate Glass |
| IP Rating | — | IP65 (Dust and Water Resistant) |
Processor
| Specification | Honor 90 Smart | Huawei nova 16 SE |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 (7 nm), 420294 |
Huawei Kirin 8020 (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.29 GHz & 3x2.05 GHz & 4x1.3 GHz) |
| GPU | Mali-G57 | Maleoon 920 |
Operating System
| Specification | Honor 90 Smart | Huawei nova 16 SE |
|---|---|---|
| Operating System | Android 13, MagicOS | HarmonyOS, HarmonyOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | — |
| AI Features | — | AI Best Expressions, AI Elimination, AI Photo Editing, AI portrait retouching, AI staining, AI Two-Way Call Noise Reduction, Xiao Yi |
Main Camera
| Specification | Honor 90 Smart | Huawei nova 16 SE |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), PDAF | 50 MP, f/1.9, (Wide-angle), 1/1.56", Auto Focus, Dual Pixel PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 13 MP, f/2.2, (Ultra-wide) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 0.08 MP, (Auxiliary) |
| Features | Capture smiles, HDR, HIGH-RES, Night, Slow-Mo | Capture smiles, HDR, HIGH-RES, Night mode, panorama, Professional Mode, Slow Motion, Time Lapse, Timed Photography, Voice-activated Photography, Watermark |
| Video | 1080p@30fps, 120fps Slo-mo | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | Honor 90 Smart | Huawei nova 16 SE |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 32 MP, f/2.2, (Wide), 0.7 µm |
| Features | Face unlock, Gesture control, Night, Portrait, Time-lapse | Auto Smile Capture, Night mode, Portrait Mode, Slow-Motion, Time Lapse, Timed Shooting, Voice-activated Shooting |
| Video | 1080p@30fps | EIS |
Battery
| Specification | Honor 90 Smart | Huawei nova 16 SE |
|---|---|---|
| Capacity | 5330 mAh, Lithium Polymer (Non-removable) | 8500 mAh, Silicon Carbon (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Honor 90 Smart | Huawei nova 16 SE |
|---|---|---|
| Storage | 128GB, eMMC 5.1 | 128GB |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor 90 Smart | Huawei nova 16 SE |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | HSDPA 850, 900, 1900, 2100 (4 bands) | 1, 4, 5, 8, 19 (5 bands) |
| 4G Bands | LTE | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 (13 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28a, 28b, 38, 41, 77, 78 (10 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE |
Connectivity
| Specification | Honor 90 Smart | Huawei nova 16 SE |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 6, AAC, L2HC, LDAC, SBC |
| Positioning | AGPS, GPS | AGPS, Beidou (B1I+B1C+B2a), Galileo(E1 + E5a), Glonass, GPS (L1+L5 Dual Band), Navic, QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor 90 Smart | Huawei nova 16 SE |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Proximity Sensor | Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | Vibration Motor |

