Honor 90 Lite vs Vivo Y51s
37 specification differences across 12 sections.
Honor 90 Lite
¥1,784
- ProcessorDimensity 6020
- Display6.7 inches
- Battery4500mAh
- Rear Camera100MP
Vivo Y51s
¥1,798
- ProcessorExynos 880
- Display6.53 inches
- Battery4500mAh
- Rear Camera48MP
At a Glance
- Honor 90 Lite charges faster (22.5W vs 18W wired).
- Honor 90 Lite offers more RAM (8GB vs 6GB).
- Honor 90 Lite offers more storage (256GB vs 128GB).
- Display: 6.7" on Honor 90 Lite vs 6.53" on Vivo Y51s.
- Honor 90 Lite is lighter (179g vs 190g).
- Refresh rate: 90Hz on Honor 90 Lite vs 60Hz on Vivo Y51s.
Specifications Compared
rows that differ
General
| Specification | Honor 90 Lite | Vivo Y51s |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, Case, Wired Earphones, SIM Ejector Tool |
| Availability | June 20, 2023 | July 29, 2020 |
| Launch Price | ¥1784 | ¥1798 |
Display
| Specification | Honor 90 Lite | Vivo Y51s |
|---|---|---|
| Type | LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.7 inches, 108.7 cm², 93.6% Screen To Body Ratio | 6.53 inches, 104.7 cm², 90.72% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2388 pixels, 19.9:9 (391 ppi), 8-bit 16.7 Million Colours, Eye Comfort Shield | FHD+, 1080 x 2340 pixels, 19.5:9 (395 ppi), 8-bit 16.7 Million Colours, Blue Light Filters, 1500:1 Contrast Ratio |
Body
| Specification | Honor 90 Lite | Vivo Y51s |
|---|---|---|
| Dimensions | 162.9 x 74.5 x 7.48 mm | 162 x 76.6 x 8.5 mm |
| Weight | 179 grams | 190 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | microUSB 2.0, OTG, 3.5mm Headphone Jack |
| Speaker | Hi-Res & Hi-Res Wireless Audio, Loudspeaker | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Honor 90 Lite | Vivo Y51s |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 (7 nm), 420294 |
Samsung Exynos 880 (8 nm), 46767 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A77 & 6x1.8 GHz Cortex-A55), LiquidCool Technology |
| GPU | Mali-G57 MC2 | Mali-G76 MP5 |
Operating System
| Specification | Honor 90 Lite | Vivo Y51s |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 10, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Beauty |
Main Camera
| Specification | Honor 90 Lite | Vivo Y51s |
|---|---|---|
| Main Camera | 100 MP, f/1.9, (Wide-angle), PDAF | 48 MP, f/1.79, 25mm (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 5 MP, f/2.2, (Ultra-wide) | 2 MP, f/2.4, (Macro), 0.64 µm |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Depth), 0.64 µm |
| Features | Capture smiles, HDR, HDR (photo/panorama), HIGH-RES, Night, Pro, Super Macro, Time Lapse | HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | Honor 90 Lite | Vivo Y51s |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide) | 8 MP, f/2.05, (Wide), 1 µm |
| Features | Face recognition, Face unlock, Gesture control, Portrait | Auto Focus, panorama, Portrait Mode |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor 90 Lite | Vivo Y51s |
|---|---|---|
| Capacity | 4500 mAh, Lithium Ion (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor 90 Lite | Vivo Y51s |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Honor 90 Lite | Vivo Y51s |
|---|---|---|
| SIM | Dual SIM (nano SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | WCDMA 800, 850, 900, 1700, 2100 (5 bands) |
| 4G Bands | LTE | LTE 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| 5G Bands | SA/NSA | SA/NSA 1, 41, 78 (3 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 90 Lite | Vivo Y51s |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Tri Band |
| Bluetooth | 5.1, AAC, BLE, SBC | 5.1, A2DP, AAC, aptX HD, LDAC, LE, SBC |
| Positioning | AGPS, GPS | BDS, GPS |
| NFC | Supported | — |
Features
| Specification | Honor 90 Lite | Vivo Y51s |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner (Side Mounted), Gravity Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Eccentric Rotating Mass |

