Honor 80 GT vs Vivo S16 Pro
30 specification differences across 12 sections.
Honor 80 GT
¥3,299
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.67 inches
- Battery4800mAh
- Rear Camera50MP
Vivo S16 Pro
¥3,299
- ProcessorDimensity 8200
- Display6.78 inches
- Battery4600mAh
- Rear Camera50MP
At a Glance
- Honor 80 GT has the larger battery (4800mAh vs 4600mAh).
- Display: 6.67" on Honor 80 GT vs 6.78" on Vivo S16 Pro.
- Vivo S16 Pro is lighter (182g vs 187g).
Specifications Compared
rows that differ
General
| Specification | Honor 80 GT | Vivo S16 Pro |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | December 26, 2022 | December 30, 2022 |
| Launch Price | ¥3299 | ¥3299 |
Display
| Specification | Honor 80 GT | Vivo S16 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10, 300 Hz Touch Sampling Rate, Anti Reflection Coating | HDR AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 87.8% Screen To Body Ratio | 6.78 inches Curved Display, 111 cm², 93.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1400 nits(Peak Brightness), PWM Dimming, 5000000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 10-bit 1.07 Billion Colours, 105% NTSC, 1300 nits(High Brightness), 8000000:1 Contrast Ratio |
Body
| Specification | Honor 80 GT | Vivo S16 Pro |
|---|---|---|
| Dimensions | 162.5 x 75.3 x 7.9 mm | 164.1 x 74.8 x 7.36 mm |
| Weight | 187 grams | 182 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Speaker | Mono Speaker, HONOR Histen | Mono Speaker |
Processor
| Specification | Honor 80 GT | Vivo S16 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
MediaTek Dimensity 8200 (4 nm), 923256 |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Ice Cooling System | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 730 | Mali-G610 MC6 |
Operating System
| Specification | Honor 80 GT | Vivo S16 Pro |
|---|---|---|
| Operating System | Android 12, MagicOS | Android 13, Origin OS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Honor 80 GT | Vivo S16 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.9, (Wide-angle), 1/1.49", PDAF | 50 MP, Sony IMX766V, f/1.88, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide) | 8 MP, f/2.2, (Ultra-wide) |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Macro) |
| Features | HDR | Double Exposure, Dual View, HDR, HIGH-RES, Micro, Movie, Professional Mode, Slow Motion |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Selfie Camera
| Specification | Honor 80 GT | Vivo S16 Pro |
|---|---|---|
| Front Camera | 16 MP, f/2.4, (Wide), EIS | 50 MP, f/2.45, (Wide), Auto Focus |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
| Features | — | Digital Zoom, Dual LED Flash, Dual--view Video, Face unlock, HdR, Night mode, Portrait |
Battery
| Specification | Honor 80 GT | Vivo S16 Pro |
|---|---|---|
| Capacity | 4800 mAh, Lithium Polymer (Non-removable) | 4600 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)50% in 15min (wired) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) |
Memory
| Specification | Honor 80 GT | Vivo S16 Pro |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 3.1 |
| RAM | 12GB, LPDDR5 | 12GB, LPDDR5 |
Network
| Specification | Honor 80 GT | Vivo S16 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE FDD, LTE TD, WCDMA | 5G, CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | WCDMA 1, 4, 5, 8, 19 (5 bands) | 1, 2, 4, 5, 8, CDMA2000: BC0 (6 bands) |
| 4G Bands | LTE 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 (12 bands) | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 (13 bands) |
| 5G Bands | SA/NSA 1, 5, 8, 28, 41, 77, 78 (7 bands) | 1, 3, 5, 8, 28, 41, 77, 78 (8 bands) |
| Speed | 5G, GSM, HSDPA, HSPA, LTE, WCDMA | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 80 GT | Vivo S16 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, aptX HD, BLE, LE, SBC | 5.3, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | BDS, GPS, QZSS | GPS |
| NFC | Supported | Supported |
Features
| Specification | Honor 80 GT | Vivo S16 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Virtual Proximity Sensor | Gyroscope, Proximity Sensor |
| Additional Features | Linear Resonant Actuators | — |

