Honor 60 vs Huawei Nova 16Z
38 specification differences across 12 sections.
Honor 60
¥2,699
- ProcessorSnapdragon 778G
- Display6.67 inches
- Battery4800mAh
- Rear Camera108MP
Huawei Nova 16Z
¥2,699
- ProcessorKirin 8020
- Display6.7 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Huawei Nova 16Z has the larger battery (6000mAh vs 4800mAh).
- Huawei Nova 16Z charges faster (100W vs 66W wired).
- Huawei Nova 16Z offers more RAM (12GB vs 8GB).
- Huawei Nova 16Z offers more storage (256GB vs 128GB).
- Display: 6.67" on Honor 60 vs 6.7" on Huawei Nova 16Z.
- Honor 60 is lighter (179g vs 196.5g).
Specifications Compared
rows that differ
General
| Specification | Honor 60 | Huawei Nova 16Z |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | December 10, 2021 | June 06, 2026 |
| Launch Price | ¥2699 | ¥2699 |
Display
| Specification | Honor 60 | Huawei Nova 16Z |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR Vivid, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches Curved Display, 107.4 cm², 90.8% Screen To Body Ratio | 6.7 inches, 108.3 cm², 88.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours | FHD+, 1084 x 2412 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, AI Eye Protection |
Body
| Specification | Honor 60 | Huawei Nova 16Z |
|---|---|---|
| Dimensions | 161.4 x 73.3 x 8 mm | 161.79 x 75.47 x 7.19 mm |
| Weight | 179 grams | 196.5 grams |
| Front | Glass | Aluminosilicate Glass |
| Back | Glass | Metal |
| Side | Plastic Frame | Metal Frame |
| Build Quality | Plastic Material | Aluminosilicate Glass |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, USB Type-C (bottom) |
| Speaker | Loudspeaker | Stereo Speakers, Huawei Histen |
| IP Rating | — | IP65 (Dust and Water Resistant) |
Processor
| Specification | Honor 60 | Huawei Nova 16Z |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G (6 nm), 597171 |
Huawei Kirin 8020 (7 nm) |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (1x2.29 GHz & 3x2.05 GHz & 4x1.3 GHz) |
| GPU | Adreno 642L | Maleoon 920 |
Operating System
| Specification | Honor 60 | Huawei Nova 16Z |
|---|---|---|
| Operating System | Android 11, MagicOS | HarmonyOS 6, HarmonyOS |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Cloud Enhancement, AI Dynamic Photos, AI Eye Protection, AI HDR, AI Photography Suite, AI Two-Way Call Noise Reduction, Xiao Yi |
Main Camera
| Specification | Honor 60 | Huawei Nova 16Z |
|---|---|---|
| Main Camera | 108 MP, f/1.9, (Wide-angle), 0.7 µm, 1/1.52", PDAF | 50 MP, f/1.9, 23mm (Wide-angle), 1/1.56", Dual Pixel PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112° | 12 MP, RYYB sensor, f/2.4, 69mm (Telephoto), 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | — |
| Features | DIS, Dual LED Flash, HDR | Auto focus, Capture smiles, Continuous Shooting, Digital zoom, HDR, Hi-Res Mode, LED flash, Night mode, Optical Zoom, panorama, Portrait Bokeh, Portrait mode, Professional Mode, Slow Motion, Time Lapse, Timed Photography, Voice-activated Photography, Watermark |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | gyro-EIS, HDR Vivid, Slow Motion |
Selfie Camera
| Specification | Honor 60 | Huawei Nova 16Z |
|---|---|---|
| Front Camera | 32 MP, f/2.4 | 50 MP, f/2.4, (Wide), 1/2.5" |
| Features | Night mode, Panoramic View, Portrait Mode | Auto Smile Capture, Face Detection, Face unlock, Fixed Focus, HDR Photos, High resolution, LED flash, Night mode, Portrait Mode, Selfie Photo Mirror, Slow-Motion, Time Lapse, Timed Shooting, Voice-activated Shooting, Watermark |
| Video | 1080p@30fps, gyro-EIS | gyro-EIS, HDR Vivid |
Battery
| Specification | Honor 60 | Huawei Nova 16Z |
|---|---|---|
| Capacity | 4800 mAh, Lithium Ion (Non-removable) | 6000 mAh, Silicon Carbon (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 15min (wired) (advertised) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired), PD, PPS, QC, SCP, SuperCharge, UFCS |
Memory
| Specification | Honor 60 | Huawei Nova 16Z |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 256GB |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5 |
Network
| Specification | Honor 60 | Huawei Nova 16Z |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, HSDPA, HSPA, LTE FDD, LTE TD |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) | 800, 850, 900, 1700, 1900, 2100 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 (15 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 39, 40, 41 (19 bands) |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 (7 bands) | 1, 3, 5, 8, 20, 28, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Honor 60 | Huawei Nova 16Z |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX HD, LE | 6, AAC, L2HC, LDAC, LE, SBC |
| Positioning | BDS, GPS | AGPS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a Dual Band), Glonass, GPS (L1+L5 Dual Band), Navic, QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor 60 | Huawei Nova 16Z |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Ambient Light Sensor, Compass, Flicker Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | Ordinary Motor |

