Honor 60 SE vs Vivo Z6 5G
34 specification differences across 12 sections.
Honor 60 SE
¥2,199
- ProcessorDimensity 900
- Display6.67 inches
- Battery4300mAh
- Rear Camera64MP
Vivo Z6 5G
¥2,198
- ProcessorSnapdragon 765G
- Display6.57 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- Vivo Z6 5G has the larger battery (5000mAh vs 4300mAh).
- Honor 60 SE charges faster (66W vs 44W wired).
- Honor 60 SE offers more RAM (8GB vs 6GB).
- Display: 6.67" on Honor 60 SE vs 6.57" on Vivo Z6 5G.
- Honor 60 SE is lighter (175g vs 201g).
- Refresh rate: 120Hz on Honor 60 SE vs 60Hz on Vivo Z6 5G.
Specifications Compared
rows that differ
General
| Specification | Honor 60 SE | Vivo Z6 5G |
|---|---|---|
| Box Contents | Phone, 66 W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | February 18, 2022 | February 29, 2020 |
| Launch Price | ¥2199 | ¥2198 |
Display
| Specification | Honor 60 SE | Vivo Z6 5G |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches Curved Display, 107.4 cm², 90.7% Screen To Body Ratio | 6.57 inches, 104.2 cm², 84.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 800 nits(Peak Brightness), PWM Dimming | FHD+, 1080 x 2400 pixels, 20:9 (401 ppi), 8-bit colours |
Body
| Specification | Honor 60 SE | Vivo Z6 5G |
|---|---|---|
| Dimensions | 161.3 x 73.4 x 7.7 mm | 164 x 75.1 x 9.2 mm |
| Weight | 175 grams | 201 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | — |
Processor
| Specification | Honor 60 SE | Vivo Z6 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 900 (6 nm), 515609 |
Qualcomm Snapdragon 765G (7 nm), 437036 |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Mali-G68 MC4 | Adreno 620 |
Operating System
| Specification | Honor 60 SE | Vivo Z6 5G |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 10, Vivo Funtouch |
| Software Updates | 2 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Honor 60 SE | Vivo Z6 5G |
|---|---|---|
| Main Camera | 64 MP, f/1.8, (Wide-angle) | 48 MP, f/1.8, (Wide-angle), 0.8 µm, 1/2.0" |
| Main Camera #2 | 5 MP, f/2.2, (Ultra-wide) | 8 MP, f/2.2, 13mm (Ultra-wide), 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, 0mm (Macro), 1.75 µm |
| Features | HDR, LED flash | HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Main Camera #4 | — | 2 MP, f/2.4, 0mm (Depth), 1.75 µm |
Selfie Camera
| Specification | Honor 60 SE | Vivo Z6 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide) | 16 MP, f/2.5, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | HdR |
Battery
| Specification | Honor 60 SE | Vivo Z6 5G |
|---|---|---|
| Capacity | 4300 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)55% in 15min (wired) (advertised) | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported70% in 35min (wired) (advertised) |
Memory
| Specification | Honor 60 SE | Vivo Z6 5G |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Honor 60 SE | Vivo Z6 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSDPA, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | 850, 900, 1700(AWS), 2100, CDMA2000 1xEV-DO (5 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) | 1, 3, 4, 5, 8, 39, 40, 41 (8 bands) |
| 5G Bands | SA/NSA 1, 5, 8, 28, 41, 78 (6 bands) | 1, 3, 41, 77, 78 SA/NSA (5 bands) |
| Speed | 5G, GSM, HSDPA, HSPA, LTE | 5G, HSPA, LTE |
Connectivity
| Specification | Honor 60 SE | Vivo Z6 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, BLE, LDAC, SBC | 5.1, A2DP, aptX HD, LE |
| Positioning | BDS, GPS | GPS |
| Radio | — | FM Radio |
Features
| Specification | Honor 60 SE | Vivo Z6 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Rear Mounted |
| Sensors | Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |

