Honor 500 vs Huawei nova 14
38 specification differences across 12 sections.
Honor 500
¥2,699
- ProcessorSnapdragon 8s Gen 4
- Display6.55 inches
- Battery8000mAh
- Rear Camera200MP
Huawei nova 14
¥2,699
- ProcessorKirin 8000
- Display6.7 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- Honor 500 has the larger battery (8000mAh vs 5500mAh).
- Huawei nova 14 charges faster (100W vs 80W wired).
- Display: 6.55" on Honor 500 vs 6.7" on Huawei nova 14.
- Huawei nova 14 is lighter (192g vs 198g).
Specifications Compared
rows that differ
General
| Specification | Honor 500 | Huawei nova 14 |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | November 27, 2025 | May 30, 2025 |
| Launch Price | ¥2699 | ¥2699 |
Display
| Specification | Honor 500 | Huawei nova 14 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR Vivid, Anti Reflection Coating | HDR OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.55 inches, 105.4 cm², 91.2% Screen To Body Ratio | 6.7 inches, 108.3 cm², 88.7% Screen To Body Ratio |
| Resolution | 1.5K, 1264 x 2736 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6000 nits(Peak Brightness), 1800 nits(High Brightness), 600 nits(Typical Brightness), TUV Rheinland certification | FHD+, 1084 x 2412 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1100 nits(High Brightness), PWM Dimming |
Body
| Specification | Honor 500 | Huawei nova 14 |
|---|---|---|
| Dimensions | 155.8 x 74.2 x 7.75 mm | 161.73 x 75.48 x 7.18 mm |
| Weight | 198 grams | 192 grams |
| Front | Aluminosilicate Glass | Glass |
| Back | Glass | Plastic |
| Side | Metal Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, USB Type-C (bottom) | USB Type-C 2.0, Infrared Port, OTG |
| IP Rating | IP68/IP69/IP69K (Dust and Water Resistant) | IP65 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers |
Processor
| Specification | Honor 500 | Huawei nova 14 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4 nm), 2405000 |
Huawei Kirin 8000 (7 nm), 905380 |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (1x2.4 GHz & 3x2.2 GHz & 4x1.84 GHz1x2.4 GHz & 3x2.2 GHz & 4x1.84 GHz) |
| GPU | Adreno 825 | Mali-G610 MP4 |
Operating System
| Specification | Honor 500 | Huawei nova 14 |
|---|---|---|
| Operating System | Android 16, MagicOS | HarmonyOS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software and Security updates |
| AI Features | AI Documents, AI Notes, YOYO | AI Photo Editing |
Main Camera
| Specification | Honor 500 | Huawei nova 14 |
|---|---|---|
| Main Camera | 200 MP, f/1.9, (Wide-angle), 0.56 µm, 1/1.4", OIS | 50 MP, f/1.9, 23mm (Wide-angle), 0.7 µm, 1/1.56", Dual Pixel PDAF |
| Main Camera #2 | 12 MP, f/2.2, (Ultra-wide), 117°, Auto Focus | 12 MP, f/2.4, 69mm (Telephoto), 3x Optical Zoom, OIS, PDAF |
| Features | HDR | HDR |
| Video | EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS |
| Main Camera #3 | — | 8 MP, f/2.2, 16mm (Ultra-wide), 112° |
Selfie Camera
| Specification | Honor 500 | Huawei nova 14 |
|---|---|---|
| Front Camera | 50 MP, f/2.0, (Wide) | 50 MP, f/2.4, 23mm (Wide), 70°, 0.7 µm, 1/2.5" |
| Features | Face recognition, HDR Photos, Portrait Mode | — |
| Video | gyro-EIS | 1080p@30fps, gyro-EIS, HDR Recording |
Battery
| Specification | Honor 500 | Huawei nova 14 |
|---|---|---|
| Capacity | 8000 mAh, Lithium Ion (Non-removable) | 5500 mAh, Lithium Polymer (Non-removable) |
| Charging | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, QC |
Memory
| Specification | Honor 500 | Huawei nova 14 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS |
| RAM | 12GB, LPDDR5 | 12GB, LPDDR5 |
Network
| Specification | Honor 500 | Huawei nova 14 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | — |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 1, 5, 8, 19 (4 bands) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 (6 bands) |
| 4G Bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 (13 bands) | LTE |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) | SA/NSA |
| Speed | 5G, GSM, LTE, WCDMA | 5G, HSPA, LTE |
Connectivity
| Specification | Honor 500 | Huawei nova 14 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, BLE, LC3, LDAC, LE, LHDC 5.0, SBC | 5.2, A2DP, L2HC, LE |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L1+L5) | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Honor 500 | Huawei nova 14 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Virtual Proximity Sensor |

