Honor 50 Pro vs Huawei nova 10 Pro
31 specification differences across 12 sections.
Honor 50 Pro
¥3,699
- ProcessorSnapdragon 778G
- Display6.72 inches
- Battery4000mAh
- Rear Camera108MP
Huawei nova 10 Pro
¥3,699
- ProcessorSnapdragon 778G
- Display6.78 inches
- Battery4500mAh
- Rear Camera50MP
At a Glance
- Huawei nova 10 Pro has the larger battery (4500mAh vs 4000mAh).
- Honor 50 Pro offers more storage (256GB vs 128GB).
- Display: 6.72" on Honor 50 Pro vs 6.78" on Huawei nova 10 Pro.
- Honor 50 Pro is lighter (187g vs 191g).
- Honor 50 Pro supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Honor 50 Pro | Huawei nova 10 Pro |
|---|---|---|
| Box Contents | Phone, Charger, Type-C cable, Case, Wired Earphones, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | June 25, 2021 | July 08, 2022 |
| Launch Price | ¥3699 | ¥3699 |
Display
| Specification | Honor 50 Pro | Huawei nova 10 Pro |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR10, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.72 inches, 110.9 cm², 90.8% Screen To Body Ratio | 6.78 inches Curved Display, 111.4 cm², 91.1% Screen To Body Ratio |
| Resolution | FHD+, 1236 x 2676 pixels, 19.5:9 (439 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 | FHD+, 1200 x 2652 pixels, 20:9 (429 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, Blue Light Filters |
Body
| Specification | Honor 50 Pro | Huawei nova 10 Pro |
|---|---|---|
| Dimensions | 163.46 x 74.66 x 8.05 mm | 164.24 x 74.45 x 7.88 mm |
| Weight | 187 grams | 191 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Loudspeaker | Stereo Speakers, Huawei Histen |
Processor
| Specification | Honor 50 Pro | Huawei nova 10 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G (6 nm), 597171 |
Qualcomm Snapdragon 778G (6 nm), 597171 |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPU | Adreno 642L | Adreno 642L |
Operating System
| Specification | Honor 50 Pro | Huawei nova 10 Pro |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 11, HarmonyOS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Honor 50 Pro | Huawei nova 10 Pro |
|---|---|---|
| Main Camera | 108 MP, f/1.9, (Wide-angle), 0.7 µm, 1/1.52", PDAF | 50 MP, f/1.8, 27mm (Wide-angle) |
| Main Camera #2 | 8 MP, f/2.2, 17mm (Ultra-wide), 120° | 8 MP, f/2.2, (Ultra-wide), 112° |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 1/5" | 2 MP, f/2.4, (Depth) |
| Main Camera #4 | 2 MP, f/2.4, (Depth), 1/5" | — |
| Features | Capture smiles, Continuous Shooting, Filter, HDR, HIGH-RES, Night mode, Portrait mode, Professional Mode, Super Macro, Time Lapse | HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS |
Selfie Camera
| Specification | Honor 50 Pro | Huawei nova 10 Pro |
|---|---|---|
| Front Camera | 32 MP, f/2.2, 22mm (Wide), 1/3.14" | 64 MP, f/2.4, 17mm (Wide), 100° |
| Front Camera #2 | 12 MP, f/2.4, 18mm, 100°, 1.25 µm, 1/2.8" | 8 MP, f/2.2 |
| Features | Face unlock, Filters, Gesture Selfie, Portrait Mode, Time Lapse | — |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Battery
| Specification | Honor 50 Pro | Huawei nova 10 Pro |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 25min (wired) (advertised) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor 50 Pro | Huawei nova 10 Pro |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 128GB, UFS |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR5 |
Network
| Specification | Honor 50 Pro | Huawei nova 10 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | CDMA, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 (6 bands) |
| 4G Bands | 1, 2, 4, 5, 8, 19, 34, 38, 39, 40, 41 (11 bands) | LTE 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 (14 bands) |
| 5G Bands | 1, 5, 8, 41, 77, 78 SA/NSA (6 bands) | — |
| Speed | 5G, HSPA, LTE | CDMA, GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Honor 50 Pro | Huawei nova 10 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.2, A2DP, AAC, BLE, LDAC, LE, SBC |
| Positioning | AGPS, Galileo, GPS | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Honor 50 Pro | Huawei nova 10 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope |
| Additional Features | — | Vibration Motor |

