Honor 400 vs Vivo V27
33 specification differences across 12 sections.
Honor 400
₹32,991
- ProcessorSnapdragon 7 Gen 3
- Display6.55 inches
- Battery7200mAh
- Rear Camera200MP
Vivo V27
₹32,991
- ProcessorDimensity 7200
- Display6.78 inches
- Battery4600mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹32,991.
- Honor 400 has the larger battery (7200mAh vs 4600mAh).
- Honor 400 charges faster (80W vs 66W wired).
- Honor 400 offers more storage (256GB vs 128GB).
- Display: 6.55" on Honor 400 vs 6.78" on Vivo V27.
- Vivo V27 is lighter (180g vs 196g).
Specifications Compared
rows that differ
General
| Specification | Honor 400 | Vivo V27 |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | May 22, 2025 | March 23, 2023 |
| Launch Price | £399 | ₹32,999 |
Display
| Specification | Honor 400 | Vivo V27 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.55 inches, 105.4 cm², 90.3% Screen To Body Ratio | 6.78 inches Curved Display, 111 cm² |
| Resolution | FHD+, 1264 x 2736 pixels, 19.5:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), PWM Dimming | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 10-bit colours, 1300 nits(Peak Brightness) |
Body
| Specification | Honor 400 | Vivo V27 |
|---|---|---|
| Dimensions | 156.3 x 74.7 x 7.8 mm | 164.1 x 74.8 x 7.4 mm |
| Weight | 196 grams | 180 grams |
| Front | Glass | Glass |
| Back | Glass | — |
| Side | Aluminium Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG, USB Type-C (bottom) | USB Type-C 2.0, OTG |
| IP Rating | IP68/69 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, HONOR Histen | — |
| Build Quality | — | Plastic Material |
Processor
| Specification | Honor 400 | Vivo V27 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm), 831378 |
MediaTek Dimensity 7200 (4 nm), 600000 |
| CPU | Octa-core (1×Cortex-A720 2.8GHz + 4×Cortex-A720 2.4GHz + 3×Cortex-A520 1.8GHz) | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) |
| GPU | Adreno 722 | Mali-G610 MC4 |
Operating System
| Specification | Honor 400 | Vivo V27 |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 13, Vivo Funtouch |
| Software Updates | 6 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Image Lab, AI Portrait, AI Subtitles, AI Translation, AI Zoom | AI Camera, AI Smart Charging |
Main Camera
| Specification | Honor 400 | Vivo V27 |
|---|---|---|
| Main Camera | 200 MP, f/1.9, 27mm (Wide-angle), 0.64 µm, 1/1.4", OIS, PDAF | 50 MP, Sony IMX766V, f/1.88, (Wide-angle), 1/1.56", Auto Focus, OIS |
| Main Camera #2 | 12 MP, f/2.2, (Ultra-wide), 112°, Auto Focus | 8 MP, f/2.2, (Wide-angle), 120°, 1.12 µm, 1/4" |
| Features | HDR | Double Exposure, Dual View, HDR, Micro, OIS, Scene Mode |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30fps, gyro-EIS, OIS |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Honor 400 | Vivo V27 |
|---|---|---|
| Front Camera | 50 MP, f/2.0, (Wide) | 50 MP, f/2.45, Auto Focus |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
| Features | — | Dual Video, Portrait Mode, Pro Mode (long exposure), Selfie Night Mode |
Battery
| Specification | Honor 400 | Vivo V27 |
|---|---|---|
| Capacity | 7200 mAh, Lithium Polymer (Non-removable) | 4600 mAh, Lithium Polymer (Non-removable) |
| Charging | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)40% in 30min (wired) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) |
Memory
| Specification | Honor 400 | Vivo V27 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Honor 400 | Vivo V27 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 (6 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28A, 78 (6 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, HSPA, LTE-A |

