Honor 400 Smart 5G vs Honor Magic V2
39 specification differences across 12 sections.
Honor 400 Smart 5G
Price not listed
- ProcessorSnapdragon 6s Gen 3
- Display6.77 inches
- Battery6500mAh
- Rear Camera50MP
Honor Magic V2
¥8,999
- ProcessorSnapdragon 8 Gen 2
- Display7.92 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Honor 400 Smart 5G has the larger battery (6500mAh vs 5000mAh).
- Honor Magic V2 charges faster (66W vs 35W wired).
- Honor Magic V2 offers more RAM (16GB vs 6GB).
- Honor Magic V2 offers more storage (256GB vs 128GB).
- Display: 6.77" on Honor 400 Smart 5G vs 7.92" on Honor Magic V2.
- Honor 400 Smart 5G is lighter (206g vs 237g).
Specifications Compared
rows that differ
General
| Specification | Honor 400 Smart 5G | Honor Magic V2 |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Protective Case, SIM Ejector Tool |
| Availability | August 09, 2025 | July 27, 2023 |
| Launch Price | €199 | ¥8999 |
Display
| Specification | Honor 400 Smart 5G | Honor Magic V2 |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.77 inches, 110.2 cm², 86% Screen To Body Ratio | 7.92 inches Foldable Display, 201.6 cm², 90% Screen To Body Ratio, 6.43 inches rear display |
| Resolution | HD+, 720 x 1610 pixels, 20:9 (261 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 850 nits(Peak Brightness), 700 nits(High Brightness), Blue Light Filters | QHD+, 2156 x 2344 pixels, 9.78:9 (402 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1600 nits(Peak Brightness), TUV Rheinland certification |
| Cover Type | — | HD+ LTPO OLED, 120 Hz, 1 billion colours, HDR10+, 2500 nits (peak brightness) |
| Cover Size | — | 6.43 inches |
| Cover Resolution | — | 1060 x 2376 pixels, 21:9 (402 ppi) |
Body
| Specification | Honor 400 Smart 5G | Honor Magic V2 |
|---|---|---|
| Dimensions | 166.89 x 76.8 x 8.24 mm | 156.7 x 145.4 x 4.8 mm |
| Weight | 206 grams | 237 grams |
| Front | Glass | NanoCrystal Shield |
| Back | Plastic | Vegan Leather and Glass |
| Side | Plastic Frame | Magnesium Alloy Frame, Titanium Alloy Hinge |
| Build Quality | Plastic Material | Nanocrystal Glass 2.0 Coating |
| Ports | USB Type-C 2.0, OTG | USB Type-C 3.1, Display Port 1.2, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | IPX4 (Splash Resistance) |
| Speaker | Stereo Speakers, HONOR Sound | DTS X Ultra |
| Folded Dimensions | — | 156.7 x 74 x 10.1 mm |
| Folded Front | — | Glass |
Processor
| Specification | Honor 400 Smart 5G | Honor Magic V2 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6 nm), 472499 |
Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Adreno 619 | Adreno 740 |
Operating System
| Specification | Honor 400 Smart 5G | Honor Magic V2 |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 13, MagicOS |
| Software Updates | 6 year(s) of Software and Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Honor 400 Smart 5G | Honor Magic V2 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 50 MP, f/1.9, (Wide-angle), 0.8 µm, OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 20 MP, f/2.4, 62mm (Telephoto), 0.56 µm, 2.5x Optical Zoom, OIS, PDAF |
| Features | HDR | HDR |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, 10-bit rec., gyro-EIS, HDR10+, OIS |
| Main Camera #3 | — | 50 MP, f/2.0, 13mm (Ultra-wide), 1.12 µm, Auto Focus |
Selfie Camera
| Specification | Honor 400 Smart 5G | Honor Magic V2 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 16 MP, f/2.2 |
| Features | Face recognition, Face unlock, Portrait Mode | — |
| Video | 1080@30fps | 1080p@30fps, gyro-EIS |
| Cover Camera | — | 16 MP, f/2.2 |
Battery
| Specification | Honor 400 Smart 5G | Honor Magic V2 |
|---|---|---|
| Capacity | 6500 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Silicon Carbon (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Honor 400 Smart 5G | Honor Magic V2 |
|---|---|---|
| Storage | 128GB, UFS | 256GB, UFS 4.0 |
| RAM | 6GB, LPDDR4X | 16GB, LPDDR5X |
Network
| Specification | Honor 400 Smart 5G | Honor Magic V2 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 (20 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | SA/NSA 1, 3, 5, 8, 28, 38, 41, 77, 78 (9 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Honor 400 Smart 5G | Honor Magic V2 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.3, A2DP, aptX HD, LE |
| Positioning | A-GNSS, Beidou (B11 + B1C), GALILEO (E1), GLONASS (G1), GPS (L1) | GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor 400 Smart 5G | Honor Magic V2 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor |
