Honor 400 Lite vs Vivo S16
34 specification differences across 12 sections.
Honor 400 Lite
Â¥2,499
- ProcessorDimensity 7025 Ultra
- Display6.7 inches
- Battery5230mAh
- Rear Camera108MP
Vivo S16
Â¥2,499
- ProcessorSnapdragon 870
- Display6.78 inches
- Battery4600mAh
- Rear Camera64MP
At a Glance
- Honor 400 Lite has the larger battery (5230mAh vs 4600mAh).
- Vivo S16 charges faster (66W vs 35W wired).
- Honor 400 Lite offers more storage (256GB vs 128GB).
- Display: 6.7" on Honor 400 Lite vs 6.78" on Vivo S16.
- Honor 400 Lite is lighter (171g vs 182g).
Specifications Compared
rows that differ
General
| Specification | Honor 400 Lite | Vivo S16 |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | April 08, 2025 | December 30, 2022 |
| Launch Price | ¥2499 | ¥2499 |
Display
| Specification | Honor 400 Lite | Vivo S16 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | HDR AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1200 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 108 cm², 93.7% Screen To Body Ratio | 6.78 inches Curved Display, 111 cm², 93.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 8-bit colours, 100% DCI-P3, 3500 nits(High Brightness), PWM Dimming | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 10-bit 1.07 Billion Colours, 105% NTSC, 1300 nits(High Brightness), 8000000:1 Contrast Ratio |
Body
| Specification | Honor 400 Lite | Vivo S16 |
|---|---|---|
| Dimensions | 161 x 74.55 x 7.29 mm | 164.1 x 74.8 x 7.36 mm |
| Weight | 171 grams | 182 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Honor 400 Lite | Vivo S16 |
|---|---|---|
| Chipset | MediaTek Dimensity 7025 Ultra (6 nm), 531562 |
Qualcomm Snapdragon 870 (7 nm), 818358 |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | IMG BXM-8-256 | Adreno 650 |
Operating System
| Specification | Honor 400 Lite | Vivo S16 |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 13, Origin OS |
| Software Updates | 6 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Erase, AI Painting, AI Translate | — |
Main Camera
| Specification | Honor 400 Lite | Vivo S16 |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), 1/1.67", PDAF | 64 MP, f/1.89, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 5 MP, f/2.2, (Depth) | 8 MP, f/2.2, (Ultra-wide) |
| Features | HDR | Double Exposure, Dual View, HDR, HIGH-RES, Micro, Movie, Professional Mode, Slow Motion |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Honor 400 Lite | Vivo S16 |
|---|---|---|
| Front Camera | 16 MP, f/2.5, (Wide) | 50 MP, f/2.45, (Wide), Auto Focus |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Digital Zoom, Dual LED Flash, Dual Video, Face unlock, HdR, Night mode, Portrait |
Battery
| Specification | Honor 400 Lite | Vivo S16 |
|---|---|---|
| Capacity | 5230 mAh, Lithium Polymer (Non-removable) | 4600 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) |
Memory
| Specification | Honor 400 Lite | Vivo S16 |
|---|---|---|
| Storage | 256GB, UFS | 128GB, UFS 3.1 |
| RAM | 8GB | 8GB, LPDDR4X |
Network
| Specification | Honor 400 Lite | Vivo S16 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, e-SIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | WCDMA 1, 2, 5, 8 (4 bands) | 1, 4, 5, 6, 8, 19, CDMA2000: BC0 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 (13 bands) | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 (12 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 (13 bands) | 1, 3, 5, 8, 28, 41, 77, 78 (8 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 400 Lite | Vivo S16 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 5.2, AAC, aptX, aptX Adaptive, aptX HD, LDAC, SBC |
| Positioning | AGPS, BDS, GPS | GPS |
| NFC | Supported | Supported |
Features
| Specification | Honor 400 Lite | Vivo S16 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Gyroscope, Proximity Sensor |

