HMD Vibe 5G vs Infinix Smart 10 Plus
33 specification differences across 12 sections.
HMD Vibe 5G
₹8,999
- ProcessorT760
- Display6.67 inches
- Battery5000mAh
- Rear Camera50MP
Infinix Smart 10 Plus
₹8,999
- ProcessorT7250
- Display6.67 inches
- Battery6000mAh
- Rear Camera8MP
At a Glance
- Both listed at ₹8,999.
- Infinix Smart 10 Plus has the larger battery (6000mAh vs 5000mAh).
- HMD Vibe 5G is lighter (190g vs 198g).
- HMD Vibe 5G supports 5G; the other does not.
- Refresh rate: 90Hz on HMD Vibe 5G vs 120Hz on Infinix Smart 10 Plus.
Specifications Compared
rows that differ
General
| Specification | HMD Vibe 5G | Infinix Smart 10 Plus |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 11, 2025 | June 15, 2025 |
| Launch Price | ₹11,999 | MYR349 |
Display
| Specification | HMD Vibe 5G | Infinix Smart 10 Plus |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches Curved Display, 107.2 cm², 85.7% Screen To Body Ratio | 6.67 inches, 107.4 cm², 90.26% Screen To Body Ratio |
| Resolution | HD+, 720 x 1604 pixels, 20:9 (263 ppi), 8-bit colours | HD+, 720 x 1600 pixels, 20:9 (263 ppi), 8-bit colours, 72% NTSC, 700 nits(High Brightness), 560 nits(Typical Brightness), 1000:1 Contrast Ratio |
Body
| Specification | HMD Vibe 5G | Infinix Smart 10 Plus |
|---|---|---|
| Dimensions | 165 x 75.8 x 8.65 mm | 165.62 x 77.01 x 7.99 mm |
| Weight | 190 grams | 198 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Stereo Speakers |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | HMD Vibe 5G | Infinix Smart 10 Plus |
|---|---|---|
| Chipset | Unisoc T760 (6 nm), 472470 |
Unisoc T7250 (12 nm), 308467 |
| CPU | Octa-core (1x2.2 GHz Cortex-A76+3x Cortex-A76+ 4x Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 | Mali-G57 MC1 |
Operating System
| Specification | HMD Vibe 5G | Infinix Smart 10 Plus |
|---|---|---|
| Operating System | Android 15, HMD Android | Android Go 15, XOS |
| Software Updates | 2 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | HMD Vibe 5G | Infinix Smart 10 Plus |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle) | 8 MP, f/2.0, (Wide-angle), 1.12 µm, 1/4", Auto Focus |
| Main Camera #2 | 2 MP, (Depth) | — |
| Features | Continuous Shooting, Digital zoom, Face Detection, HDR, LED-Flash, Touch Focus | Dual View, Night |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps, Dual Video |
Selfie Camera
| Specification | HMD Vibe 5G | Infinix Smart 10 Plus |
|---|---|---|
| Front Camera | 8 MP, (Single) | 8 MP, f/2.0, (Wide), 1.12 µm, 1/4" |
| Features | Fixed Focus | Face recognition |
| Video | 1080p@30fps | 1080p@30 fps, 1440p@30fps |
Battery
| Specification | HMD Vibe 5G | Infinix Smart 10 Plus |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD Vibe 5G | Infinix Smart 10 Plus |
|---|---|---|
| Card Slot | microSDXC (up to 512GB, dedicated) | microSDXC (dedicated slot) |
| Storage | 128GB | 128GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | HMD Vibe 5G | Infinix Smart 10 Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 5, 8 (3 bands) | B1/2/4/5/8 (5 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 28, 40, 41 (7 bands) | B1/2/3/4/5/7/8/20/28A/28B/38/41(120M)/40 (13 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 40, 41, 77, 78 (9 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | HSPA, LTE |
Connectivity
| Specification | HMD Vibe 5G | Infinix Smart 10 Plus |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5, A2DP, LE |
| Positioning | AGPS, Glonass, GPS | A-GPS, Galileo, GPS |
| Radio | — | FM Radio |
Features
| Specification | HMD Vibe 5G | Infinix Smart 10 Plus |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, G-Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Motor Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | — |

