HMD Skyline vs Infinix Note 60 Pro
42 specification differences across 12 sections.
HMD Skyline
₹35,999
- ProcessorSnapdragon 7s Gen 2
- Display6.55 inches
- Battery4600mAh
- Rear Camera108MP
Infinix Note 60 Pro
₹35,999
- ProcessorSnapdragon 7s Gen 4
- Display6.78 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹35,999.
- Editorial score: HMD Skyline 66, Infinix Note 60 Pro 87.
- Infinix Note 60 Pro has the larger battery (6500mAh vs 4600mAh).
- Infinix Note 60 Pro charges faster (90W vs 33W wired).
- HMD Skyline offers more RAM (12GB vs 8GB).
- HMD Skyline offers more storage (256GB vs 128GB).
- Display: 6.55" on HMD Skyline vs 6.78" on Infinix Note 60 Pro.
- Infinix Note 60 Pro is lighter (200g vs 209.5g).
Specifications Compared
rows that differ
General
| Specification | HMD Skyline | Infinix Note 60 Pro |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | September 17, 2024 | April 20, 2026 |
| Launch Price | ₹35,999 | ₹31,999 |
Display
| Specification | HMD Skyline | Infinix Note 60 Pro |
|---|---|---|
| Type | p-OLED, 144 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 2800 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.55 inches, 103.6 cm², 85.3% Screen To Body Ratio | 6.78 inches, 112.1 cm², 93.18% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 10-bit colours, 1000 nits(High Brightness) | 1.5K, 1208 x 2644 pixels, 19.5:9 (429 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), 700 nits(Typical Brightness), TUV Rheinland certification |
Body
| Specification | HMD Skyline | Infinix Note 60 Pro |
|---|---|---|
| Dimensions | 159.84 x 75.66 x 8.9 mm | 162.37 x 77.17 x 7.45 mm |
| Weight | 209.5 grams | 200 grams |
| Front | Glass | Gorilla Glass 7i |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 3 | Corning Gorilla Glass 7i |
| Ports | USB Type-C 2.0, OTG | OTG, USB Type-C, USB Type-C (bottom) |
| IP Rating | IP52 (Dust and Splash Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, OZO Spatial audio | Stereo Speakers, JBL |
Processor
| Specification | HMD Skyline | Infinix Note 60 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 2 (4 nm), 600033 |
Qualcomm Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), 3D IceCore VC Chamber |
| GPU | Adreno 710 | Adreno A810 |
Operating System
| Specification | HMD Skyline | Infinix Note 60 Pro |
|---|---|---|
| Operating System | Android 14, HMD Android | Android 16, XOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Portrait | AI Assistant, AI Camera, AI Eraser, AI Extender, AI Flare Remover, AI HD Enhancement, AI Reflection Remover, AI Shadow Remover, AI Studio, AI Writing, Folax, Recording Summary |
Main Camera
| Specification | HMD Skyline | Infinix Note 60 Pro |
|---|---|---|
| Main Camera | 108 MP, Samsung ISOCELL HM6, f/1.8, (Wide-angle), 0.64 µm, 1/1.67", Auto Focus, OIS, PDAF | 50 MP, f/1.59, 27mm (Wide-angle), 78°, 0.8 µm, 1/1.56", Auto Focus, OIS, PDAF |
| Main Camera #2 | 50 MP, Samsung ISOCELL JN1, f/2.0, (Telephoto), 0.64 µm, 1/2.76", 2x Optical Zoom, PDAF | 8 MP, f/2.2, (Ultra-wide), 111.4°, 1.12 µm, Auto Focus |
| Main Camera #3 | 13 MP, f/2.5, (Ultra-wide), 1.12 µm, 1/3" | — |
| Features | HDR | Documents Mode, Dual Tone Dual LED Flash, Dual View, Night mode, panorama, Portrait mode, Pro mode, Slow Motion, Super Macro, Time Lapse |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@30fps, Dual Video, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | HMD Skyline | Infinix Note 60 Pro |
|---|---|---|
| Front Camera | 50 MP, f/2.5, (Wide), Auto Focus | 13 MP, f/2.2, 24mm (Wide), 82°, 1.12 µm, 1/3.1" |
| Features | Face unlock, Gesture Selfie, Night mode, Portrait Mode | Face unlock, Fixed Focus, HDR Photos |
| Video | 1080p@30/60fps | 4k@30fps |
Battery
| Specification | HMD Skyline | Infinix Note 60 Pro |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Removable) | 6500 mAh, Silicon Carbon (Non-removable) |
| Charging | 33W (wired), 15W (wireless), 5W (reverse wireless), Reverse Wired Charging Supported, PD3.0, QC4.0, Qi2 | 90W (wired), 30W (wireless), 5W (reverse wireless), 7.5W (reverse wired)100% in 41min (wired) (advertised), 100% in 35min (wireless) (advertised) |
Memory
| Specification | HMD Skyline | Infinix Note 60 Pro |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 256GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 12GB, LPDDR4X | 8GB, LPDDR5 |
Network
| Specification | HMD Skyline | Infinix Note 60 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, e-SIM) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 (20 bands) | LTE |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA (17 bands) | SA/NSA |
| Speed | 5G, LTE, WCDMA | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | HMD Skyline | Infinix Note 60 Pro |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX Adaptive, aptX HD, LE | 5.4, A2DP, LE |
| Positioning | AGPS, BDS, Galileo, GPS | GPS |
| NFC | Supported | Supported |
| Radio | — | FM Radio |
Features
| Specification | HMD Skyline | Infinix Note 60 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, E-Compass, G-Sensor, Proximity Sensor | E-Compass, G-Sensor, Gyroscope, Heart Rate Sensor, Infrared Sensor, IR Blaster, Light Sensor, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

