HMD Thunder Pro vs Vivo T2x 5G
15 specification differences across 12 sections.
HMD Thunder Pro
₹11,999
- ProcessorT620
- Display6.67 inches
- Battery6000mAh
- Rear Camera50MP
Vivo T2x 5G
₹11,999
- ProcessorDimensity 6020
- Display6.58 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹11,999.
- HMD Thunder Pro has the larger battery (6000mAh vs 5000mAh).
- HMD Thunder Pro charges faster (20W vs 18W wired).
- Display: 6.67" on HMD Thunder Pro vs 6.58" on Vivo T2x 5G.
- Vivo T2x 5G supports 5G; the other does not.
- Refresh rate: 90Hz on HMD Thunder Pro vs 60Hz on Vivo T2x 5G.
Specifications Compared
rows that differ
General
| Specification | HMD Thunder Pro | Vivo T2x 5G |
|---|---|---|
| Box Contents | — | Phone, 18W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | — | April 21, 2023 |
| Launch Price | — | ₹12,999 |
Display
| Specification | HMD Thunder Pro | Vivo T2x 5G |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches | 6.58 inches, 104.3 cm² |
| Resolution | FHD+ | FHD+, 1080 x 2408 pixels, 20:9 (401 ppi), 8-bit colours, 650 nits(Peak Brightness) |
Body
| Specification | HMD Thunder Pro | Vivo T2x 5G |
|---|---|---|
| Front | Glass | Glass |
| Side | Metal Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | — |
| Dimensions | — | 164.05 x 75.6 x 8.15 mm |
| Weight | — | 184 grams |
| Back | — | Plastic |
| Build Quality | — | Plastic Material |
Processor
| Specification | HMD Thunder Pro | Vivo T2x 5G |
|---|---|---|
| Chipset | Unisoc T620 | MediaTek Dimensity 6020 (7 nm), 420294 |
| CPU | — | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | — | Mali-G57 MC2 |
Operating System
| Specification | HMD Thunder Pro | Vivo T2x 5G |
|---|---|---|
| Operating System | Android 16, HMD Android | Android 13, Vivo Funtouch |
| Software Updates | — | 1 year(s) of Security updates |
Main Camera
| Specification | HMD Thunder Pro | Vivo T2x 5G |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle), OIS | 50 MP, f/1.8, (Wide-angle), 0.64 µm, PDAF |
| Main Camera #2 | 8 MP, (Ultra-wide) | 2 MP, f/2.4, (Macro) |
| Features | — | HDR |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | HMD Thunder Pro | Vivo T2x 5G |
|---|---|---|
| Front Camera | 50 MP, (Wide) | 8 MP, f/1.8 |
| Features | — | Night mode, panorama, Pro, Time Lapse |
| Video | — | 1080p@30fps |
Battery
| Specification | HMD Thunder Pro | Vivo T2x 5G |
|---|---|---|
| Capacity | 6000 mAh, (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD Thunder Pro | Vivo T2x 5G |
|---|---|---|
| Storage | 128GB | 128GB, UFS 2.0 |
| RAM | 4GB | 4GB, LPDDR4X |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | HMD Thunder Pro | Vivo T2x 5G |
|---|---|---|
| SIM | Dual SIM | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) |
| Technology | — | 5G, GSM, HSPA, LTE |
| 2G Bands | — | 2, 3, 5, 8 (4 bands) |
| 3G Bands | — | 1, 5, 8 (3 bands) |
| 4G Bands | — | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| 5G Bands | — | 1, 3, 8, 28A, 77, 78 SA/NSA6 (6 bands) |
| Speed | — | 5G, GSM, HSPA, LTE-A |
Connectivity
| Specification | HMD Thunder Pro | Vivo T2x 5G |
|---|---|---|
| NFC | Supported | — |
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | — | 5.1, A2DP, LE |
| Positioning | — | GPS, QZSS |
| Radio | — | FM Radio |
Features
| Specification | HMD Thunder Pro | Vivo T2x 5G |
|---|---|---|
| Fingerprint Scanner | — | Side Mounted |
| Sensors | — | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |

