HMD Vibe 2 Pro 5G vs Vivo Y28s
32 specification differences across 12 sections.
HMD Vibe 2 Pro 5G
₹17,499
- ProcessorDimensity 6300
- Display6.78 inches
- Battery6000mAh
- Rear Camera64MP
Vivo Y28s
₹17,499
- ProcessorDimensity 6300
- Display6.56 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹17,499.
- Editorial score: HMD Vibe 2 Pro 5G 57, Vivo Y28s 44.
- HMD Vibe 2 Pro 5G has the larger battery (6000mAh vs 5000mAh).
- HMD Vibe 2 Pro 5G charges faster (33W vs 15W wired).
- HMD Vibe 2 Pro 5G offers more RAM (6GB vs 4GB).
- Display: 6.78" on HMD Vibe 2 Pro 5G vs 6.56" on Vivo Y28s.
- Vivo Y28s is lighter (185g vs 195g).
- Refresh rate: 120Hz on HMD Vibe 2 Pro 5G vs 90Hz on Vivo Y28s.
Specifications Compared
rows that differ
General
| Specification | HMD Vibe 2 Pro 5G | Vivo Y28s |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 15W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | October 08, 2026 | July 08, 2024 |
| Launch Price | ₹15,999 | ₹13,999 |
Display
| Specification | HMD Vibe 2 Pro 5G | Vivo Y28s |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 90 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 109.2 cm², 84.96% Screen To Body Ratio | 6.56 inches, 103.4 cm², 83.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2460 pixels, (396 ppi), 8-bit 16.7 Million Colours, 800 nits(Peak Brightness) | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit colours, 83% NTSC, 840 nits(High Brightness), TUV Rheinland certification |
Body
| Specification | HMD Vibe 2 Pro 5G | Vivo Y28s |
|---|---|---|
| Dimensions | 168.4 x 76.5 x 9.3 mm | 163.63 x 75.58 x 8.39 mm |
| Weight | 195 grams | 185 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Stereo Speakers | Mono Speaker |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | HMD Vibe 2 Pro 5G | Vivo Y28s |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 (6 nm) | MediaTek Dimensity 6300 (6 nm), 452218 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Operating System
| Specification | HMD Vibe 2 Pro 5G | Vivo Y28s |
|---|---|---|
| Operating System | Android 16, HMD Android | Android 14, Vivo Funtouch |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera, Indus by Sarvam Ai | — |
Main Camera
| Specification | HMD Vibe 2 Pro 5G | Vivo Y28s |
|---|---|---|
| Main Camera | 64 MP, Sony IMX682, f/1.8, (Wide-angle), 1/1.73" | 50 MP, f/1.8, (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, (Macro) | 0.08 MP, f/3.0, (Depth) |
| Features | AI scene detection, LED flash, Night mode, Portrait mode, Slow Motion | Night, Portrait Photo & Video, Pro, Time-lapse |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | HMD Vibe 2 Pro 5G | Vivo Y28s |
|---|---|---|
| Front Camera | 13 MP, f/2.0, (Wide) | 8 MP, f/2.0, (Wide), 0.64 µm |
| Features | Fixed Focus | Night, Portrait |
| Video | 720p@30fps | 1080p@30fps |
Battery
| Specification | HMD Vibe 2 Pro 5G | Vivo Y28s |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD Vibe 2 Pro 5G | Vivo Y28s |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Storage | 128GB, UFS 2.2 | 128GB, eMMC 5.1 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | HMD Vibe 2 Pro 5G | Vivo Y28s |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 8 (2 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 (8 bands) | 1, 3, 5, 8, 28, 40, 77, 78 (8 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, LTE, WCDMA |
Connectivity
| Specification | HMD Vibe 2 Pro 5G | Vivo Y28s |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE |
| Positioning | BDS, Galileo, Glonass, GPS | GPS, QZSS |
| Radio | — | FM Radio |
Features
| Specification | HMD Vibe 2 Pro 5G | Vivo Y28s |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | — |

