HMD Thunder Pro vs Infinix Note 12
16 specification differences across 12 sections.
HMD Thunder Pro
₹11,999
- ProcessorT620
- Display6.67 inches
- Battery6000mAh
- Rear Camera50MP
Infinix Note 12
₹11,999
- ProcessorHelio G88
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹11,999.
- HMD Thunder Pro has the larger battery (6000mAh vs 5000mAh).
- Infinix Note 12 charges faster (33W vs 20W wired).
- HMD Thunder Pro offers more storage (128GB vs 64GB).
- Display: 6.67" on HMD Thunder Pro vs 6.7" on Infinix Note 12.
- Refresh rate: 90Hz on HMD Thunder Pro vs 60Hz on Infinix Note 12.
Specifications Compared
rows that differ
General
| Specification | HMD Thunder Pro | Infinix Note 12 |
|---|---|---|
| Box Contents | — | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | — | May 22, 2022 |
| Launch Price | — | ₹11,999 |
Display
| Specification | HMD Thunder Pro | Infinix Note 12 |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, Anti Reflection Coating | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches | 6.7 inches, 108.4 cm² |
| Resolution | FHD+ | FHD+, 1080 x 2400 pixels, 20:9 (393 ppi), 8-bit 16.7 Million Colours, 1000 nits(Peak Brightness) |
Body
| Specification | HMD Thunder Pro | Infinix Note 12 |
|---|---|---|
| Front | Glass | Glass |
| Side | Metal Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | Stereo Speakers, DTS |
| Dimensions | — | 164.4 x 76.7 x 7.9 mm |
| Weight | — | 184.5 grams |
| Back | — | AG Glass |
| Build Quality | — | Plastic Material |
Processor
| Specification | HMD Thunder Pro | Infinix Note 12 |
|---|---|---|
| Chipset | Unisoc T620 | MediaTek Helio G88 (12 nm), 269916 |
| CPU | — | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | — | Mali-G52 MC2 |
Operating System
| Specification | HMD Thunder Pro | Infinix Note 12 |
|---|---|---|
| Operating System | Android 16, HMD Android | Android 11, XOS |
| Software Updates | — | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | HMD Thunder Pro | Infinix Note 12 |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle), OIS | 50 MP, f/1.6, (Wide-angle), 0.64 µm, 1/2.8" |
| Main Camera #2 | 8 MP, (Ultra-wide) | 2 MP, f/2.4, (Depth), 0.64 µm |
| Main Camera #3 | — | f/2.5, (QVGA), 0.64 µm |
| Features | — | HDR |
| Video | — | 1440p@30fps, 1080p@60fps |
Selfie Camera
| Specification | HMD Thunder Pro | Infinix Note 12 |
|---|---|---|
| Front Camera | 50 MP, (Wide) | 16 MP, f/1.8, 1 µm |
| Video | — | 1080p@30fps |
Battery
| Specification | HMD Thunder Pro | Infinix Note 12 |
|---|---|---|
| Capacity | 6000 mAh, (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD Thunder Pro | Infinix Note 12 |
|---|---|---|
| Storage | 128GB | 64GB, UFS 2.2 |
| RAM | 4GB | 4GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | HMD Thunder Pro | Infinix Note 12 |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano-SIM, dual stand-by) |
| Technology | — | GSM, HSPA, LTE |
| 2G Bands | — | 2, 3, 5, 8 (4 bands) |
| 3G Bands | — | 850, 900, 2100 (3 bands) |
| 4G Bands | — | 1, 3, 7, 8, 20, 28, 38, 40, 41 (9 bands) |
| Speed | — | GSM, HSPA, LTE |
Connectivity
| Specification | HMD Thunder Pro | Infinix Note 12 |
|---|---|---|
| NFC | Supported | — |
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | — | 5, A2DP, AAC, SBC |
| Positioning | — | GPS |
Features
| Specification | HMD Thunder Pro | Infinix Note 12 |
|---|---|---|
| Fingerprint Scanner | — | Side Mounted |
| Sensors | — | Accelerometer, Compass, Gyroscope, Proximity Sensor |

