HMD Thunder Pro vs Infinix Hot 9
16 specification differences across 12 sections.
HMD Thunder Pro
₹11,999
- ProcessorT620
- Display6.67 inches
- Battery6000mAh
- Rear Camera50MP
Infinix Hot 9
₹11,999
- ProcessorHelio P22
- Display6.6 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹11,999.
- HMD Thunder Pro has the larger battery (6000mAh vs 5000mAh).
- HMD Thunder Pro charges faster (20W vs 10W wired).
- HMD Thunder Pro offers more storage (128GB vs 64GB).
- Display: 6.67" on HMD Thunder Pro vs 6.6" on Infinix Hot 9.
- Refresh rate: 90Hz on HMD Thunder Pro vs 60Hz on Infinix Hot 9.
Specifications Compared
rows that differ
General
| Specification | HMD Thunder Pro | Infinix Hot 9 |
|---|---|---|
| Box Contents | — | Phone, 10W Charger, Micro USB Cable, Case, SIM Ejector Tool |
| Availability | — | May 29, 2020 |
| Launch Price | — | ₹8,499 |
Display
| Specification | HMD Thunder Pro | Infinix Hot 9 |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches | 6.6 inches, 105.2 cm², 82.8% Screen To Body Ratio |
| Resolution | FHD+ | HD+, 720 x 1600 pixels, 20:9 (266 ppi), 8-bit 16.7 Million Colours, 480 nits(Peak Brightness), 480 nits(Typical Brightness) |
Body
| Specification | HMD Thunder Pro | Infinix Hot 9 |
|---|---|---|
| Front | Glass | Glass |
| Side | Metal Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | Mono Speaker |
| Dimensions | — | 165.4 x 76.8 x 8.8 mm |
| Weight | — | 185 grams |
| Back | — | Plastic |
| Build Quality | — | Plastic Material |
Processor
| Specification | HMD Thunder Pro | Infinix Hot 9 |
|---|---|---|
| Chipset | Unisoc T620 | MediaTek Helio P22 (12 nm), 122765 |
| CPU | — | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | — | PowerVR GE8320 |
Operating System
| Specification | HMD Thunder Pro | Infinix Hot 9 |
|---|---|---|
| Operating System | Android 16, HMD Android | Android 10, XOS |
| Software Updates | — | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | HMD Thunder Pro | Infinix Hot 9 |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle), OIS | 13 MP, f/1.8, (Wide-angle), 1.12 µm, 1/3.1" |
| Main Camera #2 | 8 MP, (Ultra-wide) | 2 MP, (Macro) |
| Main Camera #3 | — | 2 MP, (Depth) |
| Main Camera #4 | — | (Auxiliary) |
| Features | — | HDR, PDAF, Triple-LED flash |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | HMD Thunder Pro | Infinix Hot 9 |
|---|---|---|
| Front Camera | 50 MP, (Wide) | 8 MP, f/2.0 |
| Features | — | HdR, Night mode, Panoramic View, Portrait Mode |
Battery
| Specification | HMD Thunder Pro | Infinix Hot 9 |
|---|---|---|
| Capacity | 6000 mAh, (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD Thunder Pro | Infinix Hot 9 |
|---|---|---|
| Storage | 128GB | 64GB, eMMC 5.1 |
| RAM | 4GB | 4GB, LPDDR4 |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | HMD Thunder Pro | Infinix Hot 9 |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano-SIM, dual stand-by) |
| Technology | — | GSM, HSDPA, LTE |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | — | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 (11 bands) |
| Speed | — | GSM, HSDPA, LTE |
Connectivity
| Specification | HMD Thunder Pro | Infinix Hot 9 |
|---|---|---|
| NFC | Supported | — |
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5, A2DP, LE |
| Positioning | — | GPS |
| Radio | — | FM Radio |
Features
| Specification | HMD Thunder Pro | Infinix Hot 9 |
|---|---|---|
| Fingerprint Scanner | — | Rear Mounted |
| Sensors | — | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |

