HMD Thunder Pro vs Infinix Hot 10
16 specification differences across 12 sections.
HMD Thunder Pro
₹11,999
- ProcessorT620
- Display6.67 inches
- Battery6000mAh
- Rear Camera50MP
Infinix Hot 10
₹11,999
- ProcessorHelio G70
- Display6.78 inches
- Battery5200mAh
- Rear Camera16MP
At a Glance
- Both listed at ₹11,999.
- HMD Thunder Pro has the larger battery (6000mAh vs 5200mAh).
- HMD Thunder Pro charges faster (20W vs 10W wired).
- HMD Thunder Pro offers more storage (128GB vs 64GB).
- Display: 6.67" on HMD Thunder Pro vs 6.78" on Infinix Hot 10.
- Refresh rate: 90Hz on HMD Thunder Pro vs 60Hz on Infinix Hot 10.
Specifications Compared
rows that differ
General
| Specification | HMD Thunder Pro | Infinix Hot 10 |
|---|---|---|
| Box Contents | — | Phone, 10W Charger, Micro USB Cable, Case, SIM Ejector Tool |
| Availability | — | October 04, 2020 |
| Launch Price | — | ₹8,999 |
Display
| Specification | HMD Thunder Pro | Infinix Hot 10 |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches | 6.78 inches, 109.2 cm², 82.2% Screen To Body Ratio |
| Resolution | FHD+ | HD+, 720 x 1640 pixels, 20.5:9 (264 ppi), 8-bit 16.7 Million Colours, 480 nits(Peak Brightness), 480 nits(Typical Brightness) |
Body
| Specification | HMD Thunder Pro | Infinix Hot 10 |
|---|---|---|
| Front | Glass | Glass |
| Side | Metal Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | Mono Speaker |
| Dimensions | — | 171.1 x 77.6 x 8.9 mm |
| Weight | — | 195 grams |
| Back | — | Plastic |
| Build Quality | — | Plastic Material |
Processor
| Specification | HMD Thunder Pro | Infinix Hot 10 |
|---|---|---|
| Chipset | Unisoc T620 | MediaTek Helio G70 (12 nm), 246700 |
| CPU | — | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
Operating System
| Specification | HMD Thunder Pro | Infinix Hot 10 |
|---|---|---|
| Operating System | Android 16, HMD Android | Android 9, XOS |
| Software Updates | — | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | HMD Thunder Pro | Infinix Hot 10 |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle), OIS | 16 MP, f/1.85, (Wide-angle) |
| Main Camera #2 | 8 MP, (Ultra-wide) | 2 MP, (Depth) |
| Main Camera #3 | — | 2 MP, (Macro) |
| Main Camera #4 | — | (Auxiliary) |
| Features | — | HDR, Quad-LED flash |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | HMD Thunder Pro | Infinix Hot 10 |
|---|---|---|
| Front Camera | 50 MP, (Wide) | 8 MP, f/2.0 |
| Features | — | HdR, Night mode, Panoramic View, Portrait Mode |
Battery
| Specification | HMD Thunder Pro | Infinix Hot 10 |
|---|---|---|
| Capacity | 6000 mAh, (Non-removable) | 5200 mAh, Lithium Polymer (Non-removable) |
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD Thunder Pro | Infinix Hot 10 |
|---|---|---|
| Storage | 128GB | 64GB, eMMC 5.1 |
| RAM | 4GB | 4GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | HMD Thunder Pro | Infinix Hot 10 |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano-SIM, dual stand-by) |
| Technology | — | GSM, HSPA, LTE |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | — | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 (11 bands) |
| Speed | — | GSM, HSPA, LTE |
Connectivity
| Specification | HMD Thunder Pro | Infinix Hot 10 |
|---|---|---|
| NFC | Supported | — |
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5, A2DP, LE |
| Positioning | — | GPS |
| Radio | — | FM Radio |
Features
| Specification | HMD Thunder Pro | Infinix Hot 10 |
|---|---|---|
| Fingerprint Scanner | — | Rear Mounted |
| Sensors | — | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |

