HMD Pulse 2 Pro vs Infinix Hot 60 5G Plus
28 specification differences across 12 sections.
HMD Pulse 2 Pro
₹18,000
- ProcessorTiger T615
- Display6.72 inches
- Battery5000mAh
- Rear Camera50MP
Infinix Hot 60 5G Plus
₹17,999
- ProcessorDimensity 7020
- Display6.7 inches
- Battery5200mAh
- Rear Camera50MP
At a Glance
- Infinix Hot 60 5G Plus is cheaper by ₹1.
- Infinix Hot 60 5G Plus has the larger battery (5200mAh vs 5000mAh).
- HMD Pulse 2 Pro charges faster (20W vs 18W wired).
- HMD Pulse 2 Pro offers more storage (256GB vs 128GB).
- Display: 6.72" on HMD Pulse 2 Pro vs 6.7" on Infinix Hot 60 5G Plus.
- Infinix Hot 60 5G Plus is lighter (193g vs 198g).
- Infinix Hot 60 5G Plus supports 5G; the other does not.
- Refresh rate: 90Hz on HMD Pulse 2 Pro vs 120Hz on Infinix Hot 60 5G Plus.
Specifications Compared
rows that differ
General
| Specification | HMD Pulse 2 Pro | Infinix Hot 60 5G Plus |
|---|---|---|
| Launch Price | ₹18,000 | ₹10,499 |
| Box Contents | — | Phone, Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | — | July 17, 2025 |
Display
| Specification | HMD Pulse 2 Pro | Infinix Hot 60 5G Plus |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.72 inches, 110.9 cm², 87.1% Screen To Body Ratio | 6.7 inches, 108.4 cm², 90.95% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (384 ppi), 8-bit colours | HD+, 720 x 1600 pixels, 20:9 (261.8 ppi), 8-bit 16.7 Million Colours, 72% NTSC, 700 nits(High Brightness), 560 nits(Typical Brightness) |
Body
| Specification | HMD Pulse 2 Pro | Infinix Hot 60 5G Plus |
|---|---|---|
| Dimensions | 166.1 x 76.6 x 8.3 mm | 166 x 76.8 x 7.8 mm |
| Weight | 198 grams | 193 grams |
| Front | Glass | Glass |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C, 3.5mm Headphone Jack, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Back | — | Plastic |
| Side | — | Plastic Frame |
| Build Quality | — | Plastic Material |
| Speaker | — | Mono Speaker |
Processor
| Specification | HMD Pulse 2 Pro | Infinix Hot 60 5G Plus |
|---|---|---|
| Chipset | Unisoc Tiger T615 | MediaTek Dimensity 7020 (6 nm), 470535 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | — | IMG BXM-8-256 |
Operating System
| Specification | HMD Pulse 2 Pro | Infinix Hot 60 5G Plus |
|---|---|---|
| Operating System | Android 15, HMD Android | Android 15, XOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Security updates |
Main Camera
| Specification | HMD Pulse 2 Pro | Infinix Hot 60 5G Plus |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle) | 50 MP, f/1.6, (Wide-angle), 77.3°, Auto Focus |
| Main Camera #2 | 8 MP, (Ultra-wide) | — |
| Features | HDR | — |
| Video | 1080p@30fps | 2K@30fps, 1080p@30/60fps |
Selfie Camera
| Specification | HMD Pulse 2 Pro | Infinix Hot 60 5G Plus |
|---|---|---|
| Front Camera | 50 MP, (Wide) | 8 MP, f/2.0, (Wide), 77.8° |
| Features | — | Fixed Focus |
| Video | — | 1080p@30/60fps |
Battery
| Specification | HMD Pulse 2 Pro | Infinix Hot 60 5G Plus |
|---|---|---|
| Capacity | 5000 mAh, (Non-removable) | 5200 mAh, Lithium Polymer (Non-removable) |
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired) |
Memory
| Specification | HMD Pulse 2 Pro | Infinix Hot 60 5G Plus |
|---|---|---|
| Card Slot | microSDXC | microSD |
| Storage | 256GB, UFS 2.1 | 128GB, UFS |
| RAM | 6GB, LPDDR4X | 6GB, LPDDR5X |
Network
| Specification | HMD Pulse 2 Pro | Infinix Hot 60 5G Plus |
|---|---|---|
| SIM | nano-SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | HSDPA 850 / 900 / 2100 (3 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE | LTE 1, 3, 5, 8, 28B, 38, 40, 41 (8 bands) |
| Speed | HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | SA/NSA 1, 3, 5, 8, 28B, 38, 40, 41, 77, 78 (10 bands) |
Connectivity
| Specification | HMD Pulse 2 Pro | Infinix Hot 60 5G Plus |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Hotspot |
| Positioning | GPS | GPS |
| NFC | Supported | — |
| Bluetooth | — | 5.4, A2DP, LE |
| Radio | — | FM Radio |
Features
| Specification | HMD Pulse 2 Pro | Infinix Hot 60 5G Plus |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Proximity Sensor | Ambient Light Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | Eccentric Rotating Mass |

