HMD Fuse vs Infinix Note 11
32 specification differences across 12 sections.
HMD Fuse
₹12,499
- ProcessorSnapdragon 4 Gen 2
- Display6.56 inches
- Battery5000mAh
- Rear Camera108MP
Infinix Note 11
₹12,499
- ProcessorHelio G88
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹12,499.
- HMD Fuse offers more RAM (6GB vs 4GB).
- HMD Fuse offers more storage (128GB vs 64GB).
- Display: 6.56" on HMD Fuse vs 6.7" on Infinix Note 11.
- Infinix Note 11 is lighter (184g vs 202.5g).
- HMD Fuse supports 5G; the other does not.
- Refresh rate: 90Hz on HMD Fuse vs 120Hz on Infinix Note 11.
Specifications Compared
rows that differ
General
| Specification | HMD Fuse | Infinix Note 11 |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | August 20, 2025 | December 23, 2021 |
| Launch Price | £549 | ₹11,999 |
Display
| Specification | HMD Fuse | Infinix Note 11 |
|---|---|---|
| Type | LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.56 inches | 6.7 inches, 108.4 cm², 86% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit colours, 600 nits(Peak Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (393 ppi), 8-bit colours, 650 nits(High Brightness) |
Body
| Specification | HMD Fuse | Infinix Note 11 |
|---|---|---|
| Dimensions | 164.15 x 75.5 x 8.32 mm | 164.4 x 76.7 x 7.9 mm |
| Weight | 202.5 grams | 184 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, OZO Spatial audio | Stereo Speakers |
Processor
| Specification | HMD Fuse | Infinix Note 11 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) | MediaTek Helio G88 (12 nm), 269916 |
| CPU | Octa-core (2.2 GHz x 2 A78-2GHz x 6 A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 613 | Mali-G52 MC2 |
Operating System
| Specification | HMD Fuse | Infinix Note 11 |
|---|---|---|
| Operating System | Android 15, HMD Android | Android 11, XOS |
| Software Updates | 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | HMD Fuse | Infinix Note 11 |
|---|---|---|
| Main Camera | 108 MP, (Wide-angle), EIS | 50 MP, f/1.6, (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth) |
| Video | EIS | 1440p@30fps |
| Features | — | HDR, Quad-LED flash |
Selfie Camera
| Specification | HMD Fuse | Infinix Note 11 |
|---|---|---|
| Front Camera | 50 MP, (Wide) | 16 MP, (Wide) |
| Features | Fixed Focus | Face unlock |
| Video | — | 1080p@30fps |
Battery
| Specification | HMD Fuse | Infinix Note 11 |
|---|---|---|
| Capacity | 5000 mAh, (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, QC | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD Fuse | Infinix Note 11 |
|---|---|---|
| Card Slot | microSD | microSDXC (dedicated slot) |
| Storage | 128GB, UFS 2.2 | 64GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | HMD Fuse | Infinix Note 11 |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 32, 38, 40, 41 (11 bands) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 (12 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 (13 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | HSPA, LTE |
Connectivity
| Specification | HMD Fuse | Infinix Note 11 |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Hotspot | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, aptX Adaptive | 5, A2DP |
| Positioning | BDS, Galileo, GPS | GPS |
| NFC | Supported | Supported |
| Radio | — | FM Radio |
Features
| Specification | HMD Fuse | Infinix Note 11 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |

