HMD Crest 2 Pro vs Vivo Y28e 5G
14 specification differences across 12 sections.
HMD Crest 2 Pro
₹14,999
- ProcessorSnapdragon 4 Gen 4
- Display6.78 inches
- Battery6000mAh
- Rear Camera64MP
Vivo Y28e 5G
₹14,999
- ProcessorDimensity 6300
- Display6.56 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹14,999.
- HMD Crest 2 Pro has the larger battery (6000mAh vs 5000mAh).
- HMD Crest 2 Pro charges faster (33W vs 15W wired).
- HMD Crest 2 Pro offers more RAM (8GB vs 4GB).
- HMD Crest 2 Pro offers more storage (256GB vs 64GB).
- Display: 6.78" on HMD Crest 2 Pro vs 6.56" on Vivo Y28e 5G.
- Vivo Y28e 5G supports 5G; the other does not.
- Refresh rate: 120Hz on HMD Crest 2 Pro vs 90Hz on Vivo Y28e 5G.
Specifications Compared
rows that differ
General
| Specification | HMD Crest 2 Pro | Vivo Y28e 5G |
|---|---|---|
| Box Contents | — | Phone, Type-C Cable, Case, SIM Ejector Tool |
| Availability | — | July 08, 2024 |
| Launch Price | — | ₹10,999 |
Display
| Specification | HMD Crest 2 Pro | Vivo Y28e 5G |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, Anti Reflection Coating | LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches | 6.56 inches, 103.4 cm², 83.6% Screen To Body Ratio |
| Resolution | FHD+ | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit colours, 83% NTSC, 840 nits(High Brightness), Blue Light Filters |
Body
| Specification | HMD Crest 2 Pro | Vivo Y28e 5G |
|---|---|---|
| Front | Glass | Glass |
| IP Rating | IP65 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Mono Speaker |
| Dimensions | — | 163.63 x 75.58 x 8.39 mm |
| Weight | — | 185 grams |
| Back | — | Plastic |
| Side | — | Plastic Frame |
| Ports | — | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
Processor
| Specification | HMD Crest 2 Pro | Vivo Y28e 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 4 | MediaTek Dimensity 6300 (6 nm), 452218 |
| CPU | — | Octa-core ( 2 × 2.4 GHz + 6 × 2.0 GHz) |
| GPU | — | Mali-G57 MC2 |
Operating System
| Specification | HMD Crest 2 Pro | Vivo Y28e 5G |
|---|---|---|
| Operating System | Android 16 | Android 14, Vivo Funtouch |
| Software Updates | — | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | HMD Crest 2 Pro | Vivo Y28e 5G |
|---|---|---|
| Main Camera | 64 MP, (Wide-angle) | 13 MP, f/2.2, (Wide-angle), PDAF |
| Main Camera #2 | 8 MP | 0.08 MP, f/3.0, (Auxiliary) |
| Main Camera #3 | 2 MP | — |
| Features | — | HDR, Night, Portrait Photo & Video, Pro, Time-lapse |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | HMD Crest 2 Pro | Vivo Y28e 5G |
|---|---|---|
| Front Camera | 50 MP, (Wide) | 5 MP, f/2.2, (Wide) |
| Features | — | Night, Portrait |
| Video | — | 1080p@30fps |
Battery
| Specification | HMD Crest 2 Pro | Vivo Y28e 5G |
|---|---|---|
| Capacity | 6000 mAh, (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD Crest 2 Pro | Vivo Y28e 5G |
|---|---|---|
| Storage | 256GB | 64GB, eMMC 5.1 |
| RAM | 8GB | 4GB, LPDDR4X |
| Card Slot | — | microSD |
Network
| Specification | HMD Crest 2 Pro | Vivo Y28e 5G |
|---|---|---|
| SIM | — | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | — | 5G, GSM, LTE, WCDMA |
| 2G Bands | — | 1800, 850, 900 (3 bands) |
| 3G Bands | — | 1, 5, 8 (3 bands) |
| 4G Bands | — | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) |
| 5G Bands | — | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA (8 bands) |
| Speed | — | 5G, LTE, WCDMA |
Connectivity
| Specification | HMD Crest 2 Pro | Vivo Y28e 5G |
|---|---|---|
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | — | 5.4, A2DP, LE |
| Positioning | — | Galileo, GPS, QZSS |
| Radio | — | FM Radio |
Features
| Specification | HMD Crest 2 Pro | Vivo Y28e 5G |
|---|---|---|
| Fingerprint Scanner | — | Side Mounted |
| Sensors | — | Accelerometer, Ambient Light Sensor, Proximity Sensor |

