HMD C2 vs Oppo A74
19 specification differences across 12 sections.
HMD C2
₹12,999
- ProcessorSnapdragon 4 Gen 4
- Display6.78 inches
- Battery6000mAh
- Rear Camera50MP
Oppo A74
₹13,165
- ProcessorSnapdragon 480
- Display6.5 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- HMD C2 is cheaper by ₹166.
- HMD C2 has the larger battery (6000mAh vs 5000mAh).
- HMD C2 charges faster (33W vs 18W wired).
- Display: 6.78" on HMD C2 vs 6.5" on Oppo A74.
- Oppo A74 supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | HMD C2 | Oppo A74 |
|---|---|---|
| Box Contents | — | Phone, 18W Charger, Type-C USB Charging Cable, Case, SIM Ejector Tool |
| Availability | — | April 26, 2021 |
| Launch Price | — | ₹20,000 |
Display
| Specification | HMD C2 | Oppo A74 |
|---|---|---|
| Type | AMOLED, 90 Hz Refresh Rate, LTPO, Anti Reflection Coating | LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches | 6.5 inches, 102 cm², 90.5% Screen To Body Ratio |
| Resolution | FHD+, 1000 nits(Peak Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (405 ppi), 8-bit colours, 100% DCI-P3, 550 nits(High Brightness), 480 nits(Typical Brightness), AI Eye Protection, 1500:1 Contrast Ratio |
Body
| Specification | HMD C2 | Oppo A74 |
|---|---|---|
| Front | Glass | Glass |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, OZO Spatial audio | Loudspeaker |
| Dimensions | — | 162.9 x 74.7 x 8.4 mm |
| Weight | — | 188 grams |
| Back | — | Plastic |
| Side | — | Aluminium Frame |
Processor
| Specification | HMD C2 | Oppo A74 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 4 (4 nm) | Qualcomm Snapdragon 480 (8 nm), 318144 |
| CPU | — | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
| GPU | — | Adreno 619 |
Operating System
| Specification | HMD C2 | Oppo A74 |
|---|---|---|
| Operating System | Android 16, HMD Android | Android 11, ColorOS |
| AI Features | AI Camera | AI Camera, AI Eye Protection |
| Software Updates | — | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | HMD C2 | Oppo A74 |
|---|---|---|
| Main Camera | 50 MP, (Wide-angle) | 48 MP, f/1.7, 26mm (Wide-angle), 79°, 0.8 µm, 1/2.0", Auto Focus, PDAF |
| Main Camera #2 | 2 MP | 2 MP, f/2.4, (Macro), 88.8° |
| Main Camera #3 | 0.03 MP, (Auxiliary) | 2 MP, f/2.4, (Depth), 88.8° |
| Features | EIS | Expert, HDR, LED flash, Night, Slow Motion, Time Lapse |
| Video | — | 1080p@30fps, 720p@30fps, Slow Motion |
Selfie Camera
| Specification | HMD C2 | Oppo A74 |
|---|---|---|
| Front Camera | 50 MP, (Wide) | 8 MP, f/2.0, 26mm (Wide), 78.5° |
| Features | — | Face unlock, Night, panorama, Portrait, Time Lapse |
| Video | — | 1080p@30fps, 720@30fps |
Battery
| Specification | HMD C2 | Oppo A74 |
|---|---|---|
| Capacity | 6000 mAh, (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD C2 | Oppo A74 |
|---|---|---|
| Storage | 128GB | 128GB, UFS 2.1 |
| RAM | 6GB | 6GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | HMD C2 | Oppo A74 |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano-SIM, dual stand-by) |
| Technology | — | 5G, GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 1, 5, 6, 8, 19 (5 bands) |
| 4G Bands | — | 1, 3, 5, 8, 34, 38, 40, 41, 39 (9 bands) |
| 5G Bands | — | 1, 28, 41, 77, 78 (5 bands) |
| Speed | — | 5G, GSM, LTE, UMTS, WCDMA |

