HMD Crest vs Oppo A16
33 specification differences across 12 sections.
Oppo A16
₹9,999
- ProcessorHelio G35
- Display6.52 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹9,999.
- Editorial score: HMD Crest 54, Oppo A16 42.
- HMD Crest charges faster (33W vs 10W wired).
- HMD Crest offers more RAM (6GB vs 4GB).
- HMD Crest offers more storage (128GB vs 64GB).
- Display: 6.67" on HMD Crest vs 6.52" on Oppo A16.
- Oppo A16 is lighter (190g vs 205g).
- HMD Crest supports 5G; the other does not.
- Refresh rate: 90Hz on HMD Crest vs 60Hz on Oppo A16.
Specifications Compared
rows that differ
General
| Specification | HMD Crest | Oppo A16 |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, C-Type USB Cable, SIM Ejector Tool, Case |
| Availability | August 06, 2024 | September 20, 2021 |
| Launch Price | ₹14,499 | ₹13,990 |
Display
| Specification | HMD Crest | Oppo A16 |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 85.8% Screen To Body Ratio | 6.52 inches, 102.6 cm², 88.7% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit colours | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit colours, 71% NTSC, 480 nits(Typical Brightness), Eye Comfort Shield, 1500:1 Contrast Ratio |
Body
| Specification | HMD Crest | Oppo A16 |
|---|---|---|
| Dimensions | 163.86 x 76.42 x 8.41 mm | 163.8 x 75.6 x 8.4 mm |
| Weight | 205 grams | 190 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP52 (Dust and Splash Resistant) | — |
| Speaker | Mono Speaker, OZO Spatial audio | Loudspeaker |
Processor
| Specification | HMD Crest | Oppo A16 |
|---|---|---|
| Chipset | Unisoc T760 (6 nm), 472470 |
MediaTek Helio G35 (12 nm), 146708 |
| CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G57 | — |
Operating System
| Specification | HMD Crest | Oppo A16 |
|---|---|---|
| Operating System | Android 14, HMD Android | Android 11, ColorOS |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera, AI HDR, AI Portrait | AI Camera |
Main Camera
| Specification | HMD Crest | Oppo A16 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), Auto Focus | 13 MP, f/2.2, 26mm (Wide-angle), 80°, 1.12 µm, 1/3.06", Auto Focus, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Macro), 88.8° |
| Features | HDR | HDR, LED flash |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth), 88.8° |
Selfie Camera
| Specification | HMD Crest | Oppo A16 |
|---|---|---|
| Front Camera | 50 MP, f/2.2, (Single) | 8 MP, f/2.0, (Wide), 79° |
| Features | Face unlock, Gesture Selfie, Selfie Night Mode | HdR |
| Video | 1080p@30fps | 1080p@30fps, 720@30fps |
Battery
| Specification | HMD Crest | Oppo A16 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | HMD Crest | Oppo A16 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC |
| Storage | 128GB, UFS 2.2 | 64GB, eMMC 5.1 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | HMD Crest | Oppo A16 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| 5G Bands | 1, 3, 28, 40, 78 SA/NSA (5 bands) | — |
| Speed | 5G, LTE, WCDMA | GSM, LTE, UMTS, WCDMA |


