Google Pixel 11 vs Motorola Razr 70
40 specification differences across 12 sections.
Google Pixel 11
₹89,999
- ProcessorTensor G6
- Display6.3 inches
- Battery4985mAh
- Rear Camera48MP
Motorola Razr 70
₹88,999
- ProcessorDimensity 7450X
- Display6.9 inches
- Battery4800mAh
- Rear Camera50MP
At a Glance
- Motorola Razr 70 is cheaper by ₹1,000.
- Google Pixel 11 has the larger battery (4985mAh vs 4800mAh).
- Google Pixel 11 offers more RAM (12GB vs 8GB).
- Display: 6.3" on Google Pixel 11 vs 6.9" on Motorola Razr 70.
- Motorola Razr 70 is lighter (188g vs 197g).
Specifications Compared
rows that differ
General
| Specification | Google Pixel 11 | Motorola Razr 70 |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | August 20, 2026 | — |
| Launch Price | ₹89,999 | ₹88,999 |
Display
| Specification | Google Pixel 11 | Motorola Razr 70 |
|---|---|---|
| Type | Actua OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | Extreme AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.3 inches, 94.7 cm², 86.1% Screen To Body Ratio | 6.9 inches Flip Display, 107.6 cm², 84.9% Screen To Body Ratio, 3.6 inches rear display |
| Resolution | FHD+, 1080 x 2424 pixels, 20:9 (422 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 2000 nits(High Brightness), Blue Light Filters, 2000000:1 Contrast Ratio | 1.5K, 1080 x 2640 pixels, 22:9 (413 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), SGS Display Certification |
| Cover Type | — | AMOLED, 90 Hz |
| Cover Size | — | 3.6 inches |
| Cover Resolution | — | 1056 x 1066 pixels, (413 ppi) |
Body
| Specification | Google Pixel 11 | Motorola Razr 70 |
|---|---|---|
| Dimensions | 152.8 x 72 x 8.6 mm | 171.3 x 73.99 x 7.25 mm |
| Weight | 197 grams | 188 grams |
| Front | Gorilla Glass Victus 2 | Ultra Thin Glass |
| Back | Gorilla Glass Victus 2 | Vegan Leather |
| Side | Aluminium Frame | Aluminium Frame, Titanium |
| Build Quality | Corning Gorilla Glass victus 2 | MIL-STD-810H compliant |
| Ports | USB Type-C 3.2, OTG | USB Type-C 2.0, USB Type-C (bottom) |
| IP Rating | IP68 (Dust and Water Resistant) | IP48 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Spatial Audio | Stereo Speakers, Dolby Atmos |
| Folded Dimensions | — | 88.08 x 73.99 x 15.85 mm |
| Folded Front | — | Gorilla Glass Victus |
Processor
| Specification | Google Pixel 11 | Motorola Razr 70 |
|---|---|---|
| Chipset | Google Tensor G6 (3 nm) | MediaTek Dimensity 7450X (4 nm) |
| CPU | 7-core (1x4.11GHz Arm C1-Ultra + 2x2.65GHz Arm C1-Pro + 4x3.38GHz Arm C1-Pro) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | IMG CXT-48-1536 | Mali-G615 MC2 |
Operating System
| Specification | Google Pixel 11 | Motorola Razr 70 |
|---|---|---|
| Operating System | Android 17, Google Android | Android 16, Motorola Hello UI |
| Software Updates | 7 year(s) of Software and Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | Call assist, Circle to Search, Gemini Apps, Gemini Intelligence, Gemini Live, Gemini Nano, Google Gemini, Live Translate, Magic Eraser | Google Gemini, moto AI |
Main Camera
| Specification | Google Pixel 11 | Motorola Razr 70 |
|---|---|---|
| Main Camera | 48 MP, Samsung ISOCELL Plus S5KGN8, f/1.7, 25mm (Wide-angle), 85°, 0.8 µm, 1/1.56", Dual Pixel PDAF | 50 MP, f/1.7, (Wide-angle), 81.5°, 0.8 µm, 1/1.95", OIS |
| Main Camera #2 | 13 MP, Sony IMX712, f/2.2, 14mm (Ultra-wide), 120°, 1.12 µm, 1/3.1" | 50 MP, f/2.0, (Ultra-wide), 122°, 1.28 µm, 1/2.76" |
| Main Camera #3 | 10.8 MP, Samsung S5K3J1, f/3.1, 112mm (Telephoto), 23°, 1.22 µm, 1/3.2", 5x Optical Zoom, Dual Pixel PDAF, OIS | — |
| Features | Action Mode, Auto Frame, Best Take, Digital zoom, Filter, Laser Auto Focus, LED-Flash, Long Exposure, Macro Mode, Magic Eraser, Motion Photos, Night mode, OIS, Optical Zoom, panorama, Pixel Shift, Portrait Blur, Portrait Filters, Portrait mode, RAW Capture Support, Timer, Ultra HDR | Audio Zoom, HDR, LED-Flash, Macro Mode, Night Vision, panorama, Portrait mode, Pro mode, Time Lapse, Watermark |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, Cinematic mode, gyro-EIS, Macro Video Recording, OIS, Slow Motion, Stereo Sound Recording, Time-lapse Video, Video Portrait | 4K@30fps, 1080p@30/60/120fps, EIS, HDR, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Google Pixel 11 | Motorola Razr 70 |
|---|---|---|
| Front Camera | 10.5 MP, Samsung ISOCELL S5K3J1, f/2.2, 20mm (Ultrawide), 95°, 1.22 µm, 1/1.31", Dual Pixel PDAF | 32 MP, f/2.4, (Wide), 87.5°, 0.7 µm, 1/3.14" |
| Features | Auto Focus, Digital Zoom, Filters, HDR Photos, Motion Photo, Night mode, panorama, Portrait Mode, Screen flash, Timer | Auto Smile Capture, HDR Photos, Night mode, Portrait Mode |
| Video | Digital Zoom | 1080p@30/60fps, 4k@30fps |
Battery
| Specification | Google Pixel 11 | Motorola Razr 70 |
|---|---|---|
| Capacity | 4985 mAh, Lithium Ion (Non-removable) | 4800 mAh, Lithium Polymer (Non-removable) |
| Charging | 30W (wired), 25W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, PPS, Qi 2.2, 55% in 30min (wired) (advertised) | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 15W (reverse wired) |
Memory
| Specification | Google Pixel 11 | Motorola Razr 70 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 3.1 |
| RAM | 12GB, LPDDR5X | 8GB, LPDDR4X |
Network
| Specification | Google Pixel 11 | Motorola Razr 70 |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM & eSIM) |
| Technology | 5G, EDGE, GSM, HSDPA, HSPA+, LTE, UMTS | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 (30 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 (26 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 (23 bands) | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 (22 bands) |
| Speed | 5G, EDGE, GSM, HSDPA, HSPA, LTE, UMTS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Google Pixel 11 | Motorola Razr 70 |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Tri Band |
| Bluetooth | 6, A2DP, aptX HD, LE | 5.4, A2DP, LE |
| Positioning | Beidou, Galileo, Glonass, GNSS, GPS, Navic, QZSS | Galileo, Glonass, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Google Pixel 11 | Motorola Razr 70 |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Emergency SOS, Flicker Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor, Spectral sensor | Accelerometer, Ambient Light Sensor, Barometer, Geomagnetic Sensor, Gyroscope, Proximity Sensor, SAR Sensor |
| Additional Features | Vibration Motor | Ordinary Motor |

