Boltt Evo vs Itel S18 Pro
23 specification differences across 12 sections.
Boltt Evo
₹9,999
- ProcessorT7250
- Display6.79 inches
- Battery6000mAh
- Rear Camera50MP
Itel S18 Pro
₹9,999
- ProcessorSC9863A
- Display6.6 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹9,999.
- Boltt Evo has the larger battery (6000mAh vs 5000mAh).
- Display: 6.79" on Boltt Evo vs 6.6" on Itel S18 Pro.
- Refresh rate: 120Hz on Boltt Evo vs 60Hz on Itel S18 Pro.
Specifications Compared
rows that differ
General
| Specification | Boltt Evo | Itel S18 Pro |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 10W Charger, Type- C Cable, Case, Wired Earphones, SIM Ejector Tool |
| Availability | September 01, 2026 | October 08, 2023 |
| Launch Price | ₹9,999 | KES10509 |
Display
| Specification | Boltt Evo | Itel S18 Pro |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.79 inches, 111.7 cm², 90.4% Screen To Body Ratio | 6.6 inches, 104.9 cm², 90% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (258 ppi), 8-bit 16.7 Million Colours, 600 nits(Peak Brightness), Blue Light Filters | FHD+, 1080 x 2408 pixels, 20:9 (400 ppi), 8-bit 16.7 Million Colours, 500 nits(Peak Brightness) |
Body
| Specification | Boltt Evo | Itel S18 Pro |
|---|---|---|
| Dimensions | 166.48 x 78.23 x 8.5 mm | — |
| Weight | 233 grams | — |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| IP Rating | IP64 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | — |
Processor
| Specification | Boltt Evo | Itel S18 Pro |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | Unisoc SC9863A (28 nm), 118739 |
| CPU | Octa-core (2x1.8 GHz Cortex A75 + 6x1.6 GHz Cortex A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | — |
Operating System
| Specification | Boltt Evo | Itel S18 Pro |
|---|---|---|
| Operating System | Android 16, Android Go | Android 12, itelOS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 1 year(s) of Software and Security updates |
| AI Features | AI Camera, AI Night Mode, AI Portrait, AI Translate, Circle to Search with Google, Google Gemini | — |
Main Camera
| Specification | Boltt Evo | Itel S18 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 13 MP, (Wide-angle) |
| Main Camera #2 | 2 MP, (Macro) | 0.08 MP, (Macro) |
| Features | Auto HDR, Digital zoom, EIS, Filter, Google Lens, LED-Flash, Macro Mode, Night mode, panorama, Portrait mode, Pro mode, QR Scanning, Time Lapse | — |
| Video | 1080p@30fps, 720p@30fps, 480p@30fps, Slow Motion | 1080p@30fps |
| Main Camera #3 | — | 0.08 MP, (Auxiliary) |
Selfie Camera
| Specification | Boltt Evo | Itel S18 Pro |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 32 MP |
| Features | AI portrait mode, Auto HDR, Auto Smile Capture, Face Detection, Filters, Gesture control, Mirror Reflection, Night mode, Screen flash, Watermark | — |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Boltt Evo | Itel S18 Pro |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Boltt Evo | Itel S18 Pro |
|---|---|---|
| Storage | 64GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Boltt Evo | Itel S18 Pro |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE | GSM, HSPA, LTE |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | LTE (0 bands) |
| Speed | GSM, LTE | GSM, HSPA, LTE |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | HSDPA 850, 900, 2100 (3 bands) |
Connectivity
| Specification | Boltt Evo | Itel S18 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot |
| Bluetooth | 5, A2DP, LE | 4.2, A2DP |
| Positioning | GPS | GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Boltt Evo | Itel S18 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope | Accelerometer, Compass |
| Additional Features | Ordinary Motor | Linear Resonant Actuators |

