Boltt Evo vs Itel P65
29 specification differences across 12 sections.
Boltt Evo
₹9,999
- ProcessorT7250
- Display6.79 inches
- Battery6000mAh
- Rear Camera50MP
Itel P65
₹9,999
- ProcessorTiger T615
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹9,999.
- Boltt Evo has the larger battery (6000mAh vs 5000mAh).
- Itel P65 charges faster (18W vs 10W wired).
- Itel P65 offers more storage (128GB vs 64GB).
- Display: 6.79" on Boltt Evo vs 6.7" on Itel P65.
- Itel P65 is lighter (192.4g vs 233g).
Specifications Compared
rows that differ
General
| Specification | Boltt Evo | Itel P65 |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | September 01, 2026 | August 08, 2024 |
| Launch Price | ₹9,999 | Rp2221765 |
Display
| Specification | Boltt Evo | Itel P65 |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.79 inches, 111.7 cm², 90.4% Screen To Body Ratio | 6.7 inches, 108.4 cm², 84.5% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (258 ppi), 8-bit 16.7 Million Colours, 600 nits(Peak Brightness), Blue Light Filters | HD+, 720 x 1600 pixels, 20:9 (262 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Boltt Evo | Itel P65 |
|---|---|---|
| Dimensions | 166.48 x 78.23 x 8.5 mm | 165.9 x 77.3 x 7.9 mm |
| Weight | 233 grams | 192.4 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| IP Rating | IP64 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | — |
Processor
| Specification | Boltt Evo | Itel P65 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | Unisoc Tiger T615 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex A75 + 6x1.6 GHz Cortex A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
Operating System
| Specification | Boltt Evo | Itel P65 |
|---|---|---|
| Operating System | Android 16, Android Go | Android 14, itelOS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 1 year(s) of Security updates |
| AI Features | AI Camera, AI Night Mode, AI Portrait, AI Translate, Circle to Search with Google, Google Gemini | — |
Main Camera
| Specification | Boltt Evo | Itel P65 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 50 MP, f/1.6, (Wide-angle) |
| Main Camera #2 | 2 MP, (Macro) | 0.03 MP, (Auxiliary) |
| Features | Auto HDR, Digital zoom, EIS, Filter, Google Lens, LED-Flash, Macro Mode, Night mode, panorama, Portrait mode, Pro mode, QR Scanning, Time Lapse | HDR |
| Video | 1080p@30fps, 720p@30fps, 480p@30fps, Slow Motion | 1080p@30fps |
Selfie Camera
| Specification | Boltt Evo | Itel P65 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, f/2.0, 26mm (Wide) |
| Features | AI portrait mode, Auto HDR, Auto Smile Capture, Face Detection, Filters, Gesture control, Mirror Reflection, Night mode, Screen flash, Watermark | Face unlock |
| Video | 1080p@30fps | Supported |
Battery
| Specification | Boltt Evo | Itel P65 |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported40% in 30min (wired) (advertised) |
Memory
| Specification | Boltt Evo | Itel P65 |
|---|---|---|
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | Boltt Evo | Itel P65 |
|---|---|---|
| SIM | Dual SIM | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE | GSM, LTE, WCDMA |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) |
| Speed | GSM, LTE | LTE, WCDMA |
| 2G Bands | — | 1800, 850, 900 (3 bands) |
| 3G Bands | — | 1, 5, 8 (3 bands) |

