Boltt Ace 5G vs Poco M6 Pro
34 specification differences across 12 sections.
Boltt Ace 5G
₹14,999
- ProcessorT8200
- Display6.79 inches
- Battery6000mAh
- Rear Camera64MP
Poco M6 Pro
₹14,999
- ProcessorSnapdragon 4 Gen 2
- Display6.79 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹14,999.
- Editorial score: Boltt Ace 5G 77, Poco M6 Pro 38.
- Boltt Ace 5G has the larger battery (6000mAh vs 5000mAh).
- Poco M6 Pro is lighter (199g vs 233g).
- Boltt Ace 5G supports 5G; the other does not.
- Refresh rate: 120Hz on Boltt Ace 5G vs 90Hz on Poco M6 Pro.
Specifications Compared
rows that differ
General
| Specification | Boltt Ace 5G | Poco M6 Pro |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 01, 2026 | August 09, 2023 |
| Launch Price | ₹12,999 | ₹10,999 |
Display
| Specification | Boltt Ace 5G | Poco M6 Pro |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.79 inches, 111.3 cm², 83% Screen To Body Ratio | 6.79 inches, 107.4 cm² |
| Resolution | HD+, 720 x 1640 pixels, 20:9 (263 ppi), 8-bit 16.7 Million Colours, 600 nits(Peak Brightness), Blue Light Filters | FHD+, 1080 x 2400 pixels, 20:9 (396 ppi), 12-bit 68.7 Billion Colours, 1300 nits(Peak Brightness), 1000 nits(Typical Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | Boltt Ace 5G | Poco M6 Pro |
|---|---|---|
| Dimensions | 170 x 77.71 x 8.5 mm | 169 x 76 x 80 mm |
| Weight | 233 grams | 199 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 3 |
| Ports | USB Type-C, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Loudspeaker | Mono Speaker |
| IP Rating | — | IP53 (Dust and Splash Resistant) |
Processor
| Specification | Boltt Ace 5G | Poco M6 Pro |
|---|---|---|
| Chipset | Unisoc T8200 (6 nm) | Qualcomm Snapdragon 4 Gen 2 (4 nm), 437000 |
| CPU | Octa-core (2x2.3 GHz Cortex A75 + 6x2.1 GHz Cortex A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 613 |
Operating System
| Specification | Boltt Ace 5G | Poco M6 Pro |
|---|---|---|
| Operating System | Android 16, Android Go | Android 13, Poco MIUI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera, AI Night Mode, AI Portrait, AI Scene recognition, AI Translate, Circle to Search with Google, Google Gemini | AI Camera |
Main Camera
| Specification | Boltt Ace 5G | Poco M6 Pro |
|---|---|---|
| Main Camera | 64 MP, f/1.8, (Wide-angle), 80°, 1/2.88" | 50 MP, Unknown Sensor, f/1.8, (Wide-angle), 0.8 µm, PDAF |
| Main Camera #2 | 2 MP, (Macro) | 2 MP, f/2.4, 0mm (Depth) |
| Features | Audio Zoom, Auto focus, Auto HDR, Digital zoom, EIS, Face Detection, Filter, LED-Flash, Macro Mode, Night mode, panorama, Portrait Filters, Portrait mode, Pro mode, QR Scanning, Slow Motion, Time-lapse | Film Camera Mode, HDR, Slow Motion, Timelapse |
| Video | 4K@30fps, 1080p@30fps, 720p@30fps, EIS, Time-lapse Video | 1080p@30/60fps, 720p@30fps, Slow Motion |
Selfie Camera
| Specification | Boltt Ace 5G | Poco M6 Pro |
|---|---|---|
| Front Camera | 8 MP, SK Hynix, f/2.0, (Wide), 1/4.0" | 16 MP, Unknown Sensor, f/2.45, 1.12 µm |
| Features | Auto HDR, Auto Smile Capture, EIS, Filters, Hand Gesture, Mirror Reflection, Night mode, Screen flash, Timer, Watermark | Portrait Mode |
| Video | 1080p@30fps, 480p@30fps, 720p@30fps | 1080p@30fps, Time Lapse |
Battery
| Specification | Boltt Ace 5G | Poco M6 Pro |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Boltt Ace 5G | Poco M6 Pro |
|---|---|---|
| Card Slot | MicroSD (Up to 1 TB) | microSDXC (uses shared SIM slot) |
| Storage | 64GB, UFS 2.2 | 64GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Boltt Ace 5G | Poco M6 Pro |
|---|---|---|
| SIM | Dual SIM | Hybrid Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE | GSM, HSPA, LTE |
| Speed | 5G, GSM, LTE | GSM, HSPA, LTE |
| 2G Bands | — | 2, 3, 5, 8 (4 bands) |
| 3G Bands | — | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | — | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66, (19 bands) |
Connectivity
| Specification | Boltt Ace 5G | Poco M6 Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | Unknown, A2DP, LE, SBC |
| Positioning | A-GPS, GPS | GPS |
| NFC | Supported | — |
Features
| Specification | Boltt Ace 5G | Poco M6 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Ordinary Motor | — |

