Asus Zenfone 9 vs Motorola ThinkPhone
35 specification differences across 12 sections.
Asus Zenfone 9
$699
- ProcessorSnapdragon 8 Plus Gen 1
- Display5.9 inches
- Battery4300mAh
- Rear Camera50MP
Motorola ThinkPhone
$699
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.6 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Motorola ThinkPhone has the larger battery (5000mAh vs 4300mAh).
- Motorola ThinkPhone charges faster (68W vs 30W wired).
- Motorola ThinkPhone offers more storage (256GB vs 128GB).
- Display: 5.9" on Asus Zenfone 9 vs 6.6" on Motorola ThinkPhone.
- Asus Zenfone 9 is lighter (169g vs 189g).
- Refresh rate: 120Hz on Asus Zenfone 9 vs 144Hz on Motorola ThinkPhone.
Specifications Compared
rows that differ
General
| Specification | Asus Zenfone 9 | Motorola ThinkPhone |
|---|---|---|
| Box Contents | Phone, 30W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 68W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 15, 2022 | January 29, 2023 |
| Launch Price | TWD29069 | $699 |
Display
| Specification | Asus Zenfone 9 | Motorola ThinkPhone |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | p-OLED, 144 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 5.9 inches, 84.4 cm² | 6.6 inches, 105.2 cm², 95.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (445 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1100 nits(Peak Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (399 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(Peak Brightness), SGS Display Certification |
Body
| Specification | Asus Zenfone 9 | Motorola ThinkPhone |
|---|---|---|
| Dimensions | 146.5 x 68.1 x 9.1 mm | 158.76 x 74.38 x 8.26 mm |
| Weight | 169 grams | 189 grams |
| Front | Gorilla Glass Victus | Gorilla Glass Victus |
| Back | Plastic | Aramid Fibre |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Gorila Glass Victus | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 3.1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Loudspeaker (OZO Audio), Stereo Speakers, Dirac | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Asus Zenfone 9 | Motorola ThinkPhone |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Graphite and Graphene System | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 | Adreno 730 |
Operating System
| Specification | Asus Zenfone 9 | Motorola ThinkPhone |
|---|---|---|
| Operating System | Android 12, Zen UI | Android 13, Motorola MyUx |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Asus Zenfone 9 | Motorola ThinkPhone |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 24mm (Wide-angle), 0.8 µm, Gimbal OIS, Multi-directional PDAF | 50 MP, Sony LYT 700C, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.5", Multi-directional PDAF, OIS |
| Main Camera #2 | 12 MP, f/2.2, (Ultra-wide), 113°, 1.4 µm, PDAF | 13 MP, f/2.2, 35mm (Ultra-wide), 120°, 1.12 µm, 1/3.0", Auto Focus, PDAF |
| Features | HDR, Laser Auto Focus, Long Exposure, Pro Video Mode, RAW, Slow-Mo, Time Lapse | HDR |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, gyro-EIS, HDR, Slow Motion | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10, Macro Video Recording, OIS, Slow Motion |
| Main Camera #3 | — | 2 MP, f/2.0, 50mm (Depth), 0.64 µm, OIS, PDAF |
Selfie Camera
| Specification | Asus Zenfone 9 | Motorola ThinkPhone |
|---|---|---|
| Front Camera | 12 MP, Sony IMX663, f/2.45, 28mm, 1.12 µm, 1/2.93" | 32 MP, f/2.5, 0.7 µm, 1/3.0" |
| Features | Dual-pixel PDAF | Auto Focus |
| Video | 1080p@30/60fps, gyro-EIS | 1080p@30/60fps |
Battery
| Specification | Asus Zenfone 9 | Motorola ThinkPhone |
|---|---|---|
| Capacity | 4300 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired), PD3.0, PPS, QC4.0 | 68W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 48min (wired) (advertised) |
Memory
| Specification | Asus Zenfone 9 | Motorola ThinkPhone |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Asus Zenfone 9 | Motorola ThinkPhone |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 (20 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 (25 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 (12 bands) | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (14 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Asus Zenfone 9 | Motorola ThinkPhone |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE | 5.2, A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | A-GPS, GPS, LTEPP, SUPL |
| NFC | Supported | Supported |
Features
| Specification | Asus Zenfone 9 | Motorola ThinkPhone |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub |
| Additional Features | X-axis Linear Motor | — |

